Suresh Gyan Vihar University (SGVU)Â was established in 2008 in Jaipur, Rajasthan. The university was set up by the Government of Rajasthan Jaipur under Act No. 16 of 2008, passed in state Assembly of Rajasthan, giving it the status of ‘State University’. The university has been recognized by UGC and approved by AICTE and PCI. The institute holds A+ Grade by NAAC.Â
Table of Contents
ToggleThe university offers various dual degrees, integrated courses, undergraduate degrees, postgraduate degrees and doctoral courses in various specializations. Admissions at Suresh Gyan Vihar University (SGVU) to these courses are conducted every year. The Vision of the university is to provide the opportunity to students to obtain knowledge in a variety of disciplines and to provide an educational foundation for a range of administrative, operational and management careers.
The university has academic collaborations with the following-  Van Hall Larenstein University, College of Agriculture, Baramati, University of Cinncinati, Cyberjaya University, Satya Wacana Christian University, Daffodil International University, King’s University at The University of Western Ontario, Mapua Institute of Technology, University of Almeria, University of Estradual De Londrina and the University of Wolverhampton. Check: Suresh Gyan Vihar University Scholarships
Table of Contents
Established | 2008 |
Location | Jaipur, Rajasthan |
Recognition | UGC |
Approval | AICTE, PCI and AIU |
Accreditation | NBA |
Member of | AIU |
Campus Area | 31 acres |
Agency | Year | Rank |
---|---|---|
NIRF (Pharmacy) | 2022 | 64 |
NIRF (Pharmacy) | 2021 | 76 |
Courses offered by the university at undergraduate, postgraduate, diploma and doctoral levels are as follows:
Course | Specializations | Eligibility & Selection Criteria | Annual Fees |
B.Tech | Full Stack Development, Cyber Security, Artificial Intelligence & Machine Learning, Data Science, AI, CCE, VLSI, CSE, ECE, Agricultural Engineering | Passed 10+2 from any government-recognized board with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks in PCM +SGVUEEE/ JEE /CUET UG | INR 1,00,000 – INR 1,40,000 |
B.Sc | PCM, CBZ , Biotechnology, Forensic Science | Passed 10+2 examination with Physics, Chemistry & Mathematics/Biology (as per the need of eligibility of specialization) from any recognized board or its equivalent examination with at least 50% marks in aggregate. +Â CUET-UG/Merit Basis | INR 48,000 |
BBA | Logistic & Supply Chain Management, Digital Marketing in Collaboration with ICA, Banking and Finance Management, Digiatl Marketing | Passed 10+2 or its equivalent examination in any stream from any recognized Board with at least 45% marks in aggregate.+ SGVUEE/ CUET-UG | INR 90,000 – INR 2,00,000 |
B. Pharm | – | Passed 10+2 examination with PCM/PCB with English as one of the subjects. Age eligibility: 17 years +Â SGVUEE / CUET-UG/ Merit-Based | INR 1,20,000 |
B.Sc (Hons.) | Agriculture, Agribusiness Management, Animal Husbandry & Dairying | Passed 10+2 examination with Science (Physics, Chemistry, Maths/Biology) OR 10+2 with Agriculture with minimum 50% marks in aggregate.+ JET/ICAR/ CUET/ SGVUEE/CUET | INR 72,000 – INR 1,20,000 |
M.Tech | Data Science, Artificial Intelligence & Machine Learning, Construction Engg. & Management, Manufacturing & Industrial, Structural , Transport, Environmental, Power Systems, Computer Science & Engg, Cloud Computing & Cyber Security, Digital and Wireless Communication | Passed BE/BTech/AMIE in the relevant field of engineering or equivalent with at least 50% marks in the qualifying examination. + SGVUEEE/ CUET PG/GATE | INR 80,000 |
M.Sc | Physics, Chemistry , Biotechnology, Microbiology | Bachelor’s degree in relevant field with at least 50% marks in aggregate in relevant field. +Â CUET-PG/ Merit List | INR 48,000 |
MBA | Marketing, Finance, HR, Agri-Business Management, Banking and Finance Management, Logistic & Supply Chain Management, Hospital Administration, International Business, Digital Marketing & Business Analytics | Passed Bachelor degree of minimum 3 years in any discipline with at least 50% marks from any recognized university + SGVUEE/CAT/MAT/CMAT/XAT/CMAT/ CUET PG | INR 2,50,000 – INR 4,00,000 |
M.Pharm | –Â | Passed B.Pharm degree from an Indian University with 55% marks from institution approved by PCI and student should be registered (or applied) with respective State or UT Pharmacy Council. +Â SGVUEE/Â CUET-PG | INR 1,00,000 |
M.Sc | Fruit Science, Vegetable Science, Agronomy, Genetics & Plant Breeding, Soil Science, Entomology, Plant Pathology, Livestock Production & Management | Passed B.Sc. in Agriculture (4-year program) from a recognized university with minimum 60% in aggregate + NIFTEE/ NIDEE/ UCEED/ SGVUEE | INR 72,000 |
Click here:Â Suresh Gyan Vihar University (SGVU) Courses
The university has an active placement cell. The students have been successfully placed in various corporate firms.
Academic Year  | No. of students placed  | Median salary (INR)  |
---|---|---|
2018-2019 | 207 | 2,40,000 |
2016-2017 | 18 | 3,60,000 |
2015-2016 | 20 | 3,60,000 |
2014-2015 | 40 | 3,60,000 |
Academic Year  | No. of students placed  | Median salary (INR)  |
---|---|---|
2018-2019 | 376 | 2,80,000 |
2016-2017 | 143 | 3,00,000 |
2015-2016 | 164 | 3,60,000 |
2014-2015 | 261 | 3,00,000 |
Academic Year  | No. of students placed  | Median salary(in INR)  |
---|---|---|
2016-2017 | 25 | 3,60,000 |
2015-2016 | 21 | 3,50,000 |
2014-2015 | 55 | 3,50,000 |
Academic Year  | No. of students placed  | Median salary(in INR)  |
---|---|---|
2018-2019 | 103 | 2,40,000 |
2016-2017 | 36 | 4,20,000 |
2015-2016 | 11 | 4,50,000 |
2014-2015 | 35 | 4,00,000 |
Click here:Â Suresh Gyan Vihar University (SGVU) Placements
Suresh Gyan Vihar University has a large and diverse faculty of 235 highly qualified and accomplished individuals. Out of this, 111 of the members are Ph.D holders in their respective disciplines. The entire faculty of is extremely experienced and well versed in their subject matter. All members of the faculty are very cooperative towards students and always encourage them to ask questions and clarify their concepts as much as they can, by being available to students even outside lectures and classes. The faculty consists of a dedicated team of professors, associate professors and assistant professors. Many members of the faculty are also recipients of several prestigious awards and accolades.Â
Click here:Â Suresh Gyan Vihar University (SGVU) Faculty
Click here:Â Suresh Gyan Vihar University (SGVU) Hostel