Shri Guru Ram Rai University (SGRRU) is a private, multidisciplinary university situated in Dehradun, in the state of Uttarakhand. It was founded in 2017 and provides academic programmes in a wide range of fields, including medical sciences, nursing, pharmacy, physiotherapy, engineering, management, agriculture, life sciences, humanities, computer applications, yogic science and many other areas.
The university has created a varied academic environment offering undergraduate, postgraduate, doctoral, diploma, certificate and research-based programmes. It says that its academic community consists of more than 500 staff members and that they have been involved in over 3,000 research publications. The university also has an academic presence in Dehradun and Kotdwar.
Because of its emphasis on professional education, research, practical learning, and the development of skills, SGRRU provides students with a variety of ways to build careers in a number of fields, including healthcare, technology, management, law, agriculture, education, commerce, and others.
Particular | Details |
University Name | Shri Guru Ram Rai University |
Short Name | SGRRU |
Established | 2017 |
University Type | Private |
Location | Dehradun, Uttarakhand |
Recognition | University Grants Commission (UGC) |
Programmes | UG, PG, Doctoral, Diploma, Certificate and Research |
Admission Basis | Merit/entrance-based as applicable |
Popular Courses | B.Sc, M.Sc and other professional programmes |
Registration Mode | Online and Offline |
Chancellor | Shri Mahant Devendra Dass Ji Maharaj |
Faculty Strength | 500+ |
Research Publications | 3,000+ |
Official Website | |
Contact | 1800120102102 |
SGRRU provides courses in a wide variety of fields, and its academic offerings cover science, technology, healthcare, pharmacy, management, law, agriculture, the humanities, education and research.
Course | Specialisation/Area | Indicative Fee |
IT, Biotechnology, Medical Microbiology, Botany, Chemistry, Defence Studies, Geology, Mathematics, Physics, Statistics, Zoology, Microbiology, Yoga Sciences, Agriculture | ₹1,24,200–₹2,28,144 total | |
General | ₹45,000/semester | |
BBA (Hons.) | Aviation | ₹45,000/semester |
BHA | General | ₹1,78,314 total |
BHA (Hons.) | General | ₹2,33,752 total |
General | ₹30,000/semester | |
B.Com (Hons.) | General | ₹30,000/semester |
Pharmacy | ₹62,500/semester | |
B.Pharm Lateral Entry | Pharmacy | ₹62,500/semester |
Pharmacy | ₹45,000/semester | |
B.A. LLB | Law | ₹45,000/semester |
BBA LLB | Law | ₹45,000/semester |
LLB | Law | ₹45,000/semester |
B.Tech | Computer Science Engineering | ₹57,500/semester |
B.Sc | IT | ₹2,24,724 total |
B.Sc (Hons.) | CS, IT, Agriculture | ₹2,67,144–₹2,95,632 total |
General | ₹40,000/semester | |
BCA (Hons.) | General | ₹2,85,864 total |
Education | ₹45,000/semester | |
B.Sc | Yogic Science | ₹65,450 total |
B.Sc (Hons.) | Agriculture | ₹37,500/semester |
B.Sc | Animation & Graphic Design | ₹42,500/semester |
BA | General | ₹25,000/semester |
BA | Yoga, Defence & Strategic Studies, Economics, English, Geography, History, Psychology and others | ₹35,000/semester |
BA (Hons.) | Mass Communication, Digital Journalism, International Relations, Restaurant Management | ₹40,000/semester |
B.Voc | Journalism & Mass Communication | ₹40,000/semester |
B.Sc | Nursing | ₹2,30,500–₹4,36,000 total |
B.Sc | Optometry, Medical Microbiology | ₹2,20,836 total |
B.Sc | Clinical Research | ₹35,000/semester |
Medical Laboratory Technology | ₹2,17,860 total | |
BMRIT | Radiology/related area | ₹2,34,036 total |
Physiotherapy | ₹4,25,742 total | |
MBBS | Medicine and Surgery | ₹18,00,000 total |
BHM | Hotel Management | ₹40,000/semester |
The fees are only indicative and are based on the information given, the fees possibly differing depending on the academic session, the programme and the applicable charges.
Programme | Major Specialisations/Area | Indicative Fee |
M.Sc | Pharmaceutical Chemistry, Zoology, Physics, Mathematics, Environmental Science, Geology, Botany, Chemistry, Biotechnology, Microbiology | ₹1,05,728–₹1,70,550 total |
MBA | Finance, HR, IT, International Business, Marketing, Aviation Management, Healthcare Management | ₹75,000/semester |
MBA (HA) | Healthcare Administration | ₹75,000/semester |
M.Com | Commerce | ₹78,830/semester |
M.Pharm | Pharmacy Practice, Pharmacology, Pharmacognosy, Pharmaceutics, Pharmaceutical Quality Assurance | ₹1,86,836–₹2,28,584 total |
Pharm.D Post Baccalaureate | Pharmacy | ₹5,80,591 total |
LLM | Law | ₹40,000–₹45,000/semester |
M.Ed | Education | ₹1,45,050 total |
M.Sc | Yogic Science and related areas | ₹53,640 total |
M.Sc Agriculture | Horticulture, Genetics & Plant Breeding, Soil Science, Seed Science, Plant Pathology, Entomology, Agronomy | ₹45,000/semester |
MA | Yoga, Mass Communication, Political Science, Economics, English, Geography, History, Psychology, Education and others | ₹35,000–₹50,000/semester |
M.Sc | Statistics, Geography | ₹42,300–₹63,173 |
MSW | Social Work | ₹73,830 total |
MPH | Public Health | ₹60,000/semester |
M.Sc | Nursing | ₹3,58,500 total |
M.Sc | Clinical Research | ₹75,000/semester |
MPT | Neurology, Sports Physiotherapy, Orthopaedics, Cardiology, Paediatric Disorders and others | ₹2,46,828 total |
Programme | Area | Approximate Fee |
ANM | Nursing | Part of ₹1,31,500–₹2,79,500 range |
GNM | Nursing | Part of ₹1,31,500–₹2,79,500 range |
Diploma in Guidance & Counselling | Guidance & Counselling | ₹33,800 |
Diploma in Hotel Management | Hotel Management | ₹27,500 |
ZICA/ZIMA | Professional/Creative Education | ₹75,000 annually |
Agriculture, Pharmacy, Management, Law, Education, Psychology, Biotechnology, Computer Science and other research areas | ₹50,000/semester |
The admission requirements at Shri Guru Ram Rai University vary according to the programme that the applicant has chosen. Those who are applying for undergraduate degrees usually have to satisfy the minimum qualification set down for that particular programme, whereas postgraduate applicants must meet the appropriate graduation requirements.
The admission information states that eligible applicants need to have obtained 50% in the qualifying examination, although specific requirements for each programme might vary. In the case of some programmes, students may also be required to take an entrance examination or meet other selection criteria.
Admission Level | Typical Academic Requirement | Selection Route |
UG | Class 12 or equivalent qualification | Merit/entrance as applicable |
PG | Relevant bachelor’s degree | Merit/entrance as applicable |
Professional Courses | Programme-specific qualifying examination | Entrance/merit/counselling where applicable |
Doctoral | Relevant postgraduate qualification | Research/entrance requirements as applicable |
Diploma | Required qualifying examination | Merit/university norms |
Students who wish to apply can apply through the university’s online portal or, in some cases, use the offline application service.
Step | Application Activity |
1 | Visit the official SGRRU admission portal |
2 | Register using personal and academic details |
3 | Select the desired programme |
4 | Complete the application form |
5 | Upload the required documents |
6 | Submit entrance examination details, if applicable |
7 | Appear for the university entrance test where required |
8 | Complete document verification |
9 | Pay the applicable admission fee |
10 | Complete final enrolment formalities |
People are advised to have their educational and personal documents ready while the admission process is taking place.
Document | Requirement |
Passport-Size Photographs | Recent photographs for admission records |
Class 12 Mark Sheet | UG admission |
Educational Certificates | Academic verification |
Domicile Certificate | Where applicable |
Address Proof | Identity/address verification |
Transfer Certificate | From the last institution attended |
Graduation Degree/Mark Sheets | PG admission |
Entrance Scorecard | Where applicable |
Category Certificate | For eligible reserved-category benefits |
SGRRU offers students a range of academic and recreational facilities which are intended to support their classroom learning, practical training, and general campus life.
Facility | Student Benefit |
Hostels | Residential accommodation for students |
Library | Access to academic books and learning resources |
Laboratories | Practical and experimental learning |
IT Facilities | Computer and technology support |
Wi-Fi | Digital connectivity on campus |
Sports Facilities | Physical activities and recreation |
Gym | Fitness and wellness facilities |
Cafeteria | Food and refreshments |
Medical Facility | Basic healthcare support |
Auditorium | Cultural events, seminars and functions |
The university carries out career preparation and recruitment. It gives students training so as to enhance their employability and to help them with interviews and meet industry requirements.
The placement ecosystem comprises firms in areas including IT, banking, the pharmaceutical industry, consulting, retail, and technology. Since the university has a multidisciplinary academic structure, its students are able to go into careers in healthcare, management, technology, education, pharmacy and other professional fields.
Sector | Companies Mentioned |
IT & Technology | TCS, Infosys, HCL, Tech Mahindra |
Consulting & Professional Services | Deloitte, Accenture, Genpact |
Banking & Finance | ICICI Bank, Axis Bank, Bajaj Capital |
Pharmaceuticals | Apex Pharma |
Retail & Lifestyle | Shoppers Stop, DA Milano |
Digital/Business Services |
SGRRU offers a number of scholarship and concession opportunities which are designed to lessen the financial strain on eligible students. The benefits in question may be granted according to academic performance, family circumstances, sporting achievements, defence background and other criteria.
Scholarship/Concession | Eligibility or Basis |
Merit Scholarship | Strong academic performance |
Defence/Army Concession | Eligible defence personnel or dependants |
Sports Quota | Students with recognised sports achievements |
Single Girl Child Support | Eligible students meeting university conditions |
Sibling Concession | Students with siblings studying at the same institution; supplied information mentions up to 25% fee reduction |
Category-Based Support | SC/ST/OBC/EWS students under applicable schemes |
Need-Based Assistance | Students meeting prescribed financial criteria |
Students who wish to have access to a number of different academic streams at a single university should consider SGRRU; the variety of courses it offers includes engineering and computer applications as well as healthcare, pharmacy, agriculture, management, law, education and the humanities.
Students can assess the university’s position in Dehradun, the wide range of programmes it offers, its practical learning facilities, its research activities, and its placement assistance. When making their decision they should take into account the particular course, their fee budget, their eligibility, their career objectives, the accreditation requirements and the university’s placement record rather than basing their choice solely on the overall university profile.
Correct. The Shri Guru Ram Rai University offers hostel facilities for students, and the accommodation on campus includes various amenities to make life in residence convenient, as well as access to facilities like sports, the library, Wi-Fi, a cafeteria, and medical support.
Student life at SGRRU involves academic activities as well as a range of cultural, sports and extracurricular events. The students have access to a variety of facilities including the library, laboratories, sports areas, the auditorium, smart classrooms and other facilities on campus.
Certainly. The university arranges cultural programmes, sports events, student social functions, theatre activities, and competitions between colleges. Such activities offer students the chance to take part in things outside their academic studies.
SGRRU provides a wide variety of undergraduate, postgraduate, diploma and doctoral programmes. The most popular fields are B.Sc, B.Tech, BCA, BBA, B.Pharm, MBBS, BPT, MBA, M.Sc, M.Pharm, MA, M.Com, MCA, nursing, agriculture, law and research programmes.
Yes, students have the opportunity to look into merit-based scholarships and concessions relating to categories such as sports, defence personnel, the single girl child, siblings, and eligible government categories. The specific benefit will vary according to the programme and the scholarship conditions.
Career opportunities depend on the programme chosen. Graduates can explore sectors such as IT, healthcare, pharmaceuticals, banking, education, management, agriculture, research, law and allied professional fields. SGRRU also provides placement and career-support activities.
Students should verify the latest programme fee, eligibility, course-specific approvals, entrance requirements, scholarship rules, hostel charges and placement information. Comparing the chosen programme with similar options in Uttarakhand can also help in making a better admission decision.
100% free guidance • No spam • Callback within 24 hours