Sant Baba Bhag Singh University (SBBSU)was set up in 2015 in Jalandhar, by the SBBS Memorial Charitable Society. It is approved by UGC. SBBSU offers undergraduate, post-graduate, doctorate, and certification courses in the fields of Engineering, Sciences, Humanities, Commerce, Management, Fashion Designing, Hotel Management, Tourism, and Law.
Table of Contents
ToggleTable of Content
Established | 2015 |
---|---|
Type of University | Private |
Approval | UGC |
Courses | UG, PG, Doctoral |
Admission Criteria | Merit-based |
Application Mode | Online & Offline |
Official Website | http://www.sbbsuniversity.ac.in/ |
The University offers UG, PG, Doctoral & certification courses across various specializations. The courses at different levels are tabulated below:
Undergraduate | Specialization | Eligibility |
---|---|---|
B.Sc | Airline Tourism & Hospitality Management, Information Technology, Animation, Computer Science, Medical, Economics, Non-Medical, Fashion Design, Medical Laboratory Science, Radiology | 10+2 with Physics, Chemistry & Mathematics with 50% marks |
B.Tech | Computer Science, Electrical Engineering, Mechanical Engineering, Civil Engineering | Passed 10+2/ Diploma with at least 45% marks with Physics and Mathematics as compulsory subjects |
B.Tech Lateral Entry | Passed Diploma examination/ B.Sc Degree with at least 45% marks | |
B.Sc (Hons.) | Botany, Chemistry, Mathematics, Physics, Zoology | Passed 10+2 Medical with at least 50% marks |
Diploma | Computer Application, Multimedia And Animation, Agro-chemicals, Web Designing, Food Production, Taxation Law, Hardware And Networking Technology, Accountancy Based On Tally, Draping & Stitching | 10+2 in any stream with at least 50% marks |
B.Com (Hons.) | Commerce | 10+2 in any stream |
B.Com | ||
B.Sc (Agri) | Agriculture | Passed 10+2 Science examination with PCB/ PCBM/ PCA/ PCM with 50% marks |
BCA | Computer Application | Passed 10+2 |
BCA LEET | Passed with at least 50% marks in Diploma (Engg./ CA/ IT) or equivalent | |
B.Ed | Education | 50% marks in Bachelor’s Degree or Masters Degree in Science/ Social Science/ Humanities with 55% marks |
B.P.Ed | Physical Education | Passed Bachelor’s Degree in any discipline with at least 50% marks |
BPES | – | 12th pass or equivalent qualification |
BBA | Business Administration | Passed 10+2 (Any Stream) with at least 50% marks |
BHMCT | Hotel Management & Catering Technology | |
BPT | Physiotherapy | 10+2 Passed (Medical) with at least 50% marks |
BA | Arts | Passed 10+2 examination |
BA-LLB | Law | 10+2 or its equivalent examination in any stream with at least 45% marks |
M.Sc | Agriculture Agronomy, Agriculture Horticulture, Information Technology, Clinical Microbiology, Fruit Science, Soil Science, Vegetable Science, Fashion Designing, Clinical Biochemistry | B.Sc Medical/ Life Science with relevant subjects, at least 50% marks in aggregate |
M.Sc (Hons.) | Botany, Chemistry, Environmental Science, Mathematics, Physics, Zoology | |
MBA | General, Finance, Information Technology, Marketing, Human Resource Development | Passed Graduation with at least 50% marks in any stream |
MPES | Physical Education & Sports | B.P.Ed, BPE and BPES with at least 50% marks |
MCA | Computer Application | BCA, B.Sc (IT), B.Sc (Non Medical) |
M.Com | Commerce | B.Com/ BBA/ Bachelor of E-Commerce with 50% marks in aggregate |
M.Tech | Computer Science and Engineering | Passed Bachelor’s Degree in relevant discipline with at least 50% marks |
MA | English, History, Political Science, Punjabi | Post Graduation degree as per rules |
M.Ed | Education | 50% marks in B.Ed/ BA B.Ed/ B.Sc B.Ed/ B.El.Ed/ D.El.Ed with a Bachelor’s Degree |
Ph.D | History, Chemistry, Physics, Mathematics, Management, English, Electrical Engineering, Computer Science and Engineering, Commerce, Biotechnology, Education, Biochemistry, Botany, Computer Applications, Microbiology, Zoology, Electronics and Communications Engineering, Law, Physical Education, Genetics & Plant Breeding, Horticulture, Earth and Environmental Sciences | Â |
PGDCA | Computer Application | Graduation |
DCA | 10+2 in any stream | |
PG Diploma | Fashion Designing, Yoga | Graduation in any stream |
Read more Sant Baba Bhag Singh University courses & Fees
The selection of students to the courses at SBBSU is done based on their merit in the previous academic qualifications. After submitting the application form along with the required documents, the list of selected students to various courses is released. The selected students need to confirm their admission by completing the required formalities at the Sant Baba Bhag Singh University
Candidates can apply for admission both offline and online. Follow the steps mentioned below-
Offline:Â
Online:
SBBSU invites recruiters in order to provide career opportunities to the students for campus placements. Students are also enabled to improve their capabilities and aptitude through training, workshops, and seminars conducted at the campus.
Some of the recruiting companies are Infosys, Dell, Tulip, HCL, Axis Bank, L&T InfoTech, Mahindra, Global Electronics, Birla Sun Life, Vodafone, AON, IRIS, BSNL, Sasken, One Infonet, Su-Kam, Dish TV, Miracle Technologies, ICFAI, Honeywell, CBL, GABRIEL, TNS, Sonalika International and Tata.
Â
The university provides various scholarships and fee concessions to minority, meritorious students, reserved category students, single girl child, parents less child, sports achievers and siblings. Some of them are listed below;
The facilities offered by the university are listed below:
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc10Â Courses | â‚ą28,850 – 58,900Â (1st Year Fees) | 10+2 with 50% | Â |
Ph.D15Â Courses | â‚ą50,000Â (1st Year Fees) | Post Graduation | Â |
B.Tech4 Courses | ₹1.03 Lakhs (1st Year Fees) | 10+2 with 45% |  |
M.Sc9Â Courses | â‚ą35,850 – 53,250Â (1st Year Fees) | Graduation with 60% | Â |
B.Sc {Hons.}1Â Course | â‚ą44,850Â (1st Year Fees) | 10+2 | Â |