The Global Open University is a distance learning university located in Dimapur, Nagaland. It was founded in 2005 to provide vocational, job oriented and employment-centric education in the North-Eastern part of the nation.
Table of Contents
ToggleIt offers BA, B.Sc, B.Com, Bachelor of Hotel Management Travel and Tourism, BCA, Bachelor of Social Work, B.Lib and BBA degree courses at the undergraduate level. MA, M.Sc, M.Com, M.Lib, MCA, MBA, LL.M, Master of Social Work, Master of Hospital Management, Master of Public Health, Master of Business Law degree courses at the postgraduate level.
Table of Content
The Global Open University also offers Diploma, Advanced Diploma and Post Graduate Diploma courses in various fields.
Check Here:Â Fee Structure of courses at The Global Open University
Name of the University | The Global Open University |
University Type | Public University |
Basic Admission Criteria | Merit Based |
Application Mode | Online and Offline |
Counselling | University Level |
Scholarship | No |
The Global Open University, Dimapur offers Bachelor of Arts, Bachelor of Science, Bachelor of Commerce, Bachelor of Hotel Management Travel and Tourism, Bachelor of Computer Applications, Bachelor of Social Work, and Bachelor of Business Administration degree courses at the undergraduate level.
Candidates must have passed 10+2 or equivalent exam from a recognized board with minimum 55% marks in aggregate to be eligible to apply for BA, BSW, BBA, BHMTT and B.Com degree program. For B.Sc. and BCA program, candidates must have passed 10+2 or equivalent exam from a recognized board with Physics, Chemistry, Mathematics and/or Biology as subjects in Class XII. For B.Sc. degree courses, candidates must have passed the subject he/she is applying for. Admission will be based on merit in the qualifying examination.
The university offers MCA, LL.M., MBA, MA, M.Sc, M.Com, MSW, Master of Hospital Management, Master of Public Health, Bachelor’s and Master’s degree in Library and Information Science, Master of Business Law degree courses at the postgraduate level.
Candidates must have graduation degree in the relevant subjects obtained through 10+2+3 system or an equivalent qualification with a minimum aggregate of 55% or equivalent CGPA to be eligible to apply for postgraduate degree program. For M.Sc. and MCA program, candidates must have B.Sc. and BCA degree respectively. Admission will be based on merit in the qualifying exam.
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
MBA | Regular | Candidates must have graduation/bachelors degree in the relevant subject(s) obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 55% or equivalent CGPA | Merit Based |
Sports Administration | |||
MCA | – | ||
M.Com | – | ||
MSW | – | ||
Master in Public Health | – | ||
Master of Business Law | – | ||
Master of Hospital Management | – | ||
Master of Law | Alternative Dispute Resolution | ||
International Law | |||
Bachelors of Library and Information Science | – | ||
Masters of Library and Information Science | – | ||
Master of Arts | English, Hindi, Economics, History, Political Science, Diplomacy, International Relations, Public Administration, Arbitration, Mediation and Alternative Dispute Resolution, Conflict Resolution, Negotiation, Sociology, Good Governance, Planning and Development, Dalit Studies, Tribal Development, Geography, South Asian Studies, Women’s Studies, Rural Development, Anti-Terror Laws, Trafficking Abatement, Journalism and Mass Communication, Broadcast Journalism, Photo Journalism, Public Relations, Education, Higher Education, Value Education, Health Education, Vocational and Technical Education, Physical Education, Child Care and Development, Distance Education, Science Education, Adult Education, School Education, Educational Planning and Administration Educational Technology, Ethics | Merit Based | |
Master of Science | Information Technology, VLSI Design, and Technology, Embedded System Design, Fashion Design and Management, Police Administration, Material Management, Retail Management, | Merit Based | |
Foreign Trade Management, Production and Operations Management, Institutional Management, Total Quality Management, Aviation Management, Hotel Management and Catering Technology, Tourism, Travel and Hospitality Management, Entrepreneurship, NGO Management, Ecotourism, Peace and Global Security, Disarmament Studies, Environmental Science, Disaster Management, Sustainable Development, Habitat and Population Studies, Global Warming Reduction, Pollution Control, Green Business, Green Technology, Organic Farming, Dairy Science, Applied Biology, Remote Sensing, Bioinformatics, Biotechnology, Nanotechnology, Knowledge Management, Earth Science, Futurology, Urban Planning, Valuation, Building Construction Technology, Colour Consultation, Vastu Science, Furniture Design, Green Buildings, Landscaping, Geriatric Care, Yoga, Medicinal Plants, Clinical Research, Industrial Drug Science, Mental Health Development, Psychology, Environmental, Psychology, Counselling, Psychotherapy, Applied Psychology, Forensic Psychology, Criminology, Forensic Science, Intellectual Property, Rights, Educational Technology, Fire Science, Industrial Safety Management, Sport Psychology, Sport Science | |||
 – |
Key Points for Postgraduate Admissions:
The Global Open University also offers Diploma, Advanced Diploma and Post Graduate Diploma courses in various fields. Candidates must have passed 10+2 or equivalent exam from a recognized board with minimum 55% marks in aggregate to be eligible to apply for Diploma and Advanced Diploma Courses.
For PG Diploma courses, candidates must have graduation degree in the relevant subject(s) obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 55% or equivalent CGPA. Selection to all the courses will be merit-based.
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
Diploma | Fire Science | Candidates must have passed 10+2 or equivalent exam with minimum 55% marks in aggregate | Merit Based |
Industrial Safety Management | |||
Massage Therapy | |||
SPA and Wellness Management | |||
Computer Application | |||
Information Technology | |||
Draftsmanship | |||
Building Services(Electrical) | |||
Building Services(Plumbing) | |||
Naturopathy and Yogic Sciences | |||
Industrial Drug Science | |||
Advanced Diploma | Fire Science | Merit Based | |
Solar Passive and Climatic Building Design | |||
Industrial Safety Management | |||
Computer Application | |||
Information Technology | |||
Computer Application and Programming | |||
Sick Building Syndrome Mitigation | |||
Interior Finishing | |||
Modular Kitchen Design | |||
Visual Merchandising and Window Display | |||
Exhibition and Set Design | |||
Vastu Science | |||
Interior Design and Decoration | |||
Landscaping | |||
Furniture Design | |||
Colour Consultation | |||
Post Graduate Diploma | Fire Science | Graduation degree in the relevant subject(s) with a minimum aggregate of 55% or equivalent CGPA | Merit Based |
Industrial Safety Management | |||
Environment, Health, and Safety | |||
Nutritional Healing | |||
Clinical Research | |||
Advanced Clinical Research | |||
Naturopathy and Yoga | |||
Computer Application | |||
Information Technology |
Key Points for Diploma and Advanced Diploma Admissions:
Aspirants looking for admission in the University can apply in offline mode. They are required to download the form online through the official website or can collect personally from any of the study centers. Here are the steps to apply: Â
Admissions Officer, The Global Open University Nagaland,
Sodzulhou Village, P.O. – ARTC,
NH-39, Dimapur – 797115, Nagaland, India
Copy of following documents has to be sent along with the application form:
Course | Fees | Eligibility | Action |
---|---|---|---|
MA2Â Courses | â‚ą24,125Â (Total Fees) | Graduation | Â |
M.Sc1Â Course | â‚ą24,125Â (Total Fees) | Graduation | Â |
B.Sc {Hons.}1Â Course | â‚ą24,125Â (Total Fees) | 10+2 | Â |
Diploma2Â Courses | â‚ą7,525Â (Total Fees) | – | Â |
M.Lib.I.Sc | â‚ą24,125Â (Total Fees) | Graduation | Â |
Course | Fees | Eligibility | Action |
---|---|---|---|
BA1Â Course | â‚ą18,125Â (Total Fees) | 10+2 | Â |
MBA1Â Course | â‚ą24,125Â (Total Fees) | Graduation | Â |
L.L.M1Â Course | â‚ą24,125Â (Total Fees) | L.L.B. | Â |
M.H.A [Hospital]1Â Course | â‚ą24,125Â (Total Fees) | Graduation | Â |
BCA1Â Course | â‚ą31,525Â (Total Fees) | 10+2 | Â |