Glocal University (GU) is a well-known private and coeducational institution established in 2012 at Saharanpur. It is a non-profit deemed educational organisation mentored by the Uttar Pradesh Private Universities Act 2021 and recognised by University Grants Commission. The university has been ranked 397th amongst India’s top universities by the uniRank online ranking portal.
Table of Contents
ToggleThe university, which is home to six significant schools, has more than 35 courses to pursue undergraduate, postgraduate, diploma and doctorate programmes. Apart from regular full-time courses, the university has been conducting various certification programmes and vocational classes. The most popular courses are UG Diploma and B.Sc., and admission to both courses is done on the basis of merit in the 10+2 examination. Check Glocal University Admission
Glocal University is located over an area of 300 acres and provides its students best state-of-art facilities such as well-equipped classrooms, library, laboratories, sports ground, auditorium, hostels and wifi. Further, every year, campus interviews are conducted, wherein top management, IT, mechanical, civil, and other corporate organisations visit the university. In addition, GU has collaborations at the national as well as international levels. Moreover, GU has been an active participant in social work and actively focuses on students’ counselling and facilitates the Gender Sensitization Programme.Â
5.1 How do you avail scholarships?
Glocal University offers a range of undergraduate, postgraduate and diploma courses across health sciences, technology, business, commerce, law and many other specializations.
Programme | Programme Details | Selection Basis |
UG Diploma | Duration: 1-3 years Specialisations: Engineering, Pharmacy, Elementary Education, Paramedical Sciences. Fees: INR 1.29 Lacs to 1.5 Lacs. Eligibility Criteria: A minimum of 50% marks in 10+2. | Â Â Merit-based |
B.Com Honors | Duration: 3 years Fees: INR 50,000 (For 1st Year). Eligibility Criteria: A minimum of 50% marks in 10+2. | |
B.A.M.S | Duration: 5 years 6 months Fees: INR 3 Lacs (For 1st Year). Eligibility Criteria: A minimum of 50% marks in 10+2.with Sanskrit at a matric level. | Merit-based |
BBA | Duration: 3 years Fees: INR 84,000 (First year only). Eligibility Criteria: A minimum of 50% marks in 10+2 | |
B.A.LLB | Duration: 5 years Fees: INR 90,000. Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit-based |
BBA.LLB | Duration: 5 years Fees: INR 90,000. Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit-based. |
LLB | Duration: 3 years Fees: INR 90,000. Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit-based. |
B.Ed | Duration: 1-3 years Fees: INR 92,650 (First year only). Eligibility Criteria: A minimum of 50% marks in graduation. | Merit-based. |
B.Pharma | Duration: 1-3 years Fees: INR 1.35 Lacs (First year only). Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit-based. |
BCA | Duration: 3-4 years Fees: INR 55,000. Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit-based |
B.Sc & B.Sc (Hons) | Duration: 3 years Specialisations: Agriculture, Biotechnology (Hons), Microbiology (Hons), Medical Lab Technology, Cardiac Care Technology, Anesthesia Technology, Radiology and Operation Theater. Fees: INR 96,500 (First year only). Eligibility Criteria: A minimum of 50% marks in 10+2. |  Merit-based. |
B.Tech | Duration: 4 years Specialisations: Computer Science & Engineering, Mechanical Engineering, Electronics & Communication Engineering, Civil Engineering and Petroleum Engineering. Fees: INR 1.44 Lacs. Eligibility Criteria: A minimum of 50% marks in 10+2. | Merit, as well as relevant entrance examination, based. |
B.U.M.S | Duration: 1-3 years Fees: INR 1.29 Lacs to 1.5 Lacs. Eligibility Criteria: A minimum of 50% marks in 10+2 with Urdu at a matric level. | Merit-based. |
A.N.M | Duration: 2 years Fees: INR 60,000. Eligibility Criteria: A minimum of 50% marks in 10+2 with Physics, Chemistry & Biology as subjects. | Merit-based. |
G.N.M | Duration: 3-5 years Fees: INR 75,000. Eligibility Criteria: A minimum of 50% marks in 10+2 with Physics, Chemistry & Biology as subjects. | Merit-based. |
MCA | Duration: 2-3 years Fees: INR 55,000. Eligibility Criteria: A minimum of 50% marks in graduation. | Merit-based. |
MBA | Duration: 1-3 years Specialisations: Marketing, Finance, Human Resources Management, International Business & Business Analytics. Fees: INR 1.2 Lacs. Eligibility Criteria: Graduation in any stream along with CAT/GMAT score. | Merit, as well as relevant entrance examination, based. |
MPhil | Duration: 1 year Specialisations: Botany, Zoology, Chemistry, Physics, Biotechnology, Microbiology, Biochemistry, EVS, Education, History, Sociology, Pol. Science, Public Administration, Urdu, English, Computer Sciences, Mathematics, Commerce & Management. Fees: INR 75000. Eligibility Criteria: A minimum of 50% marks in BSc/B.Ed and other equivalent degrees. | Merit, as well as relevant entrance examination, based. |
M.Tech | Duration: 2 years Specialisations: Computer Science & Engineering, Mechanical Engineering, Electronics & Communication Engineering & Civil Engineering. Fees: INR 90,000. Eligibility Criteria: A minimum of 50% marks in BTech/BE/MSc. | Merit, as well as relevant entrance examination, based. |
PhD | Duration: 1-3 years Specialisations: Computer Science & Engineering, Computer Application, Applied Science, Management Studies, Education, Pharmacy, Life & Allied Health Science, Law & Legal Studies, and Agricultural Science. Fees: INR 90,000. Eligibility Criteria: A minimum of 50% marks in post-graduation along with GATE, UGC-NET, CSIR-NET and other equivalent examination scores. | Merit, as well as relevant entrance examination, based. |
The training and placement cell at Glocal University is developed to mentor its students for the vast never-ending competitive world. More than 150 companies have visited the campus till now. In 2020, Glocal university had successfully organised its placement drive wherein the very best salary offered was Rs 18 LPA and therefore the average salary package was Rs 4.5 LPA. Top recruiters included FedEx, Kotak, Genpact, BYJU’S, Just Dial, Jaro Education, etc.
The key highlights of Glocal University Placements are:
Many well-recognised companies visited the campus to interact with students regarding the ever-growing competitive corporate world. Some of the top recruiters were:
KARVY | ICICI BANK | KOTAK |
HINDUSTAN TIMES | TATA CAPITAL | WEALTH CLINIC |
ATIYA HERBS | FedEx | JUST DIAL |
TCS | MICRO TURNERS | BYJUs |
The university offers two scholarships which are the Glocal Scholarship Policy and Glocal Scholarship Test.Â
Candidates have to register themselves at the administration office and apply as per the university’s instructions. The students will be ought to fill the application form and attach necessary documents. The eligible students will be granted the scholarship amount after the administration office has completed the entire verification process.