VIT-AP University, located in Amaravati, Andhra Pradesh, is a premier private university established in 2017 under the Andhra Pradesh Private Universities Act. It is part of the renowned VIT Group of Institutions, which is known for academic excellence, innovation, and strong industry collaborations. The university follows the same educational philosophy as VIT Vellore, emphasizing research, experiential learning, and global exposure.
Table of Contents
ToggleThe university offers undergraduate, postgraduate, integrated, and doctoral programs in Engineering, Management, Law, Sciences, Humanities, and Business. Students benefit from modern laboratories, flexible academic curricula (FFCS), international collaborations, innovation centers, and a vibrant campus environment. Admissions to B.Tech programs are primarily conducted through VITEEE, while other courses follow merit or entrance-based admission processes.
With state-of-the-art infrastructure, experienced faculty, active research centers, startup incubation support, and dedicated placement assistance, VIT-AP University has emerged as one of the leading private universities in South India.
| Details | Particulars |
|---|---|
| College/University Name | Vellore Institute of Technology AP |
| Established | 2017 |
| Accredited By | NAAC with A++ Grade |
| Location | Amaravati, Andhra Pradesh |
| Recognised By | AICTE and UGC |
| Flagship Courses | B.Tech |
| Highest Package | INR 1 CPA |
| Students Placed | 10,025 |
| Top Recruiters | Cognizant, TATA Consultancy Services, Accenture, Wipro, Infosys, etc. |
| Official Website | Vellore Institute of Technology AP |
| Course | Fees (1st Year) | Eligibility |
|---|---|---|
| B.Tech | INR 1.98 Lakhs | 10+2 with 60% + VITEEE or AP EAPCET |
| B.Tech + M.Tech | INR 1.23 Lakhs | 10+2 with 70% PCM |
| B.Sc. + M.Sc. (Data Science) | INR 58,000 | 10+2 with 55% |
| BBA | INR 83,000 | 10+2 with 55% |
| M.Sc | INR 63,000 – 83,000 | Graduation with 60% |
| M.Tech (VLSI Design) | INR 1.93 Lakhs | Graduation with 60% + VITMEE |
| B.Com (Finance) | INR 58,000 | 10+2 with 55% |
| Ph.D | INR 43,000 | Post Graduation with 60% |
| BA + MA (Public Services) | INR 58,000 | 10+2 with 60% |
| BBA + [BBALLB] {Hons.} | INR 1.65 Lakhs | 10+2 + CLAT |
| Course | Eligibility | Selection Process |
|---|---|---|
| B.Tech | Candidates should have passed with a minimum aggregate of 60% with (PCM/PCB) | VITEEE or AP EAPCET |
| B.Tech + M.Tech | Passed in Higher Secondary Examination conducted by the State / Central Board of Secondary Education or its equivalent examination with 65% aggregate in Physics, Chemistry and Mathematics (PCM) | Merit Based |
| B.Sc. + M.Sc. (Data Science) | Minimum 55% marks in 10+2 (Intermediate/CBSE/ICSE/HSC or equivalent) with Mathematics as a compulsory subject | Merit Based |
| BBA | Candidates must have passed 10+2 with minimum of 55% marks | Merit Based |
| M.Sc | : Undergraduate degree in BA, B.Sc., B.Math., B.Stat., B.E., B.Tech., etc., with a minimum of 60% marks. | Merit Based |
| M.Tech (VLSI Design) | Bachelor’s degree in Engineering or Technology with a minimum of 60% marks. Admission through VITMEE examination. | VITMEE |
| B.Com (Finance) | Candidates must have passed 10+2 with minimum of 55% marks | Merit Based |
| Ph.D | Master’s degree in a relevant field with a minimum of 60% marks. | VITREE |
| BA + MA (Public Services) | Candidates must have passed 10+2 with minimum of 60% marks | Merit Based |
| BBA + [BBALLB] {Hons.} | Candidates must have passed 10+2 | CLAT |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Tech Electronics & Communication Engineering | 3413 | 23130 |
| B.Tech Cyber Security | 4899 | 5861 |
| B.Tech Data Analytics | 5160 | 5498 |
| B.Tech Blockchain | 5418 | 5922 |
| B.Tech VLSI Design | 6470 | 6496 |
| B.Tech Embedded System | 6545 | 3491 |
| B.Tech Computer Science and Business Systems | 6863 | 6736 |
| B.Tech Software Engineering | 11134 | 5290 |
| B.Tech Mechanical Engineering | 82293 | 6043 |
| B.Tech Computer Science Engineering | 108129 | 14837 |
| B.Tech Artificial Intelligence and Machine Learning | 149259 | 72725 |
| Detail | Statistics |
|---|---|
| Highest Package | INR 1 CPA |
| Total no. of offers made | 12,571 |
| No. of students placed | 10,025 |
| Companies Participated | 620 |
Q1. Is VIT-AP University recognized by UGC?
Yes, VIT-AP University is recognized by the University Grants Commission (UGC) and is established under the Andhra Pradesh Private Universities Act. It is part of the renowned VIT Group, known for quality education and industry-focused learning.
Q2. What courses are offered at VIT-AP University?
VIT-AP University offers undergraduate, postgraduate, and doctoral programs in Engineering, Computer Science, Business Administration, Law, Sciences, Humanities, and Artificial Intelligence, along with interdisciplinary specializations.
Q3. What is the admission process at VIT-AP University?
Admission to B.Tech programs is based on the VIT Engineering Entrance Examination (VITEEE). Admissions to other programs are based on merit, entrance examinations, or personal interviews as per the university’s admission guidelines.
Q4. Does VIT-AP University provide hostel facilities?
Yes, VIT-AP University provides separate hostel accommodation for boys and girls with modern amenities including Wi-Fi, furnished rooms, mess facilities, laundry, security, medical support, and recreational facilities.
Q5. Are scholarships available at VIT-AP University?
Yes, the university offers merit-based scholarships through the GV School Development Programme (GVSDP) and other scholarship schemes based on VITEEE rank, academic performance, and eligibility criteria.
Q6. How are the placements at VIT-AP University?
VIT-AP University has a dedicated Career Development Centre (CDC) that provides placement training, internships, skill development, and campus recruitment opportunities with leading national and multinational companies.
Q7. What facilities are available on the VIT-AP University campus?
The campus features smart classrooms, advanced laboratories, innovation and research centers, libraries, sports complexes, hostels, cafeterias, healthcare facilities, startup incubation centers, and modern digital infrastructure.
Q8. Why choose VIT-AP University?
VIT-AP University is known for its industry-oriented curriculum, experienced faculty, global collaborations, strong placement support, research-driven education, modern infrastructure, and emphasis on innovation and entrepreneurship.