SGT Universityis accredited with several statutory bodies such as Medical Council of India, Bar Council of India, Dental Council of India, etc. It is known for its vast research partners in both India and abroad. SGT University has a huge range of international collaborations with various International Universities such as Kent State University, USA, Midwestern University college of Pharmacy, USA, Polonia University, Poland, College of Physical Education & Palestra, Prague etc.
Table of Contents
ToggleThe University is known for its 100% placement assistance to its students. Around 50+ plus companies participate every year to recruit students from the university. Major companies that visit the university every year are Sony, IBM, Amazon, Microsoft, Apple, Oracle, etc. The University has a dedicated corporate resource centre, centres of excellence and academic association with Apple, IBM, Oracle, University of California-Berkeley, Intel,etc.
Table of Content
3.1 UG Courses
3.2 PG Courses
SGT offers various courses at UG level like B.Tech, BHM, B.A, B.Pharm, BHM, B.Sc, B.Sc (Nursing), B.Com, BBA, LLB, B.Ed and BPT. The University also provides Master’s degree and the courses are M.A, M.Sc, M.Sc(Nursing), M.Sc (Medical), MBA, MCA, M.Tech, M.Pharm, M.Ed, MPT, MD, MS, MDS etc along with these courses the University offers opportunities for higher studies as well. The details of the courses are in tabular format:
Course | Specializations | Course Details | Selection Criteria |
---|---|---|---|
B.Tech | Electronics & Communication Engineering, Computer Science & Engineering, Mechanical Engineering, Civil Engineering | Eligibility Criteria: 10+2 level with 45% aggregate from relevant discipline. | Candidates must have obtained a valid score in JEE Main |
B.Pharma | General | Eligibility Criteria: 10+2 level with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects and candidate’s age should be at least 17 years old. | Based on the basis of the candidate’s previous qualifying marks. |
Pharmacy Practice | Eligibility Criteria: Diploma in Pharmacy with at least four years of work experience | ||
D.Pharma | – | Eligibility Criteria:10+2 level with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects and candidate’s age should be at least 17 years old | |
GNM | – | Eligibility Criteria: 10+2 level with minimum 40%aggregate | Selection is based on the marks in 10+2 followed by the University counselling process |
B.Sc (Nursing) | – | Eligibility Criteria: 10+2 level with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects, candidate’s age should be at least 17 years old and should be medically fit | |
B.Sc (Post Basic Nursing) | – | Eligibility Criteria: 10+2 level with PCB combination along with diploma in GNM and registered as R.N.R.M with State Nurses Registration Council or candidates who have passed 10+1 diploma in or before 1986 in both cases candidate should be medically fit | |
Nurse Practitioner in Critical Care | – | Eligibility Criteria: candidates must be registered with B.Sc. Nurse from an Institution recognized by the Indian Nursing Council with 55% aggregate marks and with a minimum of one-year clinical experience, preferably in any critical care | |
B.Sc (Medical) | Neurophysiology Technology | Eligibility Criteria: 10+2 level with minimum 45% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | |
Medical Laboratory Technology | |||
Operation Theatre Technology | |||
Microbiology | Eligibility Criteria: 10+2 level with 45% aggregate | ||
Nutrition & Dietetics | |||
Radio-Imaging Technology | |||
Clinical Psychology | Eligibility Criteria: 10+2 level with 50% aggregate in best 5 subjects | ||
Cardiac Care Technology | Eligibility Criteria: 10+2 level with minimum 45% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | ||
Medical Record Technology | |||
Perfusion Technology | |||
Renal Dialysis | |||
B.Sc (Medical Lateral Entry) | Medical Laboratory Technology | Eligibility Criteria: Diploma in MLT after 12th or three years Diploma in MLT after 10th | |
Operation Theatre Technology | Eligibility Criteria: Diploma in OTT after 10+2 | ||
Radio Imaging Technology | Eligibility Criteria: Diploma in RIT after 10+2 | ||
B.Optom (Bachelor of Optometry) | – | Eligibility Criteria: 10+2 level with minimum 45% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | |
B.Optom (Lateral Entry) | – | Eligibility Criteria: Diploma optometry after 10+2 | |
BPT | – | 10+2 level with minimum 50% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects and candidate’s age should be at least 17 years old. | |
BNYS | – | ||
BAMS | – | Eligibility Criteria: 10+2 level with Physics, Chemistry, Biology and candidate’s age should be at least 17 years old. | Candidate must have passed NEET |
BASLP | – | 10+2 level with Physics/Chemistry/Biology and any one of Mathematics, Computer Science, Statistics, Electronics, Psychology subject) with minimum 50% aggregate | Selection is based on the marks in 10+2 followed by the University counselling process |
Diploma | Medical Laboratory Technology | 10+2 level with PCBE subjects combination | |
Operation Theatre Technology | |||
Radio-Imaging Technology | 10+2 level with minimum 50% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | ||
Naturopathy & Yogic Sciences | |||
BCA | General | Must have passed 10+2levell | Selection is based on merit |
Cloud Computing | |||
B.Com | – | Must have passed 10+2 level with 40% aggregate | |
B.Com (H) | – | Must have passed 10+2 level with 50% aggregate with Commerce | |
BBA | General | Must have passed 10+2 level with 40% aggregate | |
Analytics | |||
Hospital Administration | |||
B.A | Journalism & Mass Communication | 10+2 with at least 40% marks in aggregate | |
Digital Media | 10+2 with at least 45% marks in aggregate | ||
Film making & Television Production | 10+2 with at least 45% marks in aggregate | ||
Fashion & Communication | 10+2 with at least 40% marks in aggregate | ||
Acting | 10+2 with at least 45% marks in aggregate | ||
B.A (H) | English | 10+2 with at least 60% marks in English | |
Economics | 10+2 with 50% marks in aggregate | ||
Psychology | 10+2 with at least 50% marks in aggregate in best 5 subjects | ||
B.Sc | Hospitality Administration | 10+2 with 40% marks in aggregate | |
Fashion Designing | |||
Non-Medical | 10+2 (PCM) with 45% marks in aggregate | ||
B.Sc (H) | Agriculture | 10+2 level with minimum 45% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | |
Forensic Sciences | 10+2 level with minimum 50% aggregate with Physics, Chemistry, Mathematics/Biology with English as one of the compulsory subjects | ||
L.L.B (H) | Law | Bachelor’s degree with 45% aggregate from any discipline | |
B.A L.L.B | – | 10+2 level with 45% aggregate | |
B.B.A L.L.B | – | ||
B.Des | – | 10+2 level with 40% aggregate | |
BHM | – | ||
B.Ed | – | Must have passed Bachelor’s or Master’s degree with with 50% aggregate in Science/Social Science/Humanities or in Engineering/Technology with Science & Mathematics with 55% aggregate | |
Bachelor in Audiology & Speech | Language Pathology | Must have passed 10+2 with 50% aggregate in Physics/Chemistry/Biology and any of Mathematics, Computer Science, Statistics, Electronics & Psychology | |
MCA | – | Candidates must have passed BCA with 50% aggregate or graduate with any disciplines with Mathematics/Statistics as one of the compulsory subjects or graduate with any discipline with Mathematics at 10+2level | Based on merit |
M.Tech | Computer Science & Engineering, Mechanical Engineering, Civil Engineering | Candidates must have passed B.E/B.Tech with 50% aggregate | Based on merit or qualified score in GATE entrance test. |
MBA | Hospital Administration | Graduation with 50% aggregate | |
Dual Degree | |||
Supply Chain & Logistics | |||
Fashion Designing | Any fashion design/textile/craft related course or any fashion related diploma with 50% aggregate | ||
M.A | Journalism & Mass Communication | Bachelor’s degree with 45% aggregate from any discipline | On the basis of merit |
Economics | Bachelor’s degree with 50% aggregate with Mathematics/ Economics as one of the compulsory subjects | ||
Medical Social Work | Bachelor’s degree with 50% aggregate from any discipline | ||
M.Sc | Physics | B.Sc (Hons.)/B.Sc with a minimum of 50% aggregate with Physics or B.Tech with 50% aggregate with Physics | |
Chemistry | B.Sc with minimum of 50% aggregate with Chemistry or B.Sc (Hons.) with Chemistry | ||
Mathematics | B.Sc with a minimum of 50% aggregate with Mathematics or B.Sc (Hons.) with Mathematics | ||
Applied Mathematics | B.Sc with Mathematics/ Statistics with 50% aggregate | ||
Nano Science & Technology | B.Sc with Statistics with 50% aggregate | ||
Forensic Sciences | Graduate with Physics, Chemistry & Mathematics or Physics, Chemistry & Biology or Agricultural Sciences or BCA/ B. Pharm/ B. Sc. (Nursing)/ Engineering Sciences or B. Sc. Forensic Sciences/ Medical Sciences with minimum 50% marks | ||
Forensic Sciences – Practitioner | B. Sc. In Life Sciences/Physical Sciences or graduate of Humanities with five years of experience in Forensic Laboratory | ||
Clinical Counselling Psychology | B. Sc./B.A. (Hons.) in Psychology/Clinical Psychology with not less than 50% marks or B.A/B. Sc./B. Com./B. Com. (Hons.)/B. Sc. (Home Science) with not less than 55% aggregate | ||
Environmental Sciences | B. Sc. (Environmental Science/Life Sciences/Bioscience/Agriculture) or equivalent degree with at least 50% aggregate | ||
L.L.M | – | LLB from a recognised University | |
M.Ed | – | B. Ed./BA-B.Ed./B. Sc-B. Ed./B.EI.Ed./D.EI.Ed with 50% aggregate | |
M.DES | – | Any Fashion Design/Textile/Craft etc. related degree with minimum of 50% aggregate or any degree with fashion related diploma with minimum 50% aggregate or any degree with minimum 50% aggregate with at least 5 years relevant experience | |
Master of Hotel Management | – | Any Bachelor’s or Master’s degree with 45% aggregate | |
MSW | – | Bachelor’s degree with 50% aggregate | |
M.Pharm | Pharmaceutical Chemistry | B.Pharm with at least 60% aggregate from recognised institute | |
Pharmaceutics | |||
Pharmacology | |||
Pharmacognosy | |||
Quality Assurance | |||
M.Sc (Nursing) | Child Health (Paediatric) Nursing | A registered Nurse and registered Midwife or equivalent from any State Nursing Council with B. Sc. Nursing/B. Sc. Hons. Nursing/Post Basic B. Sc. Nursing with minimum 55% marks. Must have at least 1 year experience after B.Sc Nursing or 1 year work experience prior or after B.Sc Post Basic Nursing. | |
(Mental Health (Psychiatric) Nursing | |||
Obstetric & Gynaecological Nursing | |||
Medical Surgical Nursing | |||
Community Health Nursing | |||
M.Sc (Medical) | Medical Anatomy | B.Sc. Life Sciences OR MBBS/ BDS/ BPT | |
Medical Biochemistry | |||
Medical Microbiology | |||
Medical Pharmacology | |||
Medical Physiology | |||
Medical Laboratory Technology | B. Sc. (MLT)/B. Sc. (Nursing)/B. Sc./B. Tech. (Biotechnology)/ B. Sc. Microbiology/ Biochemistry/Life Sciences/ Biological Sciences with Biochemistry or Microbiology or Pathology as one of the main subject | ||
Nutrition & Dietetics | B. Sc. In Food Science & Nutrition/ Nutrition & Dietetics)/Applied Nutrition/ Home Science/ Biochemistry or B. Sc. with PG Diploma in Nutrition & Dietetics or B. Sc. (Life-Sciences/Biosciences) with Biochemistry & Food & Nutrition as one of the main subjects | ||
Operation Theater Technology | B.Sc OTT/Anesthesia Technology or equivalent | ||
Radio-Imaging Technology (RIT) | B.Sc in RIT or equivalent | ||
M.Optom | – | B.Optom with 50% aggregate | |
MPT | Neurology | BPT with 50% aggregate | |
Obstetrics & Gynaecology | |||
Cardiopulmonary | |||
Orthopedics | |||
Community Rehabilitation | |||
MDS | Conservative Dentistry and Endodontics | BDS with 50% marks in aggregate | A qualified score in NEET MDS is mandatory |
Oral and Maxillofacial Surgery | |||
Public Health Dentistry | |||
Prosthodontics and Crown & Bridge | |||
Periodontology | |||
Paediatric and Preventive Dentistry | |||
Orthodontics & Dentofacial Orthopedics | |||
Oral Medicine and Radiology | |||
Oral Pathology and Microbiology | |||
MD | Anatomy | MBBS degree from a recognized institute | Candidates have to qualify in NEET PG conducted at the national level |
Biochemistry | |||
Community Medicine | |||
Forensic Medicine | |||
Microbiology | |||
Pathology | |||
Physiology | |||
Pharmacology | |||
Dermatology, Venereology & Leprosy | |||
General Medicine | |||
Respiratory Medicine | |||
Psychiatry | |||
Paediatrics | |||
Anesthesiology | |||
Radio diagnosis | |||
MS | Ophthalmology | ||
Orthopaedics | |||
General Surgery | |||
Oto-Rhino-Laryngology | |||
Obstetrics & Gynecology | |||
PG Diploma | Guidance & Counselling | BA/B. Sc./BA (Hons.)/B. Sc. (Hons.) with Psychology/Applied Psychology/Clinical Psychology/B. Ed. with minimum 45% aggregate Psychology as one of the main subject | Based on merit |
Behavioral Medicine | Master’s degree in Psychology with minimum 50% aggregate or MBBS/BAMS/BHMS with minimum 55% aggregate | ||
M.Phil | Clinical Psychology | Master’s degree with 55% aggregate in any discipline | Based on merit |
Ph.D | Physics | ||
Chemistry | |||
Mathematics | |||
Forensic Science | |||
Environmental Science | |||
Fashion Designing | |||
Pharmacy | |||
Nursing | |||
Mass Communication | |||
Electronics & Communication Engineering | |||
Computer Science & Engineering | |||
Mechanical Engineering | |||
Civil Engineering | |||
Clinical Psychology/ Psychology | |||
Medical Microbiology | |||
Law | |||
Management | |||
Medical Pharmacology | |||
Medical Physiology | |||
Medical Anatomy | |||
Medical Biochemistry | |||
Nutrition & Dietetics | |||
Microbiology | |||
Oral and Maxillofacial Surgery | |||
Prosthodontics and Crown & Bridge | |||
Public Health Dentistry | |||
Oral Pathology and Microbiology | |||
Conservative Dentistry and Endodontics | |||
Periodontology | |||
Paediatric and Preventive Dentistry | |||
Orthodontics & Dentofacial Orthopedics | |||
Oral Medicine and Radiology |
SGT University Rankings :
SGT University strives to create professionals who have the skills and efficiency to work in actual fields. The University’s Corporate Resource Centre works to make the students eligible for the industry.
Every year many prominent recruiters come to visit the University and recruit the aspirant candidates. The placement cell of the University provides job opportunities in the best companies. The placement cell helps candidates in the internship, workshop, and final placements, and apart from these the cell also conducts Group Discussions, Personal Interviews, Aptitude classes Image Management Classes etc.
The University’s students through their performance take the recruiting organizations to new levels in their respective fields. Companies like Microsoft, TCS, Columbia Asia Hospitals, CISCO, L&T Infotech, Greentech, Parle, Medanta, Pnb Metlife, Park Hospital, Medifriend, Relaxo, D-Link, Cream bell, Maruti Suzuki, Sony etc.
Read More: SGT Placement
SGT University offers scholarships for meritorious students.
The scholarships are acceptable only (except the students of Medical, Dental & Ayurveda) if the students have obtained marks on the basis of below :
Marks Obtained | Quantum of Scholarships |
---|---|
90% above | 100% |
75% & above but less than 90% | 50% |
60% & above but less than 75% | 25% |
For PG Courses, the scholarship will be given on the basis of aggregate marks obtained in UG Course:
Marks Obtained | Quantum of Scholarships |
---|---|
90% above | 75% |
75% & above but less than 90% | 50% |
60% & above but less than 75% | 25% |