Dayalbagh Educational Institute (DEI) is a private institute established in 1917. The institute originally started as the Radhasoami Educational Institute. In 1981, DEI was declared a deemed university by the Cultural Ministry of Education and Culture under the UGC Act of 1956. The institute is approved by the AICTE and accredited by NAAC with an A grade. DEI was also ranked 54 among all colleges in India by the CollegeDunia rankings 2025.
Table of Contents
ToggleDEI offers a 4-year full-time flagship program as a B.Tech in 4 specializations. For admissions to the B.Tech program, candidates must have passed 10+2 with at least 60% marks with physics, chemistry, mathematics, and English as compulsory subjects from a recognized board, and candidates should have appeared for the entrance exams such as JEE Mains. The most preferred specialization of B.Tech is mechanical engineering at DEI. The total fee for the B.Tech program is INR 51,300.
DEI placement report for 2025 has not been released yet. According to the NIRF Placement Report 2025, the median salary package offered was INR 6.00 LPA in 2023-2024 to UG (4 years). Aitel, American Express Bank, Bajaj Electricals, Brlasoft, Crompton Greaves, DSCL, Hindustan Times, Infosys, Maruti, LML, HDFC, Headstrong, Freescale, Gabriel, Mindtree, GE Capital, Escorts, and many more are the prominent recruiters at DEI.
Here are the important highlights of the DEI, Agra.
| Particulars | Details |
|---|---|
| Name of Institute | DEI (Dayalbagh Educational Institute) |
| Year of Establishment | 1917 |
| Institute Type | Private |
| Location | Agra, Uttar Pradesh |
| Approved By | AICTE, UGC, MHRD |
| NAAC Grade | A+ |
| Flagship Course | B.Tech |
| Entrance Exams | NATA, CUET, CUET PG, JEE Main, UPTAC, NEET, AYUSH NEET Counselling |
| B.Tech Fees | INR 51,300 |
| Application Mode | Online |
| Top recruiters | Hindustan Times, Infosys, Maruti, LML, HDFC, Headstrong |
| Official Website | Dayalbagh Educational Institute |
DEI offers several undergraduate, postgraduate, and doctoral programs. The institute has released the fees for the academic year 2025-2026. The total fee for the B.Tech program is INR 51,300, while the total fee for the MBA. is INR 22,550.
Tabulated below are the important details about DEI Courses and Fees, along with their eligibility.
| Course | Fees (1st Year / Total) | Eligibility |
|---|---|---|
| B.Tech | INR 13,200 (1st Year Fees) | 10+2 with 60% + JEE Main |
| MBA | INR 11,550 (1st Year Fees) | Graduation + CUET-PG |
| BHMS | INR 39,000 (1st Year Fees) | 10+2 + NEET |
| BBA (Hons.) | INR 5,950 (1st Year Fees) | 10+2 + CUET |
| Polytechnic | INR 7,700–9,390 (1st Year Fees) | 10+2 |
| Ph.D. | INR 6,400 – 9,400 (1st Year Fees) | Post Graduation |
| B.Ed. | INR 7,700 (1st Year Fees) | Graduation + CUET-PG |
| B.Sc. (Hons.) | INR 5,950 (1st Year Fees) | 10+2 + CUET |
| PG Diploma | INR 7,700 (Total Fees) | Graduation |
| B.Com (Accounts & Law) | INR 5,150 (1st Year Fees) | 10+2 + CUET |
Dayalbagh Educational Institute offers various undergraduate, postgraduate, and doctoral-level programs in engineering, technology, science, commerce, social sciences, education, and arts. B.Tech, MBA, and BHMS are the most popular programs offered at DEI. For admission to the B.Tech, MBA, and BHMS programs. Admission to B.Tech candidates must have completed 10+2 with at least 60% marks and should have appeared for the JEE Main exams . Candidates seeking admission to the MBA must have completed their graduation from a recognized university and should have appeared for the CUET-PG.
| Course | Eligibility & Selection Process |
|---|---|
| B.Tech | Candidates must have completed their 10+2 with a minimum of 60% marks in physics/chemistry and mathematics and also need to appear for the JEE Main. |
| MBA | Candidates must have completed their graduation from a recognized university and should have appeared for the CUET-PG. |
| BHMS | Candidates must have passed 10+2 from a recognized board and should have appeared for the NEET examination. |
DEI, Agra placement data for 2025 has not been released yet. According to the NIRF Placement report 2025, the median salary package offered of INR 6.00 Lakhs in 2023-2024 to UG (4years) students. In the same year, the median salary package offered of INR 4.5 LPA to PG (2 years) students. The placement process is well structured, and there is an impressive participation from top tier. Aitel, American Express Bank, Bajaj Electricals, Brlasoft, Crompton Greaves, DSCL, Hindustan Times, Infosys, Maruti, LML, HDFC, Headstrong, Freescale, Gabriel, Mindtree, GE Capital, Escorts, and many more are the prominent recruiters at DEI.
| Particulars | Statistics |
|---|---|
| Median Package (PG) | INR 4.5 LPA |
| Median Package (UG) | INR 6 LPA |
| Number of Placements (UG) | 203 |
| Number of Placements (PG) | 307 |
| Top Recruiters | TCS, Infosys, Hindustan Times, Maruti, LML |
DEI Polytechnic 2025-2026 Fee is ₹ 25,990 for the entire duration, with tuition fees of ₹ 25,990. DEI Polytechnic Detailed fee structure is as follows:
| Fee Type | Amount (INR) |
|---|---|
| Tuition Fee | ₹ 25,990 |
| Total Fee | ₹ 25,990 |
DEI Polytechnic is offered in 7 fields. For Polytechnic Admisssion, candidate must have 10+2. The detailed fees for Polytechnic Electrical Engineering is as follows.
| Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹5240 | ₹4150 | ₹4150 | ₹4150 | ₹4150 | ₹4150 |
| Semester Wise Fees | ₹5240 | ₹4150 | ₹4150 | ₹4150 | ₹4150 | ₹4150 |
| Yearly Fees | ₹9390 | ₹8300 | ₹8300 | |||
* Fees is refundable
Check other DEI Polytechnic course details in the table below:
| Polytechnic Course | Eligibility | Total Fee |
|---|---|---|
| Mechanical Engineering | 10+2 | ₹ 25,990 |
| Architecture Assistantship | 10+2 | ₹ 21,900 |
| Civil Engineering | 10+2 | ₹ 25,990 |
| Electronics Engineering | 10+2 | ₹ 25,990 |
| Automobile Engineering | 10+2 | ₹ 25,990 |
| Engineering | 10+2 | ₹ 25,990 |
DEI fees for other UG, PG, Doctorate courses are as follows.
| Course | Eligibility | Fees | Previous Year Fees |
|---|---|---|---|
| Ph.D | Post Graduation | ₹ 18,500 – 26,000 | – |
| B.Ed | Graduation + CUET-PG | ₹ 14,800 | ₹ 14,800 |
| B.Sc {Hons.} | (10+2) + CUET | ₹ 34,300 | ₹ 17,150 |
| PG Diploma | Graduation | ₹ 7,700 | ₹ 1,800 – 6,890 |
| B.Com | (10+2 ) + CUET | ₹ 14,750 | ₹ 14,550 – 14,750 |
DEIÂ offers scholarships for their students. Students can avail following scholarships during their academic years. The scholarships for UG and PG are mentioned below.
| Scholarship | Eligibility | Amount |
|---|---|---|
| NSP (PM-USP) Yojana | 80% in Class 12, AICTE recognized UG/PG courses, parental income ≤ ₹4.5 Lakhs | ₹82,000 per annum |
| Must be in a regular course, maintain 50% marks and 75% attendance | ||
| National Scholarship for Postgraduate Studies (UGC) | First-time PG students under 30 in UGC-recognized full-time programs | ₹10,000 per year or ₹15,000 per month |
Ques. What is the eligibility criteria for B.Tech at DEI?
Ans. B.Tech is 4 years program. The Fees for B.Tech is ₹ 51,300. The eligibility criteria for B.Tech is 10+2 with 60% + JEE Main.
Ques. What is the B.Tech fees at DEI?
Ans. The B.Tech fees at DEI is ₹ 51,300.
Ques. What is the eligibility criteria for MBA at DEI?
Ans. MBA is 2 years program. The Fees for MBA is ₹ 22,550. The eligibility criteria for MBA is Graduation + CUET-PG.
Ques. What is the MBA fees at DEI?
Ans. The MBA fees at DEI is ₹ 22,550.