United Group of Institutions (UGI), established in 1998, with its glorious journey of 32 years in the field of education; highly qualified and competent team of faculty; enormous world-class infrastructure & facilities most conducive to academic pursuit along with its remarkably successful campus placements, proudly shares the launch of its revolutionizing dream venture – United University, approved by the State Government under the Private University Act. The University is spread over 250 acres is located at Rawatpur, Jhalwa, Prayagraj.
Table of Contents
ToggleUnited University is a newly emerging, multidisciplinary and one of the most promising Universities set up to facilitate quality research and training with the launch of its courses across the academic spectrum spanning Arts, Sciences, Commerce, Engineering, Management, Agriculture, Mass Communication etc. UU is at the forefront of learning, teaching and research in various fields and envisages providing education par excellence and contributing towards empowering the nation by producing skilled professionals.
Table of Content
4.1Â How to Apply?
Established | Institute Type | 1998 | Private |
Approved by | State Government |
Set By | Justice Murtaza Husain |
Entrance Exam | UU Entrance Test |
Courses Offered | B.Tech Hons, B.Com Hons, B.Sc Hons, B.Sc AG, MCA, BCA, MBA, BBA, BA, BA LLB, BBA LLB, LLB, LLM, Ph.D. |
Application Mode | Online/Offline |
Admission Criteria | Entrance Based |
Top Recruiters | Infosys, TCS, Byju’S, Extramarks, Accenture, Icici Bank, Cognizant, HSBC, HCL, Hitachi, Capgemini, Amdocs, KPMG. |
Campus Area | 360 Acres |
Facilities Available | Library, Auditorium, Transport and Parking, Laboratories and Hostel |
Official Website | https://uniteduniversity.edu.in/ |
UU imparts quality education at an affordable and competitive fee structure to the students. United University offers various undergraduate, postgraduate, and doctorate degree programs such as B.A., B.Com, B.Sc., MBA, M.Sc., Ph.D., etc. Tabulated below are the details of the courses offered – Specialization, Duration, Fees and Eligibility Criteria:
Course | Course Details | Eligibility Criteria |
---|---|---|
BA (Honors) | Duration:Â 3 Years Specializations:Â Economics, English, Journalism and Mass Communication 1st Year Tuition Fee:Â INR 30,000 | Must have passed 10+2 with 45% aggregate marks |
B.Com (Honors) | Duration:Â 3 Years 1st Year Tuition Fee:Â INR 49,000 (1st Year) | Must have passed 10+2 with 45% aggregate marks |
B.Sc. (Honors) | Duration:Â 4 Years Specializations:Â Computer Science, Mathematics, Physics, Agriculture, Nursing 1st Year Tuition Fee:Â INR 35,000 – INR 1,32,000Â | Must have passed 10+2 with 45% aggregate marks |
M.Sc. | Duration: 2 Years Specializations: Agronomy, Horticulture 1st Year Tuition Fee: INR 52,000 | Must have a Bachelor’s degree with 45% aggregate marks |
MBBS | Duration: 5 ½ Years 1st Year Tuition Fee: As per NMC guideline | Must have passed 10 + 2 with 45% aggregate marks with Biology as the main subject |
MCA | Duration: 2 Years 1st Year Tuition Fee:Â INR 95,000 | 45 % in Graduation with computer applications, computer science or related field and Mathematics in Class 12 is compulsory. |
BCA | Duration:Â 3 Years Specializations:Â Artificial Intelligence 1st Year Tuition Fee:Â INR 69,000 – INR 87,000Â | Must have passed 10+2 with 45% aggregate marks |
MBA | Duration: 2 Years Specializations: Business Analytics, Event Management, Finance, Health Care Administration, Information Technology, International Business, Logistics Management, Operations Management, Marketing Management, Rural Management, Business Management, Human Resource 1st Year Tuition Fee: INR 1,28,000 – INR 1,48,000 | Must have a Bachelor’s degree with 45% aggregate marks |
BBA | Duration:Â 3 Years Specializations:Â Finance, Human Resource Management, Information Technology, Marketing, International Business, Family Business, Business Analytics, Entrepreneurship, International Business & Business Analytics 1st Year Tuition Fee:Â INR 69,000 – INR 87,000Â | Must have passed 10+2 with 45% aggregate marks |
B. Tech | Duration:Â 4 Years Specializations:Â Computer Science, Electrical Engineering, Mechanical Engineering 1st Year Tuition Fee:Â INR 1,25,000 – INR 1,45,000Â | Must have passed 10+2 with 45% aggregate marks |
B. Tech (Honors) | Duration:Â 4 Years Specializations:Â Automobile Engineering, Data Science, Robotics and Automation, Cloud Computing, Artificial Intelligence & Machine Learning, Cyber Security, Internet of Things 1st Year Tuition Fee:Â INR 1,25,000 | Must have passed 10+2 with 45% aggregate marks |
Engineering Diploma | Duration:Â 3 Years Specializations:Â Computer Science And Engineering, Electrical Engineering, Mechanical Engineering 1st Year Tuition Fee:Â INR 55,000 | Must have passed 10+2 with 45% aggregate marks |
Ph.D. | Duration:3-5 Years Specializations:Â Nursing, Commerce, Journalism And Mass Communication, Computer Applications, Science, Arts, Engineering and Technology, Management 1st Year Tuition Fee:Â INR 50,000 – INR 1,13,000Â | Master’s degree or equivalent in the relevant subject with 55% or equivalent CGPA, from any University recognized by the Association of Indian Universities (AIU) |
Admissions to the various courses offered at United University are merit-based and on a first come first serve basis, except for Ph.D. and MBBS program.
United University has a dedicated Training and Placement Cell called Cooperate Relations Center (CRC) that aims to provide good job opportunities to its students. They provide training to the students to create a CRC portfolio. Students are assessed in their second year with numerous aptitude and subjects tests.
After getting specialized degrees, every student aims to get a good job with a handsome salary. At UU, the Career Development Lab (CDL) helps to build essential skills and attributes for the workplace, improve communication, negotiation, finance, entrepreneurship, and many more to demonstrate student’s career readiness.
Here are some highlights on United University Placement.Â
Course | Total Number of Students | Total Placed Students | Highest Package | Average Package | Minimum Package |
---|---|---|---|---|---|
MBA | 78 | 52 | 11.25 LPA | 5-6 LPA | 3-4 LPA |
MCA | 25 | 7 | 7 LPA | 5 LPA | 4.20 LPA |
BBA | 56 | 10 | 5.40 LPA | 5 LPA | 3 LPA |
BCA | 87 | 20 | 7 LPA | 4.1 | 3.45 LPA |
B.Com | 27 | 5 | 5.82 LPA | 4 LPA | 3 LPA |
Some of the top recruiters of United University are:
TCS | Cognizant | Wipro |
L&T | Infosys | Capgemini |
HCL | SPARK | Mahindra |
United University provides financial assistance to the meritorious students admitted in various courses offered at the varsity. The criteria for scholarships is mentioned below:
Life at United University is enthralling as the activities are diverse and varied. There are plenty of opportunities to make friends and build memories along with the cultural exchange programs. The indoor and outdoor sports within a state-of-the-art sports arena, multi-cuisine food courts, and cultural events provide students with an exciting and enriching experience.
United University is equipped with a library, laboratories, hostel, parking, transport facilities, and Auditorium. Here is the detailed information of the facilities available at United University.
The pristine beauty and sylvan surroundings of the campus with its state-of-the-art infrastructure create an environment conducive to higher education. The campus is a reflection of the University’s vision to foster a commendable learning environment by equipping all technological aids keeping with the spirit of changing times and innovation.
Following are the facilities offered by the college to cater to the needs of the students as well as faculty members.