The Northcap University has been ranked as the best private University located in Gurgaon, Haryana. It is ranked amongst the Top 100 institutions in the All India NIRF Ranking 2022. The University has also been ranked in the 151-200 band, for the 4th consecutive year in the All India NIRF Ranking 2022. In the NIRF 2022 ranking and accredited by NAAC A Grade. The Northcap University is ranked at 96th in the Engineering category, and in the University category, it is in the rank band of 151-200.
Table of Contents
ToggleIn the University (Non-Residential) category, it has been ranked at 5th spot among the cleanest Higher Educational Institutions in the country. It has an experienced faculty of 200+ and a record of 90%+ successful placements. Furthermore, it has around 3000+ students. Northcap University has an alliance and collaboration with ISRO, University of Chester, Chartered Institute of Arbitrators, University of Dayton, Michigan Technological University, and ITB, etc. The most popular course offered by Northcap University is B.Tech.
Direct Link to Apply for NorthCap University Admission
Table of Content
Northcap University holds the membership of the Association of Indian Universities (AIU) and the American Society for Quality (I) Pvt. Ltd. The University has been accredited by the Accreditation Services for International Colleges (ASIC), UK. The admission to B.Tech. and M.Tech. is offered by valid scores in JEE Mains and GATE respectively. Admission to Ph.D. is offered through valid scores in GATE/ NET/ SLET/ NCU Ph.D. Entrance Test.
Read About NCU Gurgaon Rankings
The course details of the courses available in the University are listed in the below tabulation.
The indicative previous year cut off for MBA is given below.
Program | Program Details | Selection Criteria |
---|---|---|
B.Tech. | Duration- 4 years Fees- INR 2,60,000 Eligibility- 10+2 in Science Stream (Physics, Chemistry & Maths) with 50% Specializations- CSE, ECE, CEE, and ME | 10+2 Merit/ JEE Main 2021 score/ SAT Score/ NorthCap University Aptitude Test |
BBA | Duration- 3 years Fees- INR 1,85,500 Eligibility- 10+2 with 50% Specializations- General, Business Analytics, Digital Marketing | 10+2 Merit or SAT score and Personal Interview |
B.Com. | Duration- 3 years Fees- INR 4,50,000 Eligibility- 10+2 with 50% | 10+2 Merit or SAT score and Personal Interview |
B.A (Hons) | Duration- 3 years Fees- INR 1,06,000 Eligibility- 10+2 with 50% Specializations- Economics, Psychology, and English | 10+2 Merit or SAT score and Personal Interview |
BCA | Duration- 3 Years Fees- INR 1,30,000 Eligibility- 10+2 (English Medium) with an overall aggregate of 50% and IB Candidates must score a minimum of 24 Specializations- Web Application Development and Animation and Gaming | 10+2 Merit or SAT score |
MBA (dual specialization) | Duration- 2 Years Fees- INR 3,45,000 Eligibility- Graduation with 50% Specializations- Marketing, finance, Human Resource Management, and Business Analytics | Must appear in any one of the National Tests CAT/CMAT/MAT/XAT/GMAT/NMAT/ANY OTHER NATIONAL LEVEL 2021 and Personal Interview |
BBA LLB | Duration- 5 Years Fees- INR 1,74,000 Eligibility- 10+2 with 50% | 10+2 Merit-Based/ CLAT 2021/ AILET 2021/ LSAT 2021 SCORE//any Other National Level Test and Personal Interview/ NCU LET |
Masters of Law | Duration- 2 Years Fees- INR 1,19,500 Eligibility- Law (3 or 5 years) with 50% | Merit-Based and Personal Interview |
M.Tech. | Duration- 2 Years Fees- INR 93,000 Eligibility- BE/ B.Tech. with 55% Specializations- Communication Engineering, Production and Industrial, Structural Engineering, Data Science Construction Engineering and Management, Mechanical Engineering Design, Cyber Security and Forensics, Thermal Engineering, and VLSI Design. | Merit-Based or GATE Score |
Ph.D. | Duration- 6 Years Fees- INR 82,000 Eligibility- PG in relevant subject with min 60% marks Specializations- APS, Law, Management, and SOET | Scores in GATE/UGC-NET/SLET/NCU Ph.D. Entrance Test |
Some of the companies that offer placements to the students of the NorthCap University are given below:
LIDO | NEWGEN | Sapient | Daikin |
Denso | CBI | Appster | Urbanclap |
Decimal | RBS | XceeDance | Sobha |
Optum | AVL | Tata Consultancy Services | genX |
Here are two tables showing the placement statistics of The Northcap University
S.NO. | Particulars | CSE | ECE | ME | CE | MBA | Law |
---|---|---|---|---|---|---|---|
1 | Strength | 411 | 69 | 74 | 31 | 16 | 71 |
2 | Placements in % | 93 | 83 | 86 | 69 | 100 | 93 |
S.NO. | Particulars | CSE | ECE | ME | CE | MBA | Law |
---|---|---|---|---|---|---|---|
1 | Strength | 262 | 59 | 92 | 29 | 24 | 84 |
2 | Placements in % | 97 | 92 | 90 | 100 | 100 | 94 |
Read More NCU Gurgaon Placements
A number of scholarships and financial assistance are provided to the deserving students at The NorthCap University. Given below are the scholarships given by The NorthCap University. Scholarships are offered course-wise. Two such course-wise scholarships are detailed below.
Scholarship for UG Courses
% of Scholarship | Eligibility* | JEE Score | SAT Score | Scores in IB Diploma Programme |
---|---|---|---|---|
100% | CBSE: 99.1% and above | 98.01 and above | 1500+ | 43-45 |
50% | CBSE: 95.1% <=99 | 90.01 <= 98 | 1401 – 1500 | 41-42 |
25% | CBSE: 90.1%<= 95 | 85.01 <= 90 | 1301 – 1400 | 32-40 |
10% | CBSE: 85%<= 90 | 75<= 85 | 1200 – 1300 | 28-31 |
* For CBSE as per percentage score in applicable subjects (PCME) by program. Normalised Scores will be taken for other Boards with respect to CBSE
Scholarship for BBA LLB
% of Scholarship | Eligibility* | CLAT Percentile** | SAT Score – INDIA SCORE | Scores in IB Diploma Programme |
---|---|---|---|---|
100% | CBSE: 99.1% and above | 95.01+ Rank: 1 to 3000 | 1 to 3000 | 43-45 |
50% | CBSE: 95.1% <=99 | 90.01 <= 95 Rank: 3001 – 6000 | 3001 to 6000 | 41-42 |
25% | CBSE: 90.1%<=95 | 75.01 <90 Rank: 6001 – 7000 | 6001 to 15000 | 32-40 |
10% | CBSE: 85%<=95 | 70 <=75 Rank: 7001 – 8000 | 15001 – 24000 | 28-31 |
* For CBSE as per percentage score in applicable subjects by program. Normalised Scores will be taken for other Boards with respect to CBSE