Srinath University, located in Jamshedpur, was established in 2019. It is accredited by the University Grants Commission (UGC) and affiliated to Ranchi University. The university functions as a private institution offering recognized degree programs across various disciplines.
Table of Contents
ToggleSrinath University offers undergraduate, postgraduate, and doctoral courses in streams like Engineering, Management, Commerce, Science, Arts, Education, Law, and Social Sciences. These programs follow the academic structure as per the affiliating university’s guidelines.
The B.Tech program is the flagship course of Srinath University. The annual tuition fee is INR 36,000 and is payable in six scheduled installments during the academic year. To be eligible, applicants must have passed Class 12 or equivalent examination with Physics, Chemistry, and Mathematics as compulsory subjects from a recognized board, meeting the minimum aggregate percentage prescribed by the university.
Here is Srinath University highlight tabulated below
| Particulars | Details |
|---|---|
| Institution Name | Srinath University |
| Established | 2019 |
| Institute Type | Private |
| Approved by | University Grants Commission (UGC) |
| Affiliated to | Ranchi University |
| Flagship Course | B.Tech |
| Application Mode | Online |
| Admission Criteria | Merit-based |
| Eligibility (Flagship) | Passed Class 12 with Physics, Chemistry, and Mathematics from a recognized board |
| Facilities Available | Hostel, Library, Laboratories, Sports Facility |
| Official Website | srinathuniversity.in |
Srinath University has announced the schedule for the submission of application forms for various courses for the 2025 academic session. The deadlines for different programs, including undergraduate, postgraduate, and diploma courses, are listed in the table below.
| Events | Dates |
|---|---|
| Last Date for Submission of Application Form for Admission 2025 [Polytechnic] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [BFA] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [MMC] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [MCA] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [MBA/PGDM] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [MA] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [M.Sc] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [M.Com] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [BMM] | Aug 31, 2025 |
| Last Date for Submission of Application Form for Admission 2025 [BE/B.Tech] | Aug 31, 2025 |
Srinath University offers a range of undergraduate, postgraduate, and doctoral programs across multiple disciplines. The table below provides details of the courses and fees 2025 along with the minimum eligibility criteria required for admission.
| Course | Fees | Eligibility |
|---|---|---|
| B.Tech | INR 1.08 Lakhs (1st Year Fees) | 10+2 (PCM) with 50% |
| Polytechnic | INR 54,000 – 64,000 (1st Year Fees) | 10th with 55% |
| BCA | INR 65,000 – 90,000 (1st Year Fees) | 10+2 with 50% |
| MBA | INR 2.8 Lakhs (Total Fees) | Graduation with 50% |
| BBA | INR 70,000 – 80,000 (1st Year Fees) | 10+2 with 50% |
| Ph.D | INR 3 Lakhs (Total Fees) | Post Graduation with 55% |
| B.Com (Hons.) | INR 45,000 (1st Year Fees) | 10+2 with 50% |
| Diploma | INR 60,000 (Total Fees) | 10+2 |
| MCA | INR 70,000 (1st Year Fees) | Graduation with 50% |
| BFA | INR 50,000 (1st Year Fees) | 10+2 with 50% |
Srinath University accepts applications in both online and offline modes
Offline Mode
Online Mode
Srinath University offers various scholarships to support students based on academic performance and financial need. The schemes include merit-based scholarships, rank-based scholarships, and merit-cum-means scholarships. Available Scholarship of Srinath University with specific eligibility criteria and benefits as outlined below.
| Scholarship Type | Eligibility Criteria | Benefit |
|---|---|---|
| Merit Scholarship (Class 12 Marks) | Based on Class 12 board marks: • 50%–60%: 20% scholarship • 61%–70%: 25% • 71%–80%: 30% • 81%–90%: 35% • 91%–100%: 40% | Percentage of tuition fee waived as per marks slab |
| Merit Scholarship (Marks/Rank) | First semester students admitted in different branches based on Marks/Rank scored as decided by the University | Scholarship amount as per university norms |
| Merit-cum-Means Scholarship | Parents’ annual income ≤ INR 3 lakhs (income certificate by a gazetted officer not below the rank of Circle Officer) and merit as per university norms | Scholarship amount determined based on previous semester performance and annual income |