SR Universityis was established under the Sri Rajeshwara Educational Society. The University offers a number of Undergraduate and Postgraduate courses in different specializations. It also offers International Engineering Program (IEP) in collabiration with International Universities. SR University has collaborations with University of Massachusetts Lowell, Saint Louis University, University of New Haven, University of Missouri, University of Central Missouri. The students also have the option to puruse 2+2 B.Sc degree from SR University and Melbourne University, Australia. Furthermore, International Business Accelerated Program (IBAP) offers the students to pursue BBA+MBA/MS from SR University and Umass University, USA.
Table of Contents
ToggleSR University has 6 schools i.e.: School of Computer Science & Artificial Intelligence, School of Engineering, School of Business, School of Sciences and Humanities, School of Agriculture and School of Allied Health Sciences. SRiX is the Technology Business Incubator at SR University, where the academicians, entreprenuers, mentors and researchers meet to transform ideas into actions.
The institute has over 90,000 students and 10,000 teaching and non-teaching staff members. SR University offers technology enabled infrastructure which aid the students to familiarize with the latest technological changes in the market.
Direct Link to Apply for SR University Admissions
Table of Content
Course | Course Details | Eligibility |
---|---|---|
B.Tech | Duration: 4 Years | Candidate should obtain at least 50% of marks in the subjects specified taken together at 10+2 pattern. |
BCA | Duration: 3 Years Specializations: Artificial Intelligence & Machine Learning, Data Science, Cloud Computing, Full Stack Development, Computer Hardware, Networking & Cyber Security Tuition Fee: INR 75,000 Per Semester. | Candidate should obtain at least 45% of marks in 10+2 pattern. |
B.Sc (Hons.) | Duration: 3 Years Specializations: Mathematics and Computer Science, Statistics and Computer Science, Artificial Intelligence, Data Science, Computer Science, Fitness & Athletic Conditioning, Animation & Multimedia, Animation & Gaming, Visual Communication Tuition Fee: INR 50,000 – INR 75, 000 Per Semester. | Candidate should obtain at least 45% of marks in 10+2 pattern. |
B.Com | Duration: 3 Years Specializations: Computer Applications, Computerized Accounting + GST, International Accounting & Finance (IAF), Taxation Tuition Fee: INR 50,000 Per Semester | Candidate should obtain at least 45% of marks in 10+2 pattern. |
BBA | Duration: 3 Years Specializations: Logistics and Supply Chain Management, Data Science, Business Analytics, Banking and Insurance, Innovation Entrepreneurship and Venture Development, Artificial Intelligence, Banking & Finance, Entrepreneurship, Marketing, Finance, HR etc. Tuition Fee: INR 50,000 Per Semester | Candidate should obtain at least 45% of marks in 10+2 pattern. |
M.Tech | Duration: 2 Years Specializations: Computer Science and Engineering, Artificial Intelligence & Machine Learning, Data Science, Embedded Systems, Electronic Design Technology, VLSI etc. Tuition Fee: INR 47,500 Per Semester | B.Tech. with 50% aggregate and above in the corresponding discipline of Engineering / Technology. |
MBA | Duration: 2 Years Specializations: Computer Science and Engineering, Artificial Intelligence & Machine Learning, Data Science, Embedded Systems, Electronic Design Technology, VLSI etc. Tuition Fee: INR 1,00,000 – INR 1,25,000 Per Semester | Candidate should obtain at least 50% of marks in the qualifying examination. |
M.Sc | Duration: 2 Years Specializations: Applied Mathematics, Applied Mathematics, Statistics, Agronomy, Biotechnology, Microbiology, Bio-Chemistry, Plant Pathology Tuition Fee: INR 50, 000 – INR 90,000 Per Semester | B.Sc. / B.Tech. with 50% aggregate and above in the corresponding discipline. |
MCA | Duration: 2 Years Tuition Fee: INR 75,000 Per Semester | Candidate should obtain at least 50% of marks in the qualifying examination. |
Here are some placement highlights of SR University.
Particulars | Placement Statistics |
---|---|
Placements | 2500+ |
Top Recruiters | 150+ |
Highest Package (National) | INR 51 LPA |
Highest Package (International) | 1.31 CPA |
20 Lakhs & Above Packages | 40+ |
10 Lakhs & Above Packages | 100+ |
8 Lakhs & Above Packages | 200+ |
5 Lakhs & Above Packages | 400+ |
Secured Internship with Monthly Stipend | INR 1.25 LPA |
Every year, SR University’s scholarship program attracts many applicants and promotes a culture of continuous improvement. Scholarships will be given on basis of merit in Intermediate / 10+2 CBSE marks/ JEE Mains percentile/ EAMCET (TS & AP) or any other equivalent qualifying examination. Various scholarships offered at SR University are tabulated below:
SR University Scholarships | ||
---|---|---|
Merit Scholarships | Employee Children Scholarship | Sibling scholarship |
Alumni Scholarship | Sports Scholarship | Scholarship for Children without Parents |
Scholarship for Physically Challenged students | Scholarship for children of National Award Winners (Padma Award) | Scholarship for students from Jammu & Kashmir and North East |
Scholarship for Victims of Acid Attack, Terrorist Violence | Defence Personnel Scholarships | Scholarships for Winners of Bravery Award from President |
Note(s):
Library |
|
Sports |
|
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech15 Courses | ₹1.33 Lakhs – 2.25 Lakhs (1st Year Fees) | 10+2 with 50% | – | |
MBA4 Courses | ₹1 Lakh (1st Year Fees) | Graduation with 50% | 7 Mar – 30 Apr 2024 | |
M.Tech10 Courses | ₹95,000 (1st Year Fees) | Graduation with 50% | – | |
M.Sc13 Courses | ₹1 Lakh – 1.8 Lakhs (1st Year Fees) | Graduation with 50% | – | |
Ph.D12 Courses | ₹70,000 (1st Year Fees) | Post Graduation with 60% | – |