Shri Rawatpura Sarkar University is a premier non-profit and welfare organization of teaching and research in the country, run by Shri Rawatpura Sarkar Lok Kalyan Trust. It was established in 2018 under the Chhattisgarh Private Universities Act, 2005, affiliated by UGC (University Grant Commission) under section 2(f) of UGC Act 1956. Shri Rawatpura Sarkar University offers courses in Engineering, Arts, Science, Commerce, Pharmacy, Yoga, Education, Paramedical, Law, Management, Social work, Journalism, Library and Information Science, Fashion and Interior Designing, Banking and various Government sectors.
Table of Contents
ToggleTable of Content
It received 3 awards for Best Emerging University in Chhattisgarh, Best Upcoming University in Central India and Best University for providing global exposure. The university’s Partnership & Tie-ups include both Academic and Non-Academic affiliations with five Foreign Universities. These are:
Establishment Year | 2018 |
Type of University | Private University |
Governing Body | Shri Rawatpura Sarkar Lok Kalyan Trust |
Approved by | UGC |
Affiliations | Chhattisgarh Govt. Pharmacy Council of India Bar Council of India National Council for Vocational Training |
Application mode | Online |
Address | Dhaneli, Dhamtari Road Raipur – 493118, Chhattisgarh, India |
Shri Rawatpura Sarkar University offers sheer academic excellence and is known for making every one of its alumni “industry prepared” and provide different expert jobs and regions over the globe. From overseeing inns to finding new medications to helping patients in emergency clinics to investigating the securities exchange, SRI-J University degree can prompt differed and compensating vocation ways.
Students learn from experienced teaching staff and get exposed to some of the industry’s top employers through opportunities such as field trips, internship, real-Life scenarios and practical assignments, guest lectures from industry professional and networking events.
Shri Rawatpura Sarkar University curriculum is based on the framework of strategic competitiveness, which teaches the concepts of creativity, entrepreneurship, innovation, sustainability, leadership, and incisive decision making.
The university also offers courses in several programs such as BCA, MCA, B.Sc. in (CS/ IT/ Yoga), M.Sc. in Yoga, BSW, MSW, B.Lib, M.Lib, B.Pharma & D.Pharma. Application in the prescribed format for the research level Ph.D. level courses in more than 25 specializations are also invited.
Course | Specialization | Eligibility | Semester Fees |
---|---|---|---|
B.Tech | Civil Engineering, Computer Science, Electrical Engineering, Electronics Engineering, Telecommunication Engineering | 10+2 | INR 70,000 – INT 90,000 |
MBA | Finance, HR, International Business, Operations, IT | Graduation | INR 1,10,000 |
M.Tech | Civil, Computer Science, Electrical, Electronics, Telecommunications | B.Tech/ B.Sc | INR 72,000 |
BBA | Finance, Hotel Management, Human Resource Management, Information Technology, International Business, Industry Integrated, Operations Management | 10 + 2 | INR 55,000 |
B.Sc | Nutrition & Dietetics, Biotechnology, Botany, Chemistry, Computer Science, Environmental Science, Mathematics, Microbiology, Physics, Zoology, Information Technology, Fashion Design, Interior Design, Textile Design, Yoga | INR 31,500 – INR 45,000 | |
M.Sc | Optometry, Biotechnology, Botany, Chemistry, Computer Science, Environmental Science, Mathematics, Microbiology, Nutrition and Dietetics, Zoology, Fashion Designing, Interior Design, Textile Design, Yoga & Naturopathy, Physics, Yoga Therapy | Graduation | INR 35,500 – INR 96,000 |
PG Diploma | Airline and Airport Management, International Business Management, Logistics and Supplychain Management, Fitness Management, Insurance Management, Warehousing/Inventory Management, Shipping and Port Management, Marketing Management, Financial Management, Human Resource Management, Information technology Management, Operation & Project Management, Rural Management, Hospital Management, Project Management, Entre. Development Management, NGO Management, Public Relation Management, Indian stock Market Management, Retail Management, Advertising & PR Management, Hospital Document Management, Total Quality Management, Institute Administration, ERP Management | NA | |
B.Com | Commerce | 10 + 2 | INR 35,000 |
M.Com | Business Management, Statistics, Managerial Economics | Graduation | INR 32,000 |
MA | Education, English, Fashion Design, Geography, Hindi, History, Political Science, Psychology, Sociology, Yoga & Naturopathy, Yoga, Journalism & Mass Communication | INR 24,500 – INR 28,000 | |
BA | Fashion Design, Journalism and Mass Communication, Yoga | 10+2 or equivalent from a recognized board | INR 20,000 |
B.Sc {Hons.} | Biotechnology, Botany, Chemistry, Mathematics, Microbiology, Physics, Zoology, Yogic Science | INR 45,000 – INR 50,000 | |
B.Voc. | Renewable Energy Management, Medical Laboratory Technology, Refrigeration & Air Conditioning, Dialysis Technology, Paramedical & Health Administration, Medical Imaging Technology | NA | |
B.Com {Hons.} | Computer Application, Banking and Finance | INR 40,000 | |
B.A.L.L.B. | – | INR 80,000 | |
BSW | Social Work | INR 22,000 | |
Bachelor of Physical Education and Sports | – | INR 50,000 | |
BA {Hons.} | Arts | INR 24,000 | |
BAJMC | Journalism | INR 30,000 | |
BJ | Journalism | INR 30,000 | |
BCA | Computer Applications | INR 45,000 | |
BCom L.L.B. | – | INR 60,000 | |
B.Voc. | Patient Care Management | NA | |
B.Tech + M.Tech | – | ||
B.Pharm | Pharmacy | INR 1,20,000 | |
L.L.B | Law | Graduation | INR 80,000 |
B.Lib.I.Sc | Library and Information Science | 10+2 or equivalent from a recognized board | INR 24,000 |
BBA+MBA | – | INR 65,000 | |
BHMCT | Hotel Management and Catering Technology | INR 32,500 | |
BBAHM | General | INR 40,000 | |
B.Tech+MBA | – | NA | |
B.Sc | Optometry, MLT, Dialysis Technology | INR 96,000 | |
L.L.M | Laws | Bachelor’s degree in a relevant discipline from a recognized university | INR 85,000 |
M.Lib.I.Sc | Library and Information Science | INR 28,000 | |
MSW | Social Work | INR 30,000 | |
M.Com | Banking And Finance, E-Commerce | INR 32,000 | |
MPES | Physical Education and Sports | INR 55,000 | |
Master of Journalism | – | INR 32,000 | |
MAJMC | NA | INR 32,000 | |
EMBA | Business Administration | INR 90,000 | |
MPharm | Pharmaceutics, Pharmaceutical Chemistry | INR 1,30,000 | |
M.C.A | Computer Applications | INR 55,000 | |
B.Ed. Sp.Ed (ID) | NA | NA | INR 1,00,000 |
D.Ed.Sp.Ed (DD) | NA | NA | INR 50,000 |
Ph.D | – | 55% of aggregate marks in a relevant discipline from a recognized university followed by the university-based entrance test and personal interview round. | INE 1,35,000 |
M.Phil | Philosophy | NA | |
PGDM | Financial Management, Logistics & Supply Chain Management, General, Marketing Management, Retail Management, Rural Management, Enterprise Resource Planning Systems, Human Resource Management | Bachelor’s degree | INR 42,000 |
Diploma | Hotel Management, Computer Application, Fashion Design, Interior Design, Yoga & Naturopathy | 10+2 or equivalent from a recognized board | INR 17,000 – INR 35,000 |
Polytechnic | Civil Engineering, Computer Science And Engineering, Electrical Engineering, Electronics Engineering, Telecommunication Engineering | INR 49,000 | |
PGDHM | Hospital Management | Bachelor’s degree | INR 35,000 |
PGDCA | Computer Application | Bachelor’s degree | INR 26,000 |
PG Diploma (FD & ID) | Fashion Designing, Interior Designing | Bachelor’s degree | INR 39,000 |
D.Pharma | Pharmacy | 10+2 or equivalent from a recognized board | INR 1,20,000 |
PGDITM | Information Technology Management | Bachelor’s degree in a relevant discipline from a recognized university | NA |
PGD | Yoga and Naturopathy |
Know more about Shri Rawatpura Sarkar University Fee Structure
There are various scholarship programs run under the curriculum of the university. The wide range of scholarship consists of need and merit-based scholarship reforms. Shri Rawatpura Sarkar University National Entrance cum Scholarship Test (SRU-NEST) is conducted by SRU. Candidates that are able to successfully qualify the exams will be offered admission in the various programs of the university. The NEST Exam is conducted annually. One can apply for a scholarship program through the concerned department at the university premises. The other scholarship programs under which the university gives financial aid to its students are as follows:
Shri Rawatpura Sarkar University has an active and highly dedicated placement cell that is efficiently striving and working towards providing students with sufficient professional training and placement opportunities among some of the most prestigious organizations and reputed companies. Every year, several companies and organizations visit the university to offer the students various job profiles across various sectors in the industry.
The University has proposed the best possibility for the students in the field of internship, industrial and Global tours with the best placement options with most affordable tuition fee structure for the meritorious and deserving students at National and International level. Some of the biggest recruiters at Shri Rawatpura Sarkar University are as follows:
Know more: Shri Rawatpura Sarkar University Placement
Shri Rawatpura Sarkar University offers several provisions and facilities in order to uphold its standards of academic excellence and student life. Some of the facilities offered to students include: