Seacom Skills University, also known as SSU Birbhum, is a private university established in 2014 in Birbhum, West Bengal. The college is recognised by UGC and AISHE, AICTE, BCI, and PCI approve the college. Seacom Skills University’s overall ranking by IIRF is 101 out of 103 colleges in India in 2025.
Table of Contents
ToggleSeacom Skills University offers 100+ courses across different fields. Seacom Skills University offers various programs like MBA, BBA, BTech, MTech, BCom, MCom, BHM, BPharm, DPharm, MPharm, LLB, LLM, BA LLB, MSc, BSc, BLIS, MLIS, BCA, MCA, and MA courses. Seacom Skills University offers BTech as its flagship program. The total fees for BTech students at Seacom Skills University are INR 2.98 Lakhs. The eligibility criteria are that the candidate must have passed 10+2 from a recognized board. The selection criteria for admission are based on merit scores of JEE Main and WBJEE.
Seacom Skills University has not yet released its placement report for 2025. The highest salary package offered during Seacom Skills University Placement was INR 8.4 LPA, while the average package was INR 3.75 LPA, as per research. The top recruiters for Seacom Skills University Placements are Byju’s, India Mart, Maruti Suzuki, ICICI, Aditya Birla Group, PNB Met Life, Google, Amazon, Microsoft, Whirlpool, HDFC Bank, HSBC, and IBM.
Here are the key highlights of Seacom Skills University:
| Details | Statistics |
|---|---|
| College Name | Seacom Skills University |
| Established | Institute Type | 2014 | Private |
| Approved by | AICTE, BCI, PCI |
| Recognised by | UGC |
| Courses offered | Diploma: DMLT, DPharm UG: BBA, BSc, BA, BTech, BCom, BHM, BPharm, BTech Lateral, BPharm Lateral, BA LLB, LLB, BSc, BLIS, BCA, BSW, BFA, BMLT PG: MBA, MSc, MFA, MA, MSW, MCA, MLIS, LLM, MTech |
| Flagship Course | BTech |
| Total Fees | INR 2,98,000 (BTech) INR 2,26,000 (BTech Lateral) INR 95,000 (BCom) INR 1,60,000- 3,30,000 (BHM) INR 1,60,000 (BBA) INR 1,70,000 (MTech) INR 65,000 (MCom) INR 2,10,000 (MBA) INR 2,75,000 (DPharm) INR 4,65,000 (MPharm) INR 4,10,000 (BA LLB) INR 3,10,000 (LLB) |
| Entrance Exam | JEE Main, JELET, WBJEE |
| Application Mode | Online |
| Facilities Available | Library, Hostel, Auditorium, Sports, Medical Centre, etc |
| Average Package | INR 3.75 LPA |
| Top Recruiters | Byju’s, India Mart, Maruti Suzuki, ICICI, Aditya Birla Group, PNB Met Life, Google, Amazon, Microsoft, Whirlpool, HDFC Bank, HSBC, IBM |
| Admission Helpdesk | 7890502451 9836295315 8981024702 |
| Location | Kendradangal, Bolpur, District: Birbhum, West Bengal, India, PIN: 731236 |
| Official Website | https://www.seacomskillsuniversity.ac.in/ |
Seacom Skills University admission is based on the merit scores of students from the latest qualifying exam or course-level entrance tests that it accepts, which are JEE Main and WBJEE for BTech and JELET for BTech Lateral course. The Institute has a range of programs, such as MBA, BBA, BTech, MTech, BCom, MCom, BHM, BPharm, DPharm, MPharm, LLB, LLM, BA LLB, MSc, BSc, BLIS, MLIS, BCA, MCA, and MA. These are offered in a range of fields, such as business, sciences, engineering, computers, finance, etc.
Seacom Skills University courses and fee details are given; it offers MBA, BBA, BTech, MTech, BCom, MCom, BHM, BPharm, DPharm, MPharm, LLB, LLM, BA LLB, MSc, BSc, BLIS, MLIS, BCA, MCA, and MA programs. The table below indicates the tuition fees, eligibility criteria, and entrance exams required for each course:
| Course | Duration | Total Fees | Eligibility | Selection |
|---|---|---|---|---|
| BTech | 4 years | INR 2,98,000 | 10+2 | JEE Main/ WBJEE |
| BTech Lateral | 3 years | INR 2,26,000 | 10+3 | JELET |
| BBA(H) | 3 years | INR 1,60,000 | 10+2 | Merit-Based |
| BCom | 3 years | INR 95,000 | 10+2 | Merit-Based |
| BHM | 3 years | INR 1,60,000- 3,30,000 | 10+2 | Merit-Based |
| BPharm | 4 years | INR 5,00,000 | 10+2 | Merit-Based |
| BPharm Lateral | 3 years | INR 3,80,000 | 10+2 | Merit-Based |
| BA LLB | 5 years | INR 4,10,000 | 10+2 | Merit-Based |
| LLB | 3 years | INR 3,10,000 | 10+2 | Merit-Based |
| BSc | 3-4 years | INR 95,000- 3,70,000 | 10+2 | Merit-Based |
| BLIS | 1 year | INR 40,000 | 10+2 | Merit-Based |
| BCA | 3 years | INR 1,60,000 | 10+2 | Merit-Based |
| BA | 3 years | INR 95,000- 1,00,000 | 10+2 | Merit-Based |
| BSW | 3 years | INR 1,60,000 | 10+2 | Merit-Based |
| BFA | 4 years | INR 2,10,000 | 10+2 | Merit-Based |
| BMLT | 3.5 years | INR 2,20,000 | 10+2 | Merit-Based |
| DMLT | 2.5 years | INR 1,50,000 | 10+2 | Merit-Based |
| DPharm | 2 years | INR 2,70,000 | 10+2 | Merit-Based |
| MFA | 2 years | INR 1,10,000 | Graduation | Merit-Based |
| MSW | 2 years | INR 1,10,000 | Graduation | Merit-Based |
| MA | 2 years | INR 65,000- 70,000 | Graduation | Merit-Based |
| MSc | 2 years | INR 65,000 – 2,90,000 | Graduation | Merit-Based |
| MLIS | 1 year | INR 40,000 | Graduation | Merit-Based |
| LLM | 2 years | INR 2,10,000 | Graduation | Merit-Based |
| MPharm | 2 years | INR 4,65,000 | Graduation | Merit-Based |
| MBA | 2 years | INR 2,10,000 | Graduation | Merit-Based |
| MCom | 2 years | INR 65,000 | Graduation | Merit-Based |
| MCA | 2 years | INR 1,10,000 | Graduation | Merit-Based |
| MTech | 2 years | INR 1,70,000 | Graduation | Merit-Based |
Seacom Skills University Cutoff 2025 has not been released yet.
The 2025 Expected cutoff of WBJEE for the General Category is as follows:
| Course | Round 1 Closing Rank (Expected Range) | Closing Rank (Expected Range) |
|---|---|---|
| B.Tech Electrical Engineering | 27510 – 30698 | 27510 – 30698 |
| B.Tech Electronics and Electrical Communication Engineering | 28838 – 28838 | 28838 – 28838 |
| B.Tech Civil Engineering | 59829 – 65314 | 59829 – 65314 |
| B.Tech Computer Science Engineering | 56487 – 845351 | 56487 – 845351 |
Seacom Skills University Birbhum, JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 78485:
| Courses | Round 1 (Closing Rank) | Round 3 (Closing Rank) |
|---|---|---|
| B.Tech Computer Science Engineering | 78485 | 100001 |
Seacom Skills University Birbhum, JELET Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JELET is 4239 – 7744:
| Courses | Round 1 (Closing Rank) |
|---|---|
| B.Tech (Lateral) Civil Engineering | 4239 |
| B.Tech (Lateral) Electrical Engineering | 5128 |
| B.Tech (Lateral) Computer Science Engineering | 5645 |
| B.Tech (Lateral) Mechanical Engineering | 7744 |
Academic Facilities: The college has new facilities for academic events, including good classrooms and event halls.
Campus Area: Served by copious amounts of greenery, the campus is both quiet and ideal for studying. The campus is spread across 50 acres of land.
Computer Labs: The computer labs feature up-to-date computer systems and software, along with high-speed internet access.
Sports & Recreation: The college provides sports facilities for the students, like badminton, cricket, football, basketball, etc.
Cafeteria: The college cafeteria offers a variety of good food and beverages.
Medical Facilities: The college provides medical facilities for the students at all times in case of an emergency.
Transport: Buses are provided for students from neighboring towns or cities.
Wi-Fi Campus: The college has internet connectivity across the entire campus.
Auditorium & Seminar Halls: Used for seminars, workshops, cultural events, and other activities, they are well furnished.
Library: The college has a well-stocked library with a wide range of books and resources.
Laboratories: The college provides laboratories for the students to practice their practical skills.
Seacom Skills University placement report for 2025 has not been released yet. The highest salary package offered during Seacom Skills University Placement was INR 8.4 LPA, while the average package was INR 3.75 LPA, as per research. The top recruiters for Seacom Skills University Placements are Byju’s, India Mart, Maruti Suzuki, ICICI, Aditya Birla Group, PNB Met Life, Google, Amazon, Microsoft, Whirlpool, HDFC Bank, HSBC, and IBM.
Seacom Skills University scholarship opportunities are given to the students, as per CollegeDunia student reviews. They provide scholarships to meritorious students and those from special castes, such as SC, ST, and OBC. To know more about scholarships, it is advised that students contact the college directly.
fddddddddddfdddhfghfghdfghdfghfghdf