SAGE University, Indore is a top-tier private university in India which is ranked 4th in Central India, 65th in India by The Times of India 2020 Ranking. It is the number 1 emerging university by Outlook 2020. SAGE University has received approval from the UGC, AICTE, BCI, COA, PCI and achieved Grade A+ by NAAC. The university offers a wide range of courses at UG, PG and PhD level in almost all disciplines such as Engineering, Commerce, Management, Pharmacy, Science, Humanities, Design etc. Some of its top courses are BTech, MBA, BBA, BDes, PhD etc. Know More: SAGE University Indore Courses & Fees
Table of Contents
ToggleSAGE University provides entrance or merit based admissions to its courses. The university also conducts its own entrance test, known as SAGE Entrance Exam (SEE) every year. Candidates with a valid score in relevant state or national level entrance tests are provided direct admissions to the desired course.
Direct Link to Apply for Sage University Admissions
Table of Content
Tabulated below are the courses offered by SAGE University along with eligibility and fee:
Program | Program Details | Selection basis |
---|---|---|
B.Tech | Duration: 4 Years | JEE Mains (direct admission to 12th toppers/ NRI and industry-sponsored candidates)/ SEE |
Fees: INR 2,00,000 | ||
Eligibility: 10+2 from a recognized board with minimum 45% aggregate marks and PCM as subjects | ||
BPharm | Duration: 4 Years | SEE |
Fees: 3,60,000 | ||
Eligibility: 10+2 with PCB as subjects and 50% aggregate marks | ||
B.Tech+MBA | Duration: 5 Years | JEE Mains |
Fees: 3,50,000 | ||
Eligibility: 10+2 from a recognized board | ||
BCom | Specializations: Banking & Finance, Business Economics, International Business and Finance | Merit-based |
Duration: 3 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in any stream from a recognized board | ||
BPA | Specializations: Dance, Music, Film Making | |
Duration: 3 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in any stream from a recognized board | ||
BBA | Specializations: Human Resource Management, Marketing Management, Financial Management, Entrepreneurship Management, Family Managed Business, Media and Entertainment, Data Science, Digital Media Management, Hospital Administration | |
Duration: 3 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in any stream from a recognized board | ||
BA | Specializations: Psychology, Economics, Public Admin, Communications | |
Duration: 3 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in any stream from a recognized board | ||
BSc | Specializations: Computer Science, CSE (Full stack development) – E&ICT | |
Duration: 3 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in Science stream from a recognized board | ||
BDes | Specializations: Product Design, Animation, and Visual Effects | |
Duration: 4 Years | ||
Fees: INR 3.5 Lakhs | ||
Eligibility: 10+2 in Science stream from a recognized board | ||
LLB Hons | Duration: 3 Years | CLAT/ AILET |
Fees: 1,35,000 | ||
Eligibility: Graduation in any discipline with 45% aggregate marks | ||
M.Tech | Duration: 2 Years | GATE/ NET/ SUET |
Fees: INR 1,00,000 | ||
Eligibility: BE/ B.Tech or equivalent with at least 55% aggregate marks | ||
MBA | Duration: 2 Years | Merit-based |
Fees: INR 1,40,000 | ||
Eligibility: Graduation in any stream with a minimum 50% aggregate marks | ||
M.Sc | Duration: 2 Years | SEE |
Fees: INR 80,000 | ||
Eligibility: Bachelor’s degree in a related stream from a recognized institute | ||
M.Com | Duration: 2 Years | |
Fees: INR 80,000 | ||
Eligibility: Candidates must have a B.Com or an equivalent degree in the relevant stream from a recognized university. | ||
MA | Duration: 2 Years | |
Fees: INR 80,000 | ||
Eligibility: BA or an equivalent degree in the relevant stream from a recognized university with 50% aggregate marks |
SAGE University has a placement cell that aims to provide students with appropriate career counselling and provides proper training skills and traits beneficial for candidates in placement processes. Every year many top recruiting companies participate in placement drives and hire students with lucrative salary packages. The highlights of 2023 placement drive are mentioned below:
Particulars | Placement Statistics 2023 |
---|---|
Number of Recruiters | 452 |
Unique Job Opportunities | 828 |
Number of Offers | 1149 |
Highest Salary | INR 43 LPA |
Average Salary | INR 5.10 LPA |
Top Recruiters | TCS, Aditya Birla Group, 99Acres, etc. |
SAGE University provides merit based scholarships and tuition fee waivers to eligible candidates based on their academic merit, financial background and economic status. Apart from university scholarships, students can also apply for scholarships offered by state or central government. Some of them are:
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech5 Courses | ₹60,000 – 1.25 Lakhs (1st Year Fees) | 10+2 with 50% | 31 Aug 2024 | |
MBA14 Courses | ₹75,000 – 1.35 Lakhs (1st Year Fees) | Graduation with 60% | – | |
B.Sc7 Courses | ₹40,000 – 3.5 Lakhs (1st Year Fees) | 10+2 with 50% | 1 Aug – 31 Aug 2024 | |
BBA17 Courses | ₹65,000 – 3.5 Lakhs (1st Year Fees) | 10+2 with 60% | 31 Aug 2024 | |
Ph.D9 Courses | ₹76,500 (1st Year Fees) | Post Graduation | 10 Apr 2024 |