Pacific Academy of Higher Education and Research Society (PAHER Society), Udaipur situated in Rajasthan is a global knowledge destination educating students in multiple disciplines like technology, medicine, dental, management, engineering, commerce, pharmacy, hotel management, computer application, arts education, fashion technology, media and mass communication, science etc. The Institute strongly supports existing areas of excellence, and identifying and promoting new area. They empower students with educational opportunities for their technical, professional and social development, in today’s competitive and dynamic global society.
Table of Contents
ToggleEstablishment Year | 1995 |
Affiliated to | Pacific University |
Approved by | All India Council for Technical Education (AICTE) |
Highest Salary Package | 7.2 Lacs |
Average Salary Package | 4.8 Lacs |
Land area of college | 100 acre |
| Course | Fees | Eligibility |
Diploma | ₹25,000 – 60,000 (Total Fees) | 10+2 |
B.Sc | ₹25,000 – 67,000 (1st Year Fees) | 10+2 |
| B.Tech 9 Courses | ₹60,000 – 95,000 (1st Year Fees) | 10+2 |
| M.Tech 17 Courses | ₹80,000 (1st Year Fees) | Pass in Graduation + GATE |
| Bachelor of Computer Applications [BCA] | ₹40,000 (1st Year Fees) | 10+2 |
| B Pharma | ₹80,000 (1st Year Fees) | 10+2 |
| BDS | ₹2.5 Lakhs (1st Year Fees) | 10+2 + NEET |
| B.Des 3 Courses | ₹60,000 (1st Year Fees) | 10+2 |
| B.Sc (Ag.) | ₹80,000 (1st Year Fees) | 10+2 |
| Bachelor of Commerce [B.Com] | ₹60,000 (1st Year Fees) | 10+2 |
Part time Courses
| Course | Fees |
| Diploma in Mechanical Engineering {Lateral} | ₹40,000 (1st Year Fees) |
| Bachelor of Technology [B.Tech] {Lateral} (Electrical Engineering) | ₹50,000 (1st Year Fees) |
Pacific Academy of Higher Education & Research Society (PAHER) is one of the fastest growing Educational societies in the State of Rajasthan. Founded in 1997, PAHER offers courses in diverse fields including Engineering, Management, Dentistry, Pharmacy, Computer Application, Hotel Management, Arts, Law, Commerce, and Agriculture.
Pacific Academy of Higher Education & Research Society offers Bachelor’s program in a wide range of disciplines. The admission for all the courses are done on the basis of merit. Candidate seeking admission should have passed 10+2 examinations in the relevant stream from a recognized board /equivalent examination accepted by the University.
| Course Name | Specialization | Minimum Eligibility | Selection Process |
|---|---|---|---|
| Bachelor of Arts | BA (Hons) | Passed 10+2 from any stream | Merit Based |
| Journalism & Mass Communication | |||
| Bachelor of Science | Chemistry | Passed 10+2 Examination with Science stream (PCB/M) | |
| Computer Science | |||
| Mathematics | |||
| Physics | |||
| Nutrition & Dietetics | |||
| Fashion Design | Passed 10+2 Examination in any stream | ||
| Interior Design | |||
| Fine Arts | |||
| Animation | |||
| Fire Tech. & Industrial Safety Management | |||
| Textile Design | |||
| Hotel Management | |||
| Bachelor of Computer Application | Passed 10+2 Examination in any stream | ||
| Bachelor of Business Administration | In Global Business Management | ||
| Synchronized with Competitive Exams | |||
| BHMCT | – | ||
| Bachelor of Commerce | Synchronized with Competitive Exams | ||
| B.Com (Hons.) Synchronized with CA/CS Curriculum | |||
| Bachelor of Pharmacy | – | Passed 10+2 Examinations with Science stream (PCB/M) |
Pacific Academy of Higher Education & Research Society offers Master’s Degree program in multiple streams such as Arts, Science, Hotel Management, Computer Application, Commerce, Pharmacy, and Social Work. Interested candidates should secure a Bachelor’s Degree in the relevant faculty from a recognized university or equivalent accepted by the University.
| Course Name | Specialization | Minimum Eligibility | Selection Process |
|---|---|---|---|
| Master of Arts | Education | Graduation in any stream / B.Ed. | Merit Based |
| Yoga | Graduation in any discipline | ||
| Journalism & Mass Communication | |||
| Social Science and Humanities | |||
| Master of Science | Industrial Chemistry | Graduation in Science Stream | |
| Organic Chemistry | |||
| Polymer Chemistry | |||
| Nano Chemistry | |||
| Mathematics | |||
| Physics | |||
| Information Technology | |||
| Computer Science (IT) | |||
| Statistics | Graduation in any Stream | ||
| Life Science | |||
| Fashion Design | |||
| Yoga | |||
| Master of Computer Application | – | Graduation in Science stream/ BCA/ M.Sc. IT (with Mathematics) | |
| Master of Social Work | – | Graduation in any Stream | |
| Master of Tourism and Hotel Mgmt. | – | ||
| Master of Commerce | – | ||
| Master of Pharmacy | – | B.Pharm |
| Events | Dates |
|---|---|
| Reporting / Joining for Stray Vacancy Round NEET PG Admission [MDS] | Aug 24, 2025 – Aug 30, 2025 |
| Result for Stray Vacancy Round NEET PG Admission [MDS] | Aug 23, 2025 |
| Processing of Seat Allotment for Stray Vacancy Round NEET PG Admission [MDS] | Aug 22, 2025 |
| NEET MDS Exam Date | Apr 19, 2025 |
| JEE Main 2025 Result (Session – 2) | Apr 19, 2025 |
| NEET MDS Admit Card | Apr 15, 2025 |
| JEE Main 2025 Exam Date (Session – 2) | Apr 02, 2025 – Apr 09, 2025 |
| JEE Main 2025 Admit Card (Session – 2) | Mar 30, 2025 |
| NEET MDS Registration Timeline | Feb 18, 2025 – Mar 10, 2025 |
| JEE Main 2025 Registration (Session – 2) | Feb 01, 2025 – Feb 25, 2025 |
PAHER accepts National Scholarship Scheme of Minority Students:
MCM – Merit cum Means Scheme is offered to eligible candidates who have minimum 50% of marks with no back (Minimum 12th Pass) and whose parent’s income is not more than INR 2,50,000 per year
PMS – Post Merit Scholarship Scheme is offered to eligible candidates who have minimum 50% of marks with no back (Minimum 10th Pass) and whose parent’s income is not more than Rs. 2,00,000 per year