Nirwan University, approved by University Grants Commission (UGC) is located at Jaipur and was established in the year 2017. The university is renowned by Nirwan Charitable Trusty Nirwan Charitable Trust (NCT) with a motive to promote the educational institution and render social services.Â
Table of Contents
ToggleNirwan University offers Engineering, Natural Sciences, Arts, Commerce, Management, Polytechnic and many more programs through undergraduate, postgraduate, diploma and doctoral courses. Admission to these courses is conducted both based on the merit and accepted entrance test scores.Â
The Nirwan University is home to more than 4500 students and 400 faculty members. Spread over 35 acres, the University provides praiseworthy infrastructure, hostel facilities, labs and other amenities to the students. Students can also avail a range of financial aids and scholarships at the University.
Nirwan University is a private university located in Jaipur, Rajasthan. It was established in 2017. Nirwan University offers 28 programmes across 27 specialisations. These courses are B.E. / B.Tech, M.E./M.Tech, MBA/PGDM, B.Sc. and M.Sc. courses. The specialisations include Sales & Marketing, English, Commercial Law, Security & Investment Law and Hindi. The total seat intake of the university is 240. Nirwan University provides Degree, Certificate and Diploma to the students through its UG, PG, Certificate, After 10th and Doctorate courses.
Nirwan University, in comparison to other institutions, offers decent placements. The average fees at Nirwan University ranges from INR 7,000 to 10,00,000. The university has also received recognition from statutory body such as, BCI. Courses at Nirwan University are enlisted in 11 streams, namely Engineering, Science, IT & Software, Business & Management Studies and Accounting & Commerce. Moreover, courses at Nirwan University are taught in Full Time mode.
| Particulars | Statistics |
|---|---|
| Campus Location | Jaipur, Rajasthan |
| Courses Offered | UG, PG, Certificate, After 10th and Doctorate |
| No. of Seats | 240 |
| Median Salary | – |
| Fees Range | INR 7,000 – 10,00,000 |
| Course / Program | Specialization / Details | Eligibility Criteria | Duration | Annual Fee (INR) | Selection Basis |
|---|---|---|---|---|---|
| Diploma | Electrical Engg., Mechanical Engg., Electronics & Communication Engg., Computer Science Engg., IT, Civil Engg. | 10th & 10+2 with Physics, Chemistry & Maths | 2 years | 22,000 | Merit Basis |
| B.Tech | Renewable Energy Tech, Electrical Vehicle, Automation & Control, Smart Grid with AI, Additive Manufacturing, CAD/CAM, Signal & Image Processing, VLSI Design, Data Analytics | 10+2 (PCM) / B.Sc. / Diploma | 4 years | 65,000 | Merit Basis |
| M.Tech | Environmental Engg., Sustainable Construction, Digital Systems & Embedded Tech, Cyber Security, Smart Power Systems, Power Electronics & Drives, Control Systems, Electrical Machines, Renewable Energy Tech, Electrical Vehicle, Automation & Control, Smart Grid with AI | B.Tech Degree | 2 years | 65,000 | Merit Basis |
| B.Com | General | 10+2 with 50% marks | 3 years | 9,000 | Merit Basis |
| M.Com | ABST, Business Administration, EAFM | B.Com Degree | 2 years | 10,000 | Merit Basis |
| BBA | General | 10+2 with 50% marks | 3 years | 18,000 | Merit Basis |
| MBA | HRM, Finance, Marketing, IT, International Business, Auditing & Corporate Mgmt, Project Mgmt, Supply Chain Mgmt, Rural Mgmt, Disaster Mgmt | Graduate Degree with 50% marks | 2 years | 50,000 | Merit Basis |
| BBA + MBA | General | 10+2 with 50% marks | 5 years | 32,000 | Merit Basis |
| B.Com + MBA | General | 10+2 with 50% marks | 5 years | 25,000 | Merit Basis |
| MBA Dual Specialization | HRM, Finance, Marketing, IT, International Business, etc. | Graduate Degree | 2 years | 55,000 | Merit Basis |
| PG Diploma in Management | General | Graduate Degree | 1 year | 18,000 | Merit Basis |
| B.Sc | Catering & Hotel Mgmt, Biochemistry, Botany, Chemistry, Economics, Environmental Science, Geography, Geology, Hospitality Mgmt, Mathematics, Microbiology, Physics, Statistics, Zoology, IT, Naturopathy & Yoga, Fire & Industrial Safety, Information Science | 10+2 Science Stream | 3 years | 15,000 | Merit Basis |
| M.Sc | Physics, Chemistry, Mathematics, Statistics, Economics, Geology, Geography, Zoology, Botany, Biochemistry, Information Science | B.Sc. in relevant field | 2 years | 20,000 | Merit Basis |
Nirwan University provides great job opportunities to students in various fields. These opportunities let them grow vastly in their career.
The students have ample opportunities in:
Students who wish to study further can apply for Ph.D.
Nirwan University encourages and promotes all students to pursue higher studies. Students can enroll for scholarships under the variety of schemes the University provides, if they satisfy the required conditions.
Ques. What are the documents required while applying for admission to Nirwan University?
Ans. When a candidate wishes to apply to the Nirwan University, they need to have the following documents with them:
Ques. Does Nirwan University provide study material to students who study in the University?
Ans. Nirwan university does provide students with study materials. The state of art library is situated in many schools of the Nirwan University which remains open on all workdays, which is around 12 hours a day. The library issues three books at a time to students based on 14 days of it being reissued.