Maharaja Agrasen University (MAU), Solan, is a Private University located in Solan, Himachal Pradesh and was established in the year 2013. The University is approved by the All India Council for Technical Education (AICTE) and is recognized by The University Grants Commission of India (UGC). The university is envisioned to become an educational institution of the first choice of the students, teaching, and research community and be recognized for providing excellent opportunities for global success.
Table of Contents
ToggleMAU offers various Diploma, Undergraduate, Postgraduate and Doctorate Level courses in a wide variety of fields like Architecture & Design, Basic & Applied Sciences, Law, Management, Pharmacy, and Technology.
In addition to the main campus at Solan, the university also has the following Colleges:
Founded In | 2013 |
Type of University | Private University |
Approved by | UGC, AICTE, COA, BCI, PCI, HP-PERC – H.P. Private Educational Institutions Regulatory Commission |
Member of | AIU – Association of Indian Universities |
Campus Area | 18.5 Acres |
How to Reach | 11.6 KM (from Baddi Bus Stand) 66.7 Km (from Solan Railway Station) 48.6 KM (from Chandigarh International Airport) |
Under Maharaja Agrasen University Solan Admission 2024, the university offers various Diploma, Undergraduate, Postgraduate and Doctorate Level courses in the field of Architecture & Design, Basic & Applied Sciences, Law, Management, Pharmacy, and Technology. All the courses are being offered through the respective departments & colleges set up and managed by the university. Eligibility criteria is a subject to change as per the course and its specialization is chosen. Some of the main courses’ eligibility criteria are given below:
| Course | Fees | Eligibility | Action |
|---|---|---|---|
B.Tech 9 Courses | ₹1.34 Lakhs – 1.39 Lakhs (1st Year Fees) | 10+2 | |
Bachelor of Computer Applications [BCA] | ₹51,400 (1st Year Fees) | 10+2 | |
M.Sc 8 Courses | ₹48,500 – 62,800 (1st Year Fees) | Graduation with 50% | |
B Pharma | ₹1.22 Lakhs (1st Year Fees) | 10+2 with 55% | |
M.Pharm 2 Courses | ₹1.26 Lakhs (1st Year Fees) | Graduation with 55% |  |
| ₹86,000 (Total Fees) | LLB/BALLB |  | |
Ph.D 15 Courses | ₹97,500 – 1.2 Lakhs (1st Year Fees) | Post Graduation with 55% |  |
| ₹70,000 (1st Year Fees) | 10+2 | ||
MBA 6 Courses | ₹85,000 – 1.18 Lakhs (1st Year Fees) | Graduation with 50% | |
M.Tech 13 Courses | ₹1.05 Lakhs (1st Year Fees) | Graduation |
Maharaja Agrasen University offers B.Pharm, B.Tech, B.Sc. in Medical and Non-Medical, BCA, and LLB program of 3-years duration with total 60 seats in both. The University also offers BA LLB and B.Com LLB (Hons) program of 5-years, B.Arch course, B.Design course of 4 years duration, and B.Vocation program of 3-year duration. The university also offers B.Com, B.Com (Hons.), and BBA program of 3-years duration, BHMCT and BTTM course of 4 years duration. Also, candidates can join B.Tech LEET program of 3-years duration.
Candidates who have passed 10+2 with Physics and Mathematics as a compulsory subject and Chemistry/Biotechnology/Biology as optional subject and have scored at least 50% marks (45% marks for the reserved category) are eligible to get admission to B.Tech program. Aspirants who are seeking admission to B.Tech LEET must have completed Diploma in Engineering with not less than 50% marks. Students who want to join B.Arch course must have passed 10+2 with at least 50% marks and have studied Mathematics at +2 level or hold Diploma Degree in relevant discipline with minimum 50% marks. Candidates who have completed Graduation in any stream with at least 45% marks are eligible to join LLB program. For B.Pharm, B.Sc., BCA, BA LLB, B.Com LLB, B.Des, B.Com, BHMCT, B.Voc, candidate must have passed 10+2 examination with minimum 45% marks from recognized board.
Admission to B.Tech program is given through JEE Main or HPCET conducted by HP Technical University. Admission to B.Tech LEET is given on the basis of the candidate’s merit in the qualifying examination. For B.Arch, candidates are selected on the basis of NATA or JEE Paper 2. Applicants are admitted to B.Pharm program based on the performance in HPCET conducted by the University.
Selection of the candidates for admission to the remaining UG level courses is done on the basis of the merit in the qualifying examination.
Eligibility Table
| Course | Specializations | Intake | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| B.Tech | Computer Science and Engineering | 120 | 10+2 with Physics and Mathematics as compulsory subject and Chemistry/Biotechnology/Biology as optional subject with minimum 50% marks | JEE Main or HPCET conducted by HP Technical University |
| Civil Engineering | 60 | |||
| Mechanical Engineering | 120 | |||
| Electrical and Electronics Engineering | 60 | |||
| Electronics and Communication Engineering | 60 | |||
| B.Tech LEET | – | – | Diploma in Engineering in relevant stream with at least 50% marks (45% for the reserved category) | Merit-Based |
| BHMCT | – | 30 | 10+2 examination with minimum 45% marks in aggregate | |
| BBA | General | 40 | ||
| Travel and Tourism | 30 | |||
| B.Com | – | 40 | 10+2 examination in Commerce/Science/Arts stream with Economics or Mathematics as one of the subjects with minimum 45% marks | |
| B.Com (Hons.) | – | 40 | ||
| B.Arch | – | 40 | 10+2 examination with Mathematics and minimum 50% marks Or 10+3 Diploma recognized by Central/State Government with minimum 50% marks Or International Baccalaureate Diploma after 10 years of schooling with minimum 50% marks | Minimum 40% marks in NATA or JEE Paper 2 |
| B.Design | Â – | 40 | 10+2 with at least 45% marks (40% for the reserved category) | Merit-Based |
| B.Vocation | Building Construction Technology | 40 | ||
| Real Estate Management | ||||
| BA LLB | – | 120 | 10+2 with minimum 45% marks (40% for the reserved category) | |
| B.Com LLB | – | 60 | 10+2 examination in Commerce/Science/Arts stream with Economics or Mathematics as one of the subjects with minimum 45% marks | |
| LLB | – | 120 | Graduation in any discipline with minimum 45% marks | |
| BCA | – | 60 | 10+2 with minimum 45% marks (40% for the reserved category) | |
| B.Sc. | Medical | 60 | 10+2 examination with Chemistry, Zoology, Botany as compulsory subject with minimum 45% marks | |
| Non-Medical | 60 | 10+2 examination with Physics, Chemistry and Mathematics as compulsory subject with minimum 45% marks | ||
| B.Pharm | – | 60 | 10+2 examination with Physics, Chemistry and Biology as compulsory subject and minimum 45% marks | HPCET conducted by HP Technical University or any National Entrance Test |
Following Scholarships are offered by Maharaja Agrasen University:
Eligibility | Amount/ Percentage of Concession | |
Students belonging to Himachal Pradesh | 20% | |
Students with good academic record | Above 95% marks in qualifying exam | 50% |
90% – 95% marks in qualifying exam | 30% | |
80% – 90% marks in qualifying exam | 15% | |
75% – 80% marks in qualifying exam | 10% | |
Girl Student | 15% | |
Single Girl Child | 25% | |
Students belonging to EWS | 15% | |
Students completing 10+2 from Govt. School | 15% | |
Wards of Army/ Police Teachers | 15% | |
Students from J&K and North-East States | 15% | |
Wards of Martyrs (Defense/ Police) | 25% | |
Divyang/ PwD | 20% | |
Candidates belonging to SC/ ST category | 20% | |