Maharaj Vinayak Global University offers admission for UG, PG, Diploma & Doctoral Courses in the fields of Dental, Nursing, Law, Physiotherapy, Occupational Therapy, Education, Pharmacy, Library Science, Biotechnology, Arts, Commerce, and Science etc.
Table of Contents
ToggleCandidates applying for the UG programs must have passed the 10+2 examination from a recognized board with minimum marks and relevant subjects, and candidates applying for PG courses must have graduated from a recognized university.
The eligibility criteria for Diploma courses are passing the 10+2 examination from a recognized board. The duration of these courses is between 1-3 years. PhD courses require candidates to clear their post-graduation from a recognized university.
For all programs, the selection criteria are based, except for BDS, in which NEET scores are considered.
Established in 2012, Maharaj Vinayak Global University (MVGU) is a private university, located in Jaipur. MVGU is a part of Maharaj Vinayak Society that was registered under the Rajasthan Societies Act, 1958. The University is recognised by UGC, DCI, INC, IAP, AIOTA, WFOT, BCI, PCI and NCTE. At present, there are 11 institutes functioning under the main campus of MVGU that collectively offer more than 20 courses as UG, PG, diploma and doctoral level. The list of these colleges are Jaipur Dental College, Jaipur Nursing College, Jaipur Occupational Therapy College, Jaipur Physiotherapy College, Jaipur School of Law, Jaipur College of Arts, Commerce & Science, Jaipur College of Hotel Management & Catering Technology, Jaipur Institute of Biotechnology, Jaipur School of Pharmacy, Department of Education, and Department of Library Sciences.
MVGU has tied up with University of British Columbia (UBC), Canada and MVGU has signed an MoU with SANN International College, Nepal. Currently, there are 200 highly-qualified faculty that is aimed at providing quality education to over 2,500 students, every year. Till date, the University has a record of 1,000 alumni who have been successfully placed in top-notch companies. The major highlights of the University are tabulated below:
| Particulars | Statistics |
|---|---|
Year of establishment | 2012 |
University type | Private |
Campus location | Jaipur |
Recognised by | UGC, DCI, INC, IAP, AIOTA, WFOT, BCI, PCI and NCTE |
Constituent of | Maharaj Vinayak Society |
Number of constituent colleges | 11 |
Number of courses offered | 25 |
Number of students | 2,500 |
Faculty | 200 |
Registered alumni | 1,000 |
Maharaj Vinayak Global University provides reservations as per the reservation guidelines mandated by the State Govt of Rajasthan. Provisions have been extended to SC/ST/OBC/SBC, & physically challenged persons. Also, as per MHRD guidelines(Letter No. 3-4/2017-NER), implementation of relaxations and seat reservations is made for Kashmiri Migrants & Kashmiri Pandit/Hindu Families (Non-migrants) residing in the Kashmir Valley.
| Category | Reservation/Relaxation | Additional Note |
|---|---|---|
| SC | 16% | Applicable during admission |
| ST | 12% | Applicable during admission |
| OBC | 21% | Applicable during admission |
| SBC | As per the state government. | Applicable during admission |
| Physically Challenged | As per the state government. | Applicable during admission |
| Kashmiri Migrants | Relaxation in cut-off by up to 10%- Intake capacity increased by 5%(program-wise) – At least 1 seat reserved in merit quota- Domicile requirement waived off. | Relaxation is only for migrants |
| Kashmiri Pandit/Hindu Families(Non-migrants) | Same benefits as migrants, except a domicile certificate is required | Must be living in the Kashmir Valley |
Maharaj Vinayak Global University Admission Procedure:
Step 1. Open the official website of the University Maharaj Vinayak Global University. And navigate to the admissions section.
Step 2. Fill out the application form with details
Step 3. Upload the required documents.
Step 4. Pay the registration fee online
Step 5. Submit the application form to the MGVU office
Step 6. If admitted, the candidate will receive a confirmation from the University
The following documents are to be submitted by the candidate at the time of admission:
Admission Procedure for Foreign Students
The following documents are to be submitted by the candidate at the time of admission:
| Course | Specializations | Eligibility | Selection Criteria | Annual Fees |
|---|---|---|---|---|
| BDS | Dental Studies | Passed in the subjects of Physics, Chemistry, Biology, and English individually and must have obtained a minimum of 50% marks for General & 45 % Marks for SC/ST/OBC candidates in the 10+2 qualifying examination | Merit-based+NEET | – |
| B.Sc | Nursing | 10+2 class passed preferably with science (PCB), English with aggregate of 40% (ST/SC 35%) marks.. | Merit-based | – |
| B.P.T | Physiotherapy | Passing the 10+2 examination with Physics, Chemistry, English & Biology with a minimum of 50% marks. | Merit-based | INR 2.75 L |
| B.Ed | Education | Graduation or Post-graduation with atleast 50% marks(general) and 45% for reserved category | Merit-based | INR 35,000 |
| B.Pharma | Pharmacy | Passed 10+2 examination with Biology/Maths with a minimum of 50% | Merit-based | – |
| B.Sc.+B.Ed. | Education | Passed 10+2 with a minimum of 50% marks(general) and 45% marks for reserved category | Merit-based | INR 20,000 |
| LLB | Law | Passed graduation from a recognized University with 45% marks(general) & 40% marks(reserved) | Merit-based | – |
| General Nursing and Midwifery(GNM) | Nursing and Midwifery | Passed 10+2 examination with 40% marks(general) & 35% marks(reserved) | Merit-based | – |
| P.B.B.Sc. | Science | Passed 10+2 examination from a recognized board | Merit-based | – |
| B.O.T | Occupational Therapy | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) with Physics, Chemistry & Biology. from a recognized board | Merit-based | – |
| BCA | Computer Applications | Passed 10+2 examination with 48% marks from a recognized university | Merit-based | – |
| B.Com | Finance | Passed 10+2 examination from a recognized board | Merit-based | – |
| BHM | Hotel Management | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | – |
| BNYS | Naturopathy & Yogic Science | Passed 10+2 examination with PCB with 45% marks from a recognized board | Merit-based | – |
| BA+B.Ed. | Education | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | INR 20,000 |
| B.Sc. Hons | Animal Husbandry, Microbiology, Plant Pathology, Agricultural Extension, Agronomy, English, Horticulture, Agricultural Economics, Biochemistry, Genetics & Plant Breeding & Soil Science | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | – |
| BBA | Finance, Banking, General, Human Resource Management, IT, Marketing | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | – |
| BA | Fashion Design, Geography, Economics, General, History, Journalism, Political Science, Sociology, Yoga & Naturopathy | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | – |
| B.Lib.Sc. | Library Science | Graduation in any degree with 50% marks from a recognized University | Merit-based | – |
| BALLB(hons) | Law | Passed 10+2 examination with 50% marks(general) & 45% marks(reserved) from a recognized board | Merit-based | – |
| BBALLB(hons) | Law | Passed 10+2 examination with 45% marks from a recognized board | Merit-based | – |
| B.Sc. | General, Biotechnology | Passed 10+2 examination from a recognized board | Merit-based | INR 40,000 |
| Course | Specializations | Eligibility | Selection Criteria | Annual Fees |
|---|---|---|---|---|
| Diploma | Elementary Education | Passing 10+2 with 50%(general) & 45%(reserved) from a recognized board. | Merit-based | INR 30,000 |
| Diploma | library science, dental hygienist, dental mechanics, computer application, hotel & event management, hotel management, hotel & catering technology & yoga education. | Passing the 10+2 examination from a recognized board | Merit-based | INR 1.1 L |
| Basic School Training Certificate | – | Passing the 10+2 examination from a recognized board | Merit-based | – |
| Diploma in Engineering | Civil Engineering, Mechanical Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, Fire & Safety Engineering, Management & Sub Fire Officer | Passing the 10th examination from a recognized board | Merit-based | – |
| D.Pharm | Pharmacy | Passing the 10+2 examination from a recognized board | Merit-based | – |
| Course | Specializations | Eligibility | Selection Criteria | Annual Fees |
|---|---|---|---|---|
| PhD | Arts, philosophy, commerce, dentistry, occupational therapy, physiotherapy, law, biotechnology, library & information science, management & nursing | Postgraduation from a recognized University | Merit-based | – |
| Fellowship | Physiotherapy Rehabilitation, Dental Implantology, Facial Aesthetics, Maxillofacial Prosthetic Rehabilitation | Graduated in BDS/ Post-graduation in MDS or MBBS from a recognized University | Merit-based | – |
Ques. What is the admission process of Maharaj Vinayak Global University?
Ans. Candidates first need to check the eligibility of various programs. Then navigate to the admissions section on the official website of the University and fill out the admission form, upload the required documents & pay the registration fee. Submit the application form & documents in the MGVU office and wait for the confirmation. Once admission is confirmed, pay the admission fee online.
Ques. What are the courses offered at Maharaj Vinayak Global University?
Ans. Maharaj Vinayak Global University offers admission for UG, PG, Diploma & Doctoral Courses in the fields of Dental, Nursing, Law, Physiotherapy, Occupational Therapy, Education, Pharmacy, Library Science, Biotechnology, Arts, Commerce, and Science etc.
Ques. What are the fees for UG & PG programs in Maharaj Vinayak Global University?
Ans. The fee for UG courses ranges between INR 20,000 – INR 2.75 L annually, and the fee for PG Diploma courses is INR 8L.