IMS Unison is a constituent of the Unison Education Foundation and is approved by UGC, the State Government, the Bar Council of India, and AICTE. IMS University was established in 1996 and through 5 schools of study, offers UG, PG, and PhD courses to students. These courses are provided across the Management, Law, and various other streams. It is a private university and is also a member of AIU.
Table of Contents
ToggleIMS Unison Dehradun is ranked 8th among the Top 40 Private Universities by Times of India Ranking 2024. The university is also ranked 8th among the Top 20 North B- Schools by Times of India Ranking 2024. IMS Dehradun is popular for its flagship programmes, which are LLM and MBA. The college has a panel of guest lecturers to inspire students in their respective careers and to give them tips and invaluable insights in every course. Most importantly, IMS Dehradun courses are provided to students at reasonable fees, to enable students to acquire knowledge and skills in their preferred area of interest. The college also offers an excellent infrastructure to students. For more details, candidates can check out the table given below:
Particulars | IMS Unison University Highlights 2025 |
---|---|
Establishment year | 1996 |
Ownership type | Private University |
Campus location | Dehradun, Uttarakhand |
Recognised by | AICTE, UGC, BCI, and a member of AIU |
Rankings (2025) | – 7 by Times B-School Survey (North B School) – 13 by Times B-School Survey (Placement) – 17 by Times B-School Survey (Top 100 B Schools in India) |
Membership | CII, AIMA, NHRD |
Partnership | Microsoft, EBSCO |
Flagship courses | BA LLB, MBA |
Highest package | INR 16 LPA |
Official website |
Course | Eligibility | Total Fees | Hostel Fees |
---|---|---|---|
MBA | Graduation with 50% | ₹ 6.48 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BBA | 10+2 with 45% | ₹ 4.84 Lakhs – 6.61 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
B.Com {Hons.} | 10+2 with 45% | ₹ 3.34 Lakhs – 4.54 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BALLB {Hons.} | 10+2 with 45% | ₹ 5.73 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BAJMC {Hons.} | 10+2 with 45% | ₹ 3.34 Lakhs – 4.54 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
L.L.M | LLB with 50% | ₹ 1.22 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BA | 10+2 with 45% | ₹ 3.34 Lakhs – 4.54 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BBALLB {Hons.} | 10+2 with 45% | ₹ 5.73 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
Ph.D | Post Graduation + 55% +UGC NET | ₹ 5.78 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
BHM | 10+2 with 45% | ₹ 4.66 Lakhs | ₹ 1.43 Lakhs – 1.58 Lakhs |
IMS Unison University Dehradun MBA 2025-2026 Fee is ₹ 6.48 Lakhs for the entire duration, with tuition fees of ₹ 6.48 Lakhs. IMS Unison University Dehradun MBA Detailed fee structure is as follows:
Fee Type | Amount (INR) |
---|---|
Tuition Fee | ₹ 4.2 Lakhs |
Admission Fee | ₹ 10,000 |
Exam Fee | ₹ 14,000 |
Caution Fee | ₹ 5,000 |
Development Fee | ₹ 1.8 Lakhs |
Miscellaneous Fee | ₹ 19,000 |
Total Fee | ₹ 6.48 Lakhs |
IMS Unison University Dehradun MBA is offered in 1 fields. For MBA Admisssion, candidate must have Graduation with 50%. The detailed fees for MBA General is as follows.
Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Admission Fees | ₹10000 | – | – | – |
Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution Fee * | ₹5000 | – | – | – |
Semester Wise Fees | ₹174500 | ₹157500 | ₹158500 | ₹157500 |
Yearly Fees | ₹332000 | ₹316000 |
* Fees is refundable
IMS Unison University Dehradun BBA 2025-2026 Fee ranges from ₹ 4.84 Lakhs – 6.61 Lakhs for the entire duration, with tuition fees of ₹ 4.84 Lakhs – 6.61 Lakhs. IMS Unison University Dehradun BBA Detailed fee structure is as follows:
Fee Type | Amount (INR) |
---|---|
Tuition Fee | ₹ 2.94 Lakhs – 4.07 Lakhs |
Admission Fee | ₹ 10,000 |
Exam Fee | ₹ 21,000 |
Caution Fee | ₹ 5,000 |
Development Fee | ₹ 1.26 Lakhs |
Miscellaneous Fee | ₹ 28,000 |
Total Fee | ₹ 4.84 Lakhs – 6.61 Lakhs |
IMS Unison University Dehradun BBA is offered in 1 fields. For BBA Admisssion, candidate must have 10+2 with 45%. The detailed fees for BBA General is as follows.
Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 | ₹49000 |
Admission Fees | ₹10000 | – | – | – | – | – |
Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution Fee * | ₹5000 | – | – | – | – | – |
Semester Wise Fees | ₹94500 | ₹77500 | ₹78500 | ₹77500 | ₹78500 | ₹77500 |
Yearly Fees | ₹172000 | ₹156000 | ₹156000 |
* Fees is refundable
IMS Unison University Dehradun B.Com {Hons.} 2025-2026 Fee ranges from ₹ 3.34 Lakhs – 4.54 Lakhs for the entire duration, with tuition fees of ₹ 3.34 Lakhs – 4.54 Lakhs. IMS Unison University Dehradun B.Com {Hons.} Detailed fee structure is as follows:
Fee Type | Amount (INR) |
---|---|
Tuition Fee | ₹ 1.89 Lakhs – 2.61 Lakhs |
Admission Fee | ₹ 10,000 |
Exam Fee | ₹ 28,000 |
Caution Fee | ₹ 5,000 |
Development Fee | ₹ 1.12 Lakhs |
Miscellaneous Fee | ₹ 37,000 |
Total Fee | ₹ 3.34 Lakhs – 4.54 Lakhs |
IMS Unison University Dehradun B.Com {Hons.} is offered in 1 fields. For B.Com {Hons.} Admisssion, candidate must have 10+2 with 45%. The detailed fees for B.Com {Hons.} General is as follows.
Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition Fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹36225 | ₹36225 |
Admission Fees | ₹10000 | – | – | – | – | – | – | – |
Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution Fee * | ₹5000 | – | – | – | – | – | – | – |
Semester Wise Fees | ₹69500 | ₹52500 | ₹53500 | ₹52500 | ₹53500 | ₹52500 | ₹60250 | ₹59250 |
Yearly Fees | ₹122000 | ₹106000 | ₹106000 | ₹119500 |
* Fees is refundable
IMS Unison University Dehradun BALLB {Hons.} 2025-2026 Fee is ₹ 5.73 Lakhs for the entire duration, with tuition fees of ₹ 5.73 Lakhs. IMS Unison University Dehradun BALLB {Hons.} Detailed fee structure is as follows:
Fee Type | Amount (INR) |
---|---|
Tuition Fee | ₹ 3.34 Lakhs |
Total Fee | ₹ 5.73 Lakhs |
IMS Unison University Dehradun BAJMC {Hons.} 2025-2026 Fee ranges from ₹ 3.34 Lakhs – 4.54 Lakhs for the entire duration, with tuition fees of ₹ 3.34 Lakhs – 4.54 Lakhs. IMS Unison University Dehradun BAJMC {Hons.} Detailed fee structure is as follows:
Fee Type | Amount (INR) |
---|---|
Tuition Fee | ₹ 1.89 Lakhs – 2.61 Lakhs |
Admission Fee | ₹ 10,000 |
Exam Fee | ₹ 28,000 |
Caution Fee | ₹ 5,000 |
Development Fee | ₹ 1.12 Lakhs |
Miscellaneous Fee | ₹ 37,000 |
Total Fee | ₹ 3.34 Lakhs – 4.54 Lakhs |
IMS Unison University Dehradun BAJMC {Hons.} is offered in 3 fields. For BAJMC {Hons.} Admisssion, candidate must have 10+2 with 45%. The detailed fees for BAJMC {Hons.} Economics is as follows.
Fees (2025 – 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition Fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹36225 | ₹36225 |
Admission Fees | ₹10000 | – | – | – | – | – | – | – |
Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution Fee * | ₹5000 | – | – | – | – | – | – | – |
Semester Wise Fees | ₹69500 | ₹52500 | ₹53500 | ₹52500 | ₹53500 | ₹52500 | ₹60250 | ₹59250 |
Yearly Fees | ₹122000 | ₹106000 | ₹106000 | ₹119500 |
* Fees is refundable
Check other IMS Unison University Dehradun BAJMC {Hons.} course details in the table below:
BAJMC {Hons.} Course | Eligibility | Total Fee |
---|---|---|
Liberal Arts | 10+2 with 45% | ₹ 4.54 Lakhs |
Journalism and Mass Communication | 10+2 with 45% | ₹ 4.54 Lakhs |
IMS Unison University Dehradun fees for other UG, PG, Doctorate courses are as follows.
Course | Eligibility | Fees | Previous Year Fees |
---|---|---|---|
L.L.M | LLB with 50% | ₹ 1.22 Lakhs | ₹ 90,700 |
BA | 10+2 with 45% | ₹ 3.34 Lakhs | ₹ 4.57 Lakhs |
BBALLB {Hons.} | 10+2 with 45% | ₹ 3.34 Lakhs | – |
Ph.D | Post Graduation + 55% +UGC NET | ₹ 5.78 Lakhs | ₹ 3.61 Lakhs |
BHM | 10+2 with 45% | ₹ 5.78 Lakhs | ₹ 5.77 Lakhs |
IMS Unison University Dehradun offers scholarships for their students. Students can avail following scholarships during their academic years. The scholarships for UG and PG are mentioned below.