Dr Vishwanath Karad MIT World Peace University is located on Paud Road, in Pune’s Kothrud area. The institute offers various programmes at the undergraduate and postgraduate level under several schools focused on different streams, including Engineering & Technology, Computer Science &a… Table of Contents Toggle | ||
| Address | Sr. No 124, Paud Road, Kothrud, Pune | |
| City | Pune | |
| State | Maharashtra | |
| Phone | 2025703400 | |
| vc@mitwpu.edu.in | ||
| Year established | 2017 | |
| Year the first PG degree batch graduated | 2019 | |
| Head of the university | Dr. R. M. Chitnis | |
| University type (Govt/ Pvt) | Pvt. | |
| Website | www.mitwpu.edu.in | |
| Does the university have an anti-ragging cell? | Yes | |
| Does the university have an internal complaints committee cell? | Yes | |
| National Service Scheme (NSS) cell in the University | Yes | |
| Does the university have a National Cadet Corps cell? | Yes | |
| Does the university have an internal quality assurance cell? | Yes | |
| Total number of graduates since the university was established | 11,651 | |
| Does the university have NAAC accreditation? | No |
| Is the university accredited by the NBA? | No |
| Does the university have international accreditation/ recognition? | No |
| Is the university a member of the AIU (Association of Indian Universities)? | Yes |
| When did the university become a member of the AIU? | 2021 |
| Total number of PG degree programmes offered by the university in 2023-24 (this campus only) | 46 |
| Does the university publish a journal/ magazine? | Yes |
| Student gender diversity | |
|---|---|
| Male to Female ratio (2022-23) | 53:47 |
| Male-to-female ratio (2021-22) | 54:46 |
| Male-to-female ratio (2020-21) | 56:44 |
| Regional diversity (inter-state and intra-state) | |
| Inter-Intra State ratio (2022-23) | 19:81 |
| Inter-intra state ratio (2021-22) | 19:81 |
| Inter-intra state ratio (2020-21) | 28:72 |
| International diversity/ foreign students | |
| Number of foreign students admitted (2022-23) | 10 |
| Number of foreign students admitted (2021-22) | 9 |
| Number of foreign students admitted (2020-21) | 7 |
Eligibility Criteria:MBA:
M.Ed:
MA:
MPH:
MSW:
MPG:
Application process:
Documents Required:
|
| Total number of placements | 907 | ||||||||||||||||||||||
| Total number of international placements | 0 | ||||||||||||||||||||||
| Number of companies that offered jobs | 180 | ||||||||||||||||||||||
| Highest salary (Rs) | 14,50,000 | ||||||||||||||||||||||
| Average salary (Rs) | 5,00,000 | ||||||||||||||||||||||
| Number of students who completed their PG degree courses within the stipulated timeframe (2024) | 1,285 | ||||||||||||||||||||||
| Number of PG graduates who chose entrepreneurship in the 2024 graduating batch | 366 | ||||||||||||||||||||||
| Number of graduates from the 2024 graduating batch that chose higher studies | 12 | ||||||||||||||||||||||
| Duration of placement season (days) | 365 | ||||||||||||||||||||||
| Number of graduates in PhD programmes after completing their PG degree courses in 2024 | 10 | ||||||||||||||||||||||
| Ten notable alumni who completed their PG degrees in the past 10 years | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Does the university have an Incubation centre? | Yes |
| Number of companies set up in the past five years at the incubation centre | 57 |
| Did the university avail this UGC scheme in 2023-24? | |
|---|---|
| Setting up Centres for Preservation and Promotion of Endangered Languages in Central universities | No |
| Establishment/ upgrading of the Hindi department | No |
| Establishment of a Chair in the name of Nobel laureates/ other illustrious persons | No |
| Epoch-making social thinkers scheme | No |
| Development of sports infrastructure and equipment in universities and colleges | No |
| Assistance from the UGC under NME-ICT for development of e-content | No |
| Assistance for setting up an equal-opportunity cell | No |
| Universities with Potential for Excellence (UPE)/ Universities of Excellence (UoE) scheme | No |
| Setting up Deen Dayal Upadhyay Centres for Knowledge Acquisition and Upgradation of Skilled Human Abilities and Livelihood (KAUSHAL) | No |
| Campus area (acres) | 30 | |
| Total built up area (sq. feet) | 6,25,425 | |
| Number of classrooms (2024) | 227 | |
| Number of classrooms with AV facilities (2024) | 110 | |
| Number of auditoriums (2024) | 15 | |
| Does the university have a water recycling unit? | Yes | |
| Is the institute building certified as a Green Building? | No | |
| Initiatives taken by the University to make the campus eco-friendly |
| |
| Number of recreation rooms | 50 |
| Canteen | Yes |
| Bank branch | Yes |
| WiFi facilities | Yes |
| Bank ATM | Yes |
| Number of books in the library (2024) | 68,197 |
| Number of e-books in the library (2024) | 149 |
| Number of subscriptions to printed national and international journals in the library (2024) | 121 |
| Number of subscriptions to online national & international journals in the library (2024) | 410 |
| Number of digital databases in the library (2024) | 17 |
| Is the library automated? | Yes |
| Has the university signed an MoU for Shodhganga with INFLIBNET Centre (A Repository of Theses and Dissertations)? | Yes |
| Total number of theses/ dissertations submitted by the university to Shodhganga, INFLIBNET Centre in 2023-24 | 22 |
| Is the university a member of DELNET/ does it have access to these online resources and services? | Yes |
| Physics lab | |
|---|---|
| Chemistry lab | |
| Botany lab | |
| Zoology lab | |
| Does the university offer hostel facilities for men? | Yes |
| Does the university offer hostel facilities for women? | Yes |
| Does the university offer residence to faculty members? | Yes |
| Number of students living in the university hostel | 1,062 |
| Number of faculty members living on-campus | 2 |
| Does the university have a cricket ground? | Yes |
| Does the university have a basketball court? | Yes |
| Does the university have a football field? | Yes |
| Does the university have a swimming pool? | No |
| Does the university have a lawn tennis court? | Yes |
| Does the university have table tennis tables? | Yes |
| Does the university have a gymnasium? | Yes |
| Does the university have a badminton court? | Yes |