CV Raman Bhubneswar Global University is an autonomous institution approved by the All India Council for Technical Education (AICTE) & University Grants Commission (UGC) established in 2020. In 2025, NIRF ranked CV Raman Bhubaneswar 96th in the engineering category.
Table of Contents
ToggleCV Raman Bhubneswar offers undergraduate, postgraduate and doctoral programs that lead to two primary degrees: B.Tech and M.Sc. The institute offers a B.Tech program in fourteen specialisations. Admission to the B.Tech program is through the OJEE Entrance Exam, followed by counselling. The B.Tech program at CV Raman Bhubneswar has a total fee of around INR 11.6 Lakhs.
The CV Raman Bhubneswar Placement Report 2025 has not been released yet. However, according to the previous year’s report, the highest package offered was INR 45 LPA, and the minimum package stood at INR 4 LPA. The Top recruiters at CV Raman Bhubneswar are Tech Mahindra, QSpider, Incture, TCS Ninja, Persistent, Pwc, Accenture, Intellect Design Arena and Many more.
Details | Particulars |
---|---|
Institute Name | C.V. Raman Global University, Bhubaneswar |
Established | 1997 |
Institute Type | Private University |
Location | Bhubaneswar, Odisha, India |
Accredited By | NAAC with Grade A |
Flagship Courses | B.Tech |
Highest Package | INR 45 LPA |
Number of recruiters | 150+ |
Top Recruiters | TCS, Infosys, Wipro, Capgemini, Cognizant, Tech Mahindra, IBM, Accenture |
Official Website | CV Raman Bhubaneswar |
CVRCE Bhubaneswar offers Undergraduate, Postgraduate, and Doctoral courses in various specializations. Details of the courses are given below.
Courses | Specialization | Eligibility |
Computer Science & Engineering, Marine Engineering, Mechanical Engineering, Electrical & Electronics Engineering, Software Engineering, IT, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics & Communication Engineering, Robotics, Cloud Computing, Electronics and Electronics and Computer Engineering, Web Technology and Big Data, Data Science, AI,& Machine Learning, Systems Engineering, Internet of Things & Cyber Security Including Blockchain Technology, AI & Data Science | 10+2 or equivalent examination with an average of 60% marks in PCM and 50% marks in English at 10th/12th standard+ JEE Mains | |
Electrical Engineering, CSE, Heat Power, Mechatronics | B.Tech or MSc in relevant field with 60% marks+ GATE/ University Entrance | |
Healthcare Administration | 10+2 from any recognised board+CGET | |
Finance, Marketing, HR, Innovation, Entrepreneurship and Venture Development | Graduation with at least 60% marks+ CAT/ MAT/ XAT/ PGAT/ ATMA/ CGET | |
Agriculture | 10+2 in PCM or PCB from a recognized board with 60% marks+CGET | |
Allied Mathematics and Computing, Chemistry, Physics | Graduation with minimum 60% marks+CGET | |
English Language and Literature | Graduation degree from a recognized Univers+CGET | |
BHA | Hospital Administration | 10+2 from a recognized board |
Civil Engineering, Mechanical Engineering, CSE, Electrical Engineering, Electronics and Telecommunications Engineering, Mechatronics | 10th standard from a recognised board | |
PhD | Businees , Management, Chemical Engineering, CSE, Electrical Engineering, Mechanical Engineering, Chemistry, Mathematics, Physics, Electronics and Instrumentation Engineering, Electronics and Communication, Marine Engineering, English Language and Literature. | Masters degree in relevant field with minimum 60% marks+CGET |
Hotel Housekeeping, Food Production, Food & Beverage Service, Front Office | 10+2 or equivalent in any stream with English as a subject |
The CV Raman Bhubaneswar Placement Report 2025 has not been released yet. However, according to the 2024 report, the median package offered was INR 6.45 LPA, where 1158 students registered & 1062 of these students secured placements. The placement percentage was 76%. Tech Mahindra, QSpider, Incture, TCS Ninja, Persistent, Pwc, Accenture, Intellect Design Arena and Many more.
Academic Year | No. of students | No. of students placed | Median Package |
---|---|---|---|
2021–22 | 1037 | 968 | INR 5 LPA |
2022–23 | 929 | 857 | INR 5.2 LPA |
2023–24 | 1158 | 1062 | INR 6.45 LPA |
The institute offers 4 year B.Tech Program in fourteen specializations. For admission into B.Tech program candidates must have a valid score in CGET entrance exam conducted by University itself, However the final seat allotment is done by the counselling. The below table shows the branch wise seat intake.
Specialization | Seat Intake |
---|---|
Computer Science and Engineering | 180 |
Information Technology | 120 |
Computer Science & Information Technology | 90 |
Artificial Intelligence & Data Science | 30 |
Data Science | 60 |
Electronics and Communication Engineering | 30 |
Electrical Engineering | 30 |
Electronics and Electrical Engineering | 30 |
Mechanical Engineering | 30 |
Civil Engineering | 30 |
Chemical Engineering | 30 |
Marine Engineering | 30 |