Banasthali Vidyapith University in Jaipur offers basic to advanced courses. Banasthali University offers a variety of undergraduate, graduate, and doctorate level programs under several departments. Admission to the same program is determined by performance on the qualifying exam; however, certain programs also need an aptitude test at the university level.
Table of Contents
ToggleBoth online and physical applications are accepted at the admissions website. Admission to various undergraduate, graduate, doctorate, and certificate programs is either merit- or aptitude-based, depending on the university’s exams. In addition, only women are admitted to the Banasthali Vidyapith. Admissions for the class of 2022 to all undergraduate, graduate, and doctorate programs at Banasthali Vidyapith are now closed.
Confirm your acceptance to Banasthali Vidyapeeth.
85 out of 1423 students were put in UG (3-year) programs with a median pay of INR 2.65 LPA during Banasthali Vidyapith Placements 2020–21, according to NIRF Report 2022. 791 out of 1016 eligible students were placed in UG (4-year) programs with a median salary of INR 4.5 LPA. 67 of the 210 students who completed the five-year undergraduate program were chosen and given a median income of INR 2.87 LPA. Two students were chosen from the PG (one year) program, and the median income offered was INR 2.73 LPA.
Some highlights of Banasthali Vidyapith Jaipur are given below.
| Particulars | Details |
|---|---|
| Est Year | Type | 1935 | Deemed University |
| Approvals | UGC |
| Accreditation | NAAC Grade A++ |
| Admission Mode | Online & Offline |
| Admission Criteria | Merit, Merit-Cum-Aptitude |
| Popular Courses | BTech, PhD, MBA, BSc, BBA |
| Exams Accepted | University-Held Exams |
| Facilities | Hostels, Library, Transports, Sports, Air Strip, Hospital, Guest House, Computer Lab |
| Scholarships | Merit, Merit-Cum-Need, Private Organisations, Government Organisations |
| Campus Area | 850 Acres |
| Official Website | banasthali.org/banasthali |
The cost of attending Banasthali Vidyapith depends depend on the courses you select.Numerous B.Tech., B.Des., B.Pharm., and MBA programs are available at the college:
| Course Name | Details | Fees |
|---|---|---|
| B.Tech | Eligibility Criteria : Class 12 with 60% Selection Criteria: Aptitude Test Specializations: CSE/ BioTech/ ME/ EEE/ ECE/ IT/ CE/ AI Duration: 4 Years | INR 5.56 Lakhs |
| B.Des | Eligibility Criteria : Class 12 in Science/ Arts/ Commerce stream with 50% Selection Criteria : Aptitude Test Specializations: Communication Design, Fashion Design, Industrial Design, Lifestyle Accessories Design Duration: 3 Years | INR 5.56 Lakhs |
| B.Pharma | Eligibility Criteria : Class 12 with 60% Selection Criteria: Aptitude Test Duration: 4 Years | INR 5.56 Lakhs |
| MBA | Eligibility: Bachelor’s degree with 50% Selection Criteria : Aptitude Test Duration: 2 Years | INR 2.78 Lakhs |
| M.Sc | Eligibility: BSc or BSc (Hons) with a minimum of 55% Selection Criteria: Merit (Banasthali University Aptitude Test for Biotechnology) Specializations: Biotechnology, Chemistry, Computer Science, Environmental Science, Biological Science, Physics, Geology, Home Science, Geography, Statistics, Data Science Duration: 2 Years | INR 2.68 Lakhs |
| Eligibility: BE/ BTech with 55% Selection Criteria: Aptitude Test Specializations: VLSI Design, Computer Science, IT, Remote Sensing, CE, Nanotechnology, AI, Automation & Robotic Duration: 2 Years | INR 2.42 Lakhs | |
| M.A | Eligibility: BA from a recognised university Selection Criteria: Aptitude Test Specializations: Geography, History, Political Science, Journalism, Sanskrit, Music, Hindi, Mathematics, Statistics Duration: 2 Years | INR 2.16 Lakhs |
| L.L.M | Eligibility: Integrated BA LLB/BBA LLB/ BCom LLB or LLB after graduation Selection Criteria: Aptitude Test Duration: 2 Years | INR 1.09 Lakhs |
| B.Ed | Eligibility: Bachelor’s degree with 50% (55% for Engineering & Technology, 45% for SC/ST) Selection Criteria: Aptitude Test Duration: 2 Years | INR 2.42 Lakhs |
According to Engineering NIRF report 2024, the median package offered during Banasthali Vidyapith BTech and MTech placements 2023 was INR 9.05 LPA and INR 7.25 LPA. A total of 864 students were placed and 16 students opted for higher studies out of total 885 students during Banasthali Vidyapith BTech placements 2023. Further, the median package provided during UG 3-year and PG 2-year placements 2023 was INR 3.55 LPA and INR 4.01 LPA.
For 2025, Banasthali Vidyapith grants scholarships to eligible students, based on various criteria. Some Banasthali Vidyapith Scholarships are given below.
Scholarships awarded to meritorious students are tabulated below. Apart from the scholarships mentioned below, various Private and Central Government institutions also grant scholarships based on different criteria. The amount given below is the sum awarded per year.
| Scholarship Eligibility | Number of Scholarships | Amount (Annual) |
|---|---|---|
| Students standing first and second in the merit of Senior Secondary Certificate Examination of the Vidyapith in Arts, Science and Home Science group (Full Course) | 6 | INR 5,000 |
| Students standing first and second in the merit of B.A., B.Sc., B.C.A., B.B.A. & B.Sc. Home Science examination of the Vidyapith (Full Course) | 10 | INR 10,000 |
| Students obtaining highest marks in the examination of Class VI, Senior Secondary Part-I (Home Science), TDC First & Second year (Home Science), B.C.A. First & Second year, B.B.A. First & Second year, B.Tech. First & Second year (one from all subjects) | 13 | INR 5,000 |
| Students obtaining highest marks in the examination of M.A. I and II semester (one from all subjects), M.Sc. I and II semester (one from all subjects), M.Sc. Home Science I and II semester (one from all subjects), M.B.A. I and II semester (one from all subjects) | 4 | INR 10,000 |
| Merit Scholarship | 3 | INR 5,000 |
| Merit Scholarship | 15 | INR 10,000 |
The following scholarships are granted on a merit-cum-need basis to girls from special categories.
| Scholarship Description | Number of Scholarships | Amount (Annual) |
|---|---|---|
| Merit cum Need Scholarship | 131 | INR 5,000 |
| Merit cum Need Scholarship | 94 | INR 10,000 |
| Merit cum Need Scholarship | 5 | INR 5,000 |
| Merit cum Need Scholarship | 43 | INR 10,000 |
| For daughters of wardens of Vidyapith’s hostels | – | 50% of total expenditure |
| For daughters of Kargil martyrs | 4 | Full fee exemption |
Spread across 850 acres, Banasthali Vidyapith campus is known for its world-class facilities, including academic, administrational, and residential blocks. Some of these are listed below.