Apex University (AU), Jaipur was established by the Rajasthan State Legislature Act No. 27 of 2018. It is a private university established in the year 1965. It is recognized by the UGC and is approved by the AICTE. Apex University was ranked 1st in the emerging university of Rajasthan by Forbes India. The University is also approved by the Bar Council of India (BCI), Pharmacy Council of India (PCI) and National Council for Teacher Education (NCTE). Recently, Apex University has been the most preferred university with more than 3.5 lakh registrations as per CUET 2023.Â
Table of Contents
ToggleApex University offers 128+ courses at UG, PG, Diploma and Doctoral levels. Admissions to Apex University are done based on the Apex Common Entrance Test (ACET). The university also grants admissions based on CUET UG & CUET PG.  The final selection of the candidate is based on the Personal Interview Round. Apex University Fees range from INR 30,000 – INR 5,00,000 (Annually) depending upon the course chosen.Â
More than 250+ students with packages ranging from INR 7,00,000 to 32,00,000 have been selected during Apex University’s Placement Drive. Apex University has a path-breaking record of packages worth INR 1.97 crores in the United States.  Apex University’s main campus is spread over 30 acres with an eco-friendly environment. The university believes in offering world-class education with the latest, innovation and technology. The university has a separate hostel facility giving a home-like experience available to the students on single/twin-sharing premises. Students may enlist their names for the lodging at the earliest as the seats are limited.
Particulars | Statistics |
Name of the University | Apex University |
Established | University Type | 1965 | Private |
Location | Jaipur (303002) Rajasthan, India |
Recognized by | UCG |
Approved by | AICTE, PCI, BCI, NCTE |
Ranking | Ranked 1st in the emerging university of Rajasthan by Forbes India. |
Courses Offered | 128+ courses at UG, PG, Diploma and Doctoral levels. |
Application Mode | Online |
Admission Criteria | Entrance-Based |
Entrance Test | ACET, CUET UG & CUET PG |
Official Website | https://www.apexuniversity.co.in/Â |
Apex University offers 128+ courses at UG, PG, Diploma and Doctoral levels. At the undergraduate level, it offers B.Tech, B.Com, BBA, BCA, LLB, B.Sc, B.Pharma, BA, BJMC, BPT, B.Des etc. At the postgraduate level, it offers M.Tech, M.Com, MBA, MA and many more. Apart from these courses, Apex University also offers P.hd & Diploma coures.Â
Here is a detailed information on Apex University Courses & Fees.Â
Courses | Specializations | Eligibility Criteria | Course Fee Per Annum |
---|---|---|---|
B.Tech | Cyber Security, Artificial Intelligence, Electrical, Mechanical, Civil, Computer Science, Artificial Intelligence & Machine Learning, Cloud Technology & Information Security, Data Science, Full Stack | Passed in 10+2 or equivalent (with a minimum of 45% marks) (BTech Cyber Security, Artificial Intelligence: Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science / Electronics / Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship. (Any of the three) with at least 50% aggregate marks (45% aggregate marks in case of candidates belonging to reserved category) in the above subjects taken together) | INR 90,000 – INR 1,30,000 (Cyber Security, Artificial Intelligence – INR 1,30,000) |
BBA | General, Banking & Financial Services, International Business, HRM | Passed in 10+2 or equivalent (with a minimum of 45% marks) | INR 90,000Â |
BCA | General, Data Science, Full Stack, Cyber Security, Mobile Application & Web Technology, Cloud Technology | Passed in 10+2 or equivalent (with a minimum of 48% marks) (BCAÂ Cyber Security:Â Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University /Council with at least 50% aggregate for General and 45% aggregate score for SC, ST, OBC & SBC categories) | INR 90,000 |
B.Sc | General, Cyber Security & Cyber Forensic | Passed in 10+2 in the Science stream from a recognized educational Board with Chemistry, Physics and Mathematics and/or Biology as the main Subjects at the 10+2 level with a minimum aggregate score of 50%Â for all categories | INR 60,000 |
BA | History, Political Science, Geography, Psychology, Economics, English Lit. , Sociology, Hindi, Yoga | Passed in 10+2 or equivalent (with a minimum of 50% marks) | INR 35,000 – INR 75,000 |
M.Sc | Cyber Security and Cyber Forensic, Physics, Chemistry, Math, Botany, Zoology, Forensic Science, Agronomy, Plant Breeding & Genetics, Yoga Sciences, MLT, RT | UG Degree (with a minimum of 50% marks) (M.Sc Cyber Security and Cyber Forensic: Passed with minimum 50% in B.Sc. (with Forensic science / Chemistry / Botany/ Zoology/ Physics/ Chemistry / Mathematics) or equivalent) | INR 40,000 – INR 80,000 (Cyber Security and Cyber Forensic – INR 60,000) |
M.Tech | Cyber Security, Computer Engineering, Power System Engineering, Thermal Engineering, Environmental Engineering | Allied B.E\B.Tech degrees (with minimum 55% marks) (M.Tech Cyber Security:Â Â Passed in B.E /B. Tech (Engg.) in All Computer System as IT,CS,EC,AI & obtained at least 50% (45% in case of SC/ST ) | INR 75,000 (MTech Cyber Security: INR 90,000) |
MA | English, Psychology, Geography, Sociology, Political Science, History, Economics, Hindi, Yoga, Garment Production & Export Management, Education | Holding UG Degree (with a minimum of 50% marks) | INR 30,000 – INR 75,000 |
MBA | Agribusiness Management, Business Analytics, Digital Marketing, Human Resource Management, Banking & Financial Services, FinTech, Catering & Hotel Management, Design Management, Event Management, Health Care & Hospital Management, Digital Marketing | Any disciplined UG Degree (with a minimum of 50% marks) | INR 1,40,000 |
MCA | Cyber Security | Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree. OR Passed B.Sc. / B.Com. / B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional Bridge Courses as per the norms of the concerned University). | INR 90,000 |
Diploma | Electrical, Civil, Mechanical, Computer Science, Agricultural Extension Services for Input Dealers, MLT, RT, OTT, Ophthalmic Techniques, Architecture, Interior Design, Product Design, Graphic Design | Passed in 10th or equivalent (with a minimum of 40% marks) | INR 25,000 – INR 40,000 |
PG Diploma | Cyber Security and Cyber Forensic, Digital Marketing, Cyber Law and Cyber Forensic | Cyber Security and Cyber Forensic: Passed in B.Com, BCA, or B.Sc in Forensic Sicence or B.Sc in Normal Science with a minimum aggregate score of 50% marks for all categories Digital Marketing: Passed in Bachelor’s degree (any discipline) or equivalent with a minimum aggregate score of 50% marks for all categories Cyber Law and Cyber Forensic:  Passed in LLB with minimum aggregate score of 50% marks for all categories. | INR 60,000 (Cyber Law and Cyber Forensic – INR 90,000) |
Admission to Apex University is through online Mode. The University offers admission to Indian as well as international applicants. It has a different office for international applicants. Apex University Admisson is done on the basis of ACET or CUET UG/CUET PG followed by Personal Interview Round.Â
Apex University Placement Cell offers counselling to its students for future possibilities. The cell conducts different exercises like Campus Interviews, workshops, and many more. Apex University has numerous Industry-Academic Partnerships that eliminate the gap between theory and market needs. Some of the major recruiters are IBM, Infosys, Oracle, Wipro, Microsoft, Deloitte, Accenture, Coca-Cola, Apple, Tech Mahindra and many more.
Apex University Scholarships are granted on the basis of merit and criterias such as sports, early bird etc. Apex University Jaipur grants full to partial waiver on tuition fees. Some of the scholarships offered at Apex University are as follows:
Apex University offers a unique scheme of Apex Easy pay to give students an ease to deposit their course fee in 2 equal instalments.
Apex University offers academic/merit scholarships to students pursuing Diploma/UG/PG programs. The scholarships are based on performance in Class XII /Diploma/Graduation (or equivalent). Scholarships for achievers with 60% and above marks in the qualifying Examination duly recognized by the Government authorized Boards/Councils/Universities are as follows:
Percentage in qualifying examination | Percentage of tuition fee waiver |
---|---|
100% | 100 |
95% to 99.9% | 50 |
90% to 94.9% | 30 |
75% to 89.9% | 20 |
60% to 74.9% | 10 |
Apex University comprises 20 schools. A list of Apex University School is mentioned below:
Apex University Schools | ||||
---|---|---|---|---|
School of Engineering | School of Computer & IT | School of Basic Life & Applied Health Science | School of Pharmaceutical Sciences | School of Journalism & Mass Communication |
School of Library Sciences | School of Architecture | School of Paramedical | School of Veterinary Science | School of Law |
School of Agriculture | School of Humanities & Arts | School of Physiotherapy | School of Naturopathy & Yogic Sciences | School of Fashion & Design |
School of Nursing | School of Education | School of Special Education | School of Hotel Management | School of Commerce & Management |
Apex University offers a variety of facilities to its students. Some of the major facilities offered by Apex Universare as follows: