All Indian Society for Electronics and Computer Technology, popularly known as AISECT University Hazaribagh is ranked amongst the fastest growing mid-size businesses in India and voted amongst the top 100 franchises. The university offers UG, PG, Diploma and PhD Courses in the discipline of Engineering, Agriculture, Law, Paramedical, Education, Management, etc. Admission to the AISECT University is done on the basis of AJEE scores. The AISECT Group and NSDC plan to set up 12 vocational training academies that will offer more than 150 university-certified undergraduates, postgraduate, certificate and diploma courses to people. The AISECT group has also launched an online open learning platform called aisectmoocs.com.
Table of Contents
ToggleThe AISECT Group has established four premier universities which are as follows:
Established | University Type | 2016 | Private |
Approved by | AICTE |
Recognized by | BCI, UGC |
Entrance Exam | University: AJEE |
Courses Offered | UG, PG, Diploma & Ph.D. |
Application Mode | Fees | Online | INR 300 |
Facilities Available | Library, Sports, Medical Center, Canteen, etc |
Official Website | https://www.aisectuniversityjharkhand.ac.in/ |
Admission Helpdesk | 8252299990 | 8404884433 |
Location | Matwari Chowk In front of Gandhi Nagar Maidan, Hazaribag, Jharkhand |
AISECT University Hazaribagh offers degree, diploma and doctoral courses in the discipline of Engineering, Agriculture, Law, Paramedical, Education, Management, etc. Tabulated below are the details for same:
Course | Specialization | Eligibility |
B.Com (Hons.) | – | 10+2 |
M.Com | – | Graduation |
B.A | – | 10+2 |
B.Lib | – | Graduation |
M.Lib | – | Graduation in B.Llb |
B.Sc (Hons.) | – | 10+2 with Maths |
M.Sc | – | Bachelor’s degree in relevant discipline |
BCA | Computer Application | 10+2 |
DCA | ||
PGDCA | Graduation | |
BBA | Business Administration | 10+2 |
MBA | Graduation | |
MBA Executive | Graduation with 3 years of experience | |
B.Sc | General, Agriculture | 10+2 (PCM, PCB, Agr) |
M.Sc | Graduation in Agriculture | |
BFA | Fine Arts | 10+2 |
MFA | Graduation | |
BJMC | Journalism & Mass Communication | 10+2 |
MJMC | Graduation | |
B.Voc | IT, Automobile Servicing, Underground Mining Operations, Retail Management, Digital Electronics, Agri Business and Entrepreneurship | 12th Pass in any stream |
Diploma | Automotive Service, Mining Geology, Retail Management, Hardware & Networking, Farm Mechanization & Precision Farming, Basic Nursing | 12th Pass in any stream |
Indian (INR) | International ( INR) | |||
Migration | 400/- | (500 -Urgent) | Migration | 1000/- |
DLC | 400/- | (500 -Urgent) | DLC | 1000/- |
Degree | 2000/- | Degree | 3000/- | |
Duplicate Migration | 1000/- | Duplicate Migration | 2000/- | |
Duplicate Degree | 3000/- | Duplicate Degree | 5000/- | |
Duplicate Mark sheet | 500/- | Per Mark sheet | Transcript Certificate | 5000/- |
Duplicate Mark sheet | 1000/- | |||
Postal Charge | 200/- | Postal Charge | 2000/- |
Note: – All above charges except tuition fees may be changed in between the semester and will be applicable since then.
AISECT University offers a wide range of undergraduate, postgraduate, diploma, and certificate programs across multiple disciplines such as Commerce, Management, Science, Engineering, Agriculture, Computer Science, Arts, Education, Law, Pharmacy, Mass Communication, Performing Arts, and Yoga.
The detailed course list, eligibility criteria, duration, and yearly tuition fees are given below:
Department | Course Name | Duration | Tuition Fee per Year (INR) | Eligibility Criteria |
Commerce | B.Com (Hons.) | 3 Years | INR 8,000 | 10+2 with Commerce/Science |
M.Com | 2 Years | INR 16,000 | Graduation in Commerce | |
Management | MBA (HR, IT, FM, Marketing) | 2 Years | INR 55,000 | Graduation in any Discipline |
MBA Executive | 1 Year | INR 50,000 | Graduation + 3 Years Industrial Experience | |
BBA | 3 Years | INR 30,000 | 10+2 in any Discipline | |
PGDRD | 1 Year | INR 20,000 | Graduation in any Discipline | |
BA (Hons.) (Economics, Pol. Sc., Sociology, History, Geography, Psychology, Philosophy) | 3 Years | INR 6,000 | 10+2 in any Discipline | |
Amanat (Amin) Survey | 1 Year | INR 14,000 | 10+2 in any Discipline | |
Arts | M.A (Economics, Political Science, Sociology, History, Psychology, Philosophy) | 2 Years | INR 12,000 | Graduation in Relevant Discipline |
M.A (Geography) | 2 Years | INR 12,000 | Graduation in Geography | |
MSW (Master of Social Work) | 2 Years | INR 17,000 | Graduation in any Discipline | |
B.Lib.Sc | 1 Year | INR 16,000 | Graduation in any Discipline | |
M.Lib.Sc | 1 Year | INR 18,000 | Graduation in B.Lib.Sc | |
Humanities | B.A (Hons.) (Hindi, English) | 3 Years | INR 6,000 | 10+2 in any Discipline |
M.A (Hindi, English) | 2 Years | INR 12,000 | Graduation in Relevant Discipline | |
Computer Science & IT | B.Sc. (IT) | 3 Years | INR 12,000 | 10+2 with Mathematics |
M.Sc. (IT) | 2 Years | INR 15,000 | Graduation in Maths/Physics/Electronics/CS | |
BCA | 3 Years | INR 36,000 | 10+2 (PCM) with Mathematics | |
MCA | 2 Years | INR 65,000 | BCA/B.Sc./B.Com./B.A. with Maths | |
DCA (Diploma in Computer Applications) | 1 Year | INR 8,000 | 10+2 in any Discipline | |
PGDCA | 1 Year | INR 14,000 | Graduation in any Discipline | |
Agriculture | B.Sc. (Agriculture) | 4 Years | INR 45,000 | 10+2 (PCM/PCB/Agri) |
M.Sc. (Agriculture) | 2 Years | INR 40,000 | Graduation in Agriculture | |
Science | B.Sc. (Hons.) (Math, Physics, Chemistry, Botany, Zoology) | 3 Years | INR 8,000 | 10+2 with Relevant Science Subjects |
M.Sc. (Math, Physics, Chemistry, Botany, Zoology) | 2 Years | INR 20,000 | Graduation in Relevant Subject | |
Yoga | PG Diploma in Yoga | 1 Year | INR 15,000 | Graduation in any Discipline |
M.A. (Yoga) | 2 Years | INR 20,000 | Graduation in any Discipline | |
Journalism & Mass Communication | BJMC (Bachelor of Journalism & Mass Communication) | 1 Year | INR 15,000 | Graduation in any Discipline |
MJ (Master of Journalism) | 1 Year | INR 20,000 | Graduation + BJMC | |
Performing Arts | BPA (Bachelor of Performing Arts) | 4 Years | INR 9,000 | 10+2 with any Subject |
MPA (Master of Performing Arts) | 2 Years | INR 14,000 | Graduation in Performing Arts | |
Fine Arts | BFA (Bachelor of Fine Arts) | 4 Years | INR 9,000 | 10+2 with any Subject |
MFA (Master of Fine Arts) | 2 Years | INR 14,000 | Graduation in Fine Arts | |
Education | M.A. (Education) | 2 Years | INR 15,000 | Graduation in any Discipline |
Diploma Courses | Mining, Civil, Mechanical, Electrical, Computer Science Engineering | 3 Years | INR 40,000 | 10th Passed |
Working Professional Diploma | (EE, CE, CSE) | 2 | INR 50,000 | 10th/12th/ITI + 1 Year Work Experience |
Pharmacy | D.Pharma | 2 Years | INR 90,000 | 10+2 with Science (GEN/OBC-45%, SC/ST-40%) |
B.Pharma | 4 Years | INR 80,000 | 10+2 with Science (GEN/OBC-45%, SC/ST-40%) | |
Law | LLB | 3 Years | INR 25,000 | Graduation in any Discipline (GEN/OBC-45%, SC/ST-40%) |
LLM | 2 Years | INR 50,000 | LLB/BA LLB (GEN/OBC-50%, SC/ST-45%) |
The dedicated placement cell at AISECT University Hazaribagh keeps on pace between the companies & firms and the students in order to place them in a well-reputed designation after the due completion of their academic program years. The cell arranges numerous seminars over various essential techniques to crack the interview sessions like mock interviews, group discussions & personality development drills, soft skills & many more.
Top Recruiter of AISECT University: HCL, ICICI, Airtel, IBM, Astha, L&T Infotech, Hexaware Technologies, Reliance Infocomm, etc.
AISECT University has excellent facilities which are as follows:
AISECT University has excellent facilities which are as follows: