The University was established in 1999 by Charutar Vidya Mandal (CVM), an educational Society. The university offers courses in 13 streams like Engineering, Management, Commerce, Science, Arts, Medical, etc. It offers B.E, B.V.A, Diploma, B.Com {Hons.}, BBA {Hons.}, BBA, B.A.M.S, B.Arch, B.Pharm, B.Plan, BCA, BID {Lateral}, Polytechnic, BALLB {Hons.}, PG Diploma, B.Com, BBA LLB, M.Sc, M.E, M.Tech, MID, M.V.A, M.A, B.P.Ed, B.Sc, PhD, M.Phil, Certification. The admission is based on both merit and entrance exams like JEE Main/ GUJCET. The application mode is online.
Table of Contents
ToggleCheck More: Charutar Vidya Mandal University News
Table of Content
3.1 How to apply?
Established | Institution Type | 1999 | Private |
Approved by | UGC, NIRF |
Accredited by | NAAC |
Course Offered | B.E, B.V.A, Diploma, B.Com {Hons.}, BBA {Hons.}, BBA, B.A.M.S, B.Arch, B.Pharm, B.Plan, BCA, BID {Lateral}, Polytechnic, BALLB {Hons.}, PG Diploma, B.Com, BBA LLB, M.Sc, M.E, M.Tech, MID, M.V.A, M.A, B.P.Ed, B.Sc, PhD, M.Phil, Certification |
Entrance Exam | JEE Main/ GUJCET, NEET |
Application Mode | Online |
Admission Criteria | Merit and Entrance Based |
Top Recruiters | Amazon, BYju’s, CEAT Tyres, CAPGEMINI, L&T |
Campus Area | 700 Acres |
Facilities Available | Smart Classroom, Sports Facilities, Cultural Clubs |
Official Website | https://www.cvmu.edu.in |
Course | Details |
---|---|
B.Arch | Duration: 5 Years Eligibility: 10+2 or equivalent examination from science stream Selection Criteria: Entrance Based (NATA) |
BE | Specializations: Civil Engineering, Computer Engineering, Electrical Engineering, Mechanical Engineering, Information Technology, Electronics & Control Engineering, Automotive Engineering Duration: 4 Years Eligibility: 10+2 or equivalent examination from science stream Selection Criteria: Entrance Based (JEE Main/GUJCET) Read More |
B.P.Ed | Duration: 2 Years |
B.Pharm | Specializations: Pharmaceutics |
BBA (Hons) | Specializations: Hospitality Management and Travel & Tourism Management |
BA-LLB (Hons) | Duration: 5 Years |
M.Sc | Specializations: Information Tech. And Management, Instrumentation Technology, Industrial Chemistry, Organic Chemistry, Renewable Energy, Environment Science And Technology, Physics, Geo-Informatics & Remote Sensing, Industrial Hygiene & Safety, Surface Coating Technology |
B.Com (Hons) | Specializations: International Accounting and Banking And Insurance |
BVA | Specializations: Sculptures, Painting, Applied Arts, Arts History, Textile Design |
Bachelor of Ayurveda Medicine and Surgery (BAMS) | Duration: 4.5 Years |
BCA | Duration: 3 Years |
B.Sc | Specializations: Bioinformatics, Biology, Chemistry, Computer Science, Physics, Data Science |
Bachelor of Interior Design | Duration: 4 Years |
Bachelor of Planning | Duration: 4 Years |
Admission at CVM University is mainly based on a first come first serve basis. Candidates opting for engineering courses may qualify GUJCET/ Jee Main and for the B.Pharm course candidates have to qualify GUJCET/ NEET/ JEE Main to get entrance in this college. Like BA LLB or BBA courses merit is getting prioritized.
Course | % Students Placed | Top Recruiters | Average CTC |
---|---|---|---|
Bachelor of Architecture | 50 | Sprout Logics, Blue Icon Solutions, Optiwise Infotech | INR 6 LPA |
BA-LLB (Hons) | 66 | Top Law Firms, Many IT companies | INR 7.5 LPA |
BBA (Hons) In Hospitality Management | 45 | TATA Consultancy, HDFC | INR 5 LPA |
BE (Computer Science) | 98 | Capgemini, TCS, Amazon, Wipro | INR 12 LPA |
BE (Electrical Engineering) | 72 | Gate Qualified, TCS, Havells, DELL, Wipro | INR 10 LPA |
Bachelor of Pharmacy | 78 | Cipla, Reddy’s, Zydus, Sun Pharmaceuticals | INR 8 LPA |
BE (Automobile Engineering) | 48 | TATA motors, L&T, Maruti | INR 7 LPA |
The University has a world-class infrastructure. It is spread over 700 acres, the University houses world-class facilities that nurture innovation, creativity, and holistic development of student’s personalities leading to life-long development.
The University contains around 500+ faculty. Almost 90% of them are PhD holders and the other 7% are Post-Graduate in their relevant streams and the other 3% are Graduates. The faculty is very helpful and friendly. They are eager to help you with any problem.
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc12 Courses | ₹62,000 (1st Year Fees) | 10+2 | |
B.Tech14 Courses | ₹1.06 Lakhs – 1.19 Lakhs (1st Year Fees) | 10+2 | |
M.Sc21 Courses | ₹52,000 – 1.25 Lakhs (1st Year Fees) | Graduation | |
Ph.D11 Courses | ₹50,000 – 60,000 (1st Year Fees) | Post Graduation | |
BCA1 Course | ₹50,000 (1st Year Fees) | 10+2 |