P P. Savani University, shortly referred to as PPSU, is part of the P. P. Savani Group in Surat, Gujarat. The institute offers courses like B.Sc, B.Sc. Nursing, BA (H), BBA (H), B.Tech, B.Arch., B.Des., and Bachelor of Physiotherapy in its UG domain, and for PG courses, 2 specializations for M.Sc., and Integrated M.Sc. Admissions for some of the UG courses are based on entrance exams, while for the remainder of the courses, admissions are merit-based.
Table of Contents
ToggleDirect Link to Apply for PP Savani University Admission
Established | Type | 2016 | Private |
Set by | P. P. Savani Group |
Recognized by | University Grant Council |
Courses offered | BA, B.Sc., M.Sc, Ph. D., B. Des., B. Arch., B. Tech etc |
Admission Criteria | Entrance Exam, Merit-Based |
Entrance Test | NATA, Institute Online Test |
Application Mode | Online |
Facilities | Libraries, Laboratories, Hostel, Gymnasium, Sports Center, etc. |
Centres of Excellence | Centre for Language Studies Centre for Research Excellence Environmental Audit & Consultance Laboratory (Govt. Approved, Recognized by GPCB as a Schedule I envirnomental Auditor, NABL Approved, ISO 17025:2017) |
Clubs/ Societies | Entrepreneurship Business Club Google Developer Student Club Cultural Council of PPSU Earn while You Learn’ Club PPSU Music Club |
admission@ppsu.ac.in, info@ppsu.ac.in | |
Official Website | https://www.ppsu.ac.in/ |
Read More: P P Savani University Reviews
The institute offers B.Sc, B.Sc. Nursing, BA (H), BBA (H) and Integrated B.Sc+M.Sc, B.Tech, B.Arch., B.Des., and Bachelor of Physiotherapy in its UG domain, and for PG courses like MCA, M.Sc, M.Plan. The details of some of the important courses are mentioned below:
Degree | Specialisation/s | Number of Seats/ Intake | Duration |
---|---|---|---|
B. A. (Hons.) | English, Mass Communications, Psychology, Sociology, Economics, Regional Development, Politics and Policy, History, IR | 40 | 3 years + 1 year |
B. A. (Hons.) | B.A. + Integrated Masters | 40 | 3 years + 2 year |
BBA (Hons.) | Family Business, Entrepreneurship, Marketing, Finance, HR | 60 | 3 years + 1 year |
B.Com (Hons.) | (Wealth Management, Computerised GST*) | 120 | 3 years + 1 year |
B.Com (Hons.) | (International Accounting & Finance with ACCA UK) | 120 | |
MBA (Dual Speciliazation) | Marketing Management and Data Analytics, Finance Management & Health Management, HRM | 40 | 2 years |
B. Design | Fashion & Textile Design, Product Design,Visual & communication Design | 20 | 4 years |
B. Design | Interior Design | 60 | 4 years |
Bachelor of Physiotherapy (BPT) | BPT | 80 | 4 Years 6 month |
B.Architecture | – | 40 | 5 Year |
M.Plan | – | 20 | 2 Years |
Bachelor of science in nursing | Nursing | 60 | 4 years |
General Nursing Midwifery (GNM) | – | 40 | 3 years |
B.Sc (Honours) | Biotechnology, Microbiology, Environmental Science, Chemistry | 60 | 3 years + 1 year |
B.Sc + M.Sc | Integrated Microbiology, Integrated Biotechnology | 20 | 3+2 |
M.Sc | Computer Science, Biotechnology, Microbiology, Chemistry | 50 | 2 Years |
Post Graduate Diploma in Medical Laboratory technology | – | 20 | 1 Year |
Bachelor of Homeopathic Medicine and Surgery (B.H.M.S) | – | 60 | 5 years 6th month |
Bachelor of technology | Mechanical Engineering, Civil Engineering, Chemical Engineering, Computer Engineering, information Technology, information Technology & Engineering, Computer Science Engineering, Computer Science Engineering (ML&AI) | 60 | 4 years |
Diploma in Engineering | Mechanical Engineering, Civil Engineering, Chemical Engineering, Computer Engineering, information Technology | 30 | 3 years |
B.Sc (Information Technology) | Information Technology | 20 | 3 Years |
BCA | Computer Application | 120 | 3 years |
MCA | Computer Application | 60 | 2 years |
B.Pharm | B.Pharm | 60 | 4 years |
Bsc (Hons.) Agriculture | Agriculture | 60 | 4 years |
Masters | Publich Health | 40 | 2 Years |
BSc | Operation Theatre | 60 | 3 Years |
Diploma | Operation Theatre, Acupuncture, Medical Laboratory Technology, Medical Radiology & Imaging Technician, Front Desk & Medical Billing, Operation Theater Technician | 60 | 2 Years |
Read More: P P Savani University Fees
Admissions to most courses are on the basis of merit. However, for the courses from the School of Liberal Arts admissions, candidates need to appear for the University conducted entrance exam SLMET, and for the B.Arch program, admissions are based on the scores in any Architecture based Aptitude Test such as NATA.
Read More: P P Savani University Admission
The placement statistics for the year 2023 is detailed below:
Placement Year | 2023 |
---|---|
Degree | Diploma, UG, PG, Phd |
Number of Students Registered | 211 |
Number of Companies Visited | 53 |
Number of Students Placed | 193 |
Number of Offers Made | 308 |
Minimum Salary | INR 4 LPA |
Maximum Salary | INR 24 LPA |
Average Salary | INR 9 LPA |
Top Recuiters at P P Savani University
TCS | Kotak Mahindra | Asian Paints |
Meghmani Organics Ltd. | Sun Pharma | AMI Organics Ltd. |
NJ Group of Companies | JB Healthcare | Bank of Baroda |
UPL | FMC | Yash Ceramics |
Government Scheme Scholarships: The eligibility and scholarship amount for government scheme scholarships is as per Government norms. Some of the government scheme scholarships that can be availed of include:
PPSU Scholarship: The eligibility is based on Merit and Norms as set by PPSU Scholarship Committee. listed below are the different scholarship under PPSU Scholarship:
Note:
Read More: P P Savani University Cut-Off
Some of the facilities provided by the college include:
Read More: P P Savani University Hostel Fees
The Institute has a total of 8 Faculties. The faculties and their constituent teaching members are stated below:
Read More: P P Savani University Faculty