Oriental University, established in 2011 under Oriental Group, is the first self-financed private university in Indore. The university is approved by PCI, BCI, AICTE, UGC, AIU, NCTE, ISO and MPPURC. Oriental University has been ranked 2nd in Indore, 6th in the MP, and 55th in All India at the TODAY INDIA MDRA Ranking 2023. The university was also awarded as Best Law College Under India’s Top 10 Law Schools by The Academic Insight, 2023. Further, Oriental University has been ranked AAA in India’s Best Engineering College 2023 by Career 360. It has been state-ranked 2nd, Zone ranked 2nd and 38th at the national level by IIRF Rankings 2023. Oriental University offers various courses across disciplines like Agriculture, Commerce, Computer Applications, Education, Engineering, Law, Library & Information Sciences, Management, Media Studies, Pharmacy, Humanities & social science, etc.Â
Table of Contents
ToggleOriental University has also established MoUs and functional tie-ups with several leading corporates in India like ICSI, Bajaj Finserve, ICAI, IISR, Lexicon, and many more. Oriental University also provides 100% placement assistance and the Highest package offered by the university stands at INR 72 LPA while the Average package stands at INR 5.3 LPA. The University has 450+ prominent recruiters and companies like Mahindra and Mahindra, HSBC, Wipro Technologies, Axis Bank, Abbott, Jabong, and Volvo Eicher are some of the most frequently visited companies for internships and placement drives.
Â
Table of Content
Below mentioned are some of the highlights of Oriental University:
Oriental University Highlights | |
---|---|
Location | Indore, MP |
Establishment Year | 2011 |
Campus | 150+ |
Approved by | PCI, BCI, AICTE, UGC, NCTE, ISO and MPPURC |
Courses offered | UG, PG, Diploma & Ph.D. |
Current Students | 15000+ |
Placement | 35000+ |
Scholarship | OU Aspire Scholarship (Merit Based)Â |
Mail Id | admission@orientaluniversity.in |
Official Website | https://oui.edu.in/ |
Oriental University offers undergraduate and postgraduate courses in several specializations. Courses like B.Tech, B.Pharm, B.Ed, BBA, B.Com, MBA, LL.B, etc are offered at Oriental University Indore. It offers UG courses of 3, 4 and 5-year duration and for PG the duration is of 1 or 2 years. Oriental University Indore fees for B.Tech ranges between INR 40,000 to INR 75,000 and for MBA the fee range is INR 42,000 to INR 70,000. The BBA fee at Oriental University is INR 50,000 per annum and for BCA the fee is INR 45,000 per annum. More details regarding Oriental University courses are mentioned below:
Courses | Specialization | Details | Fees (Per annum) |
---|---|---|---|
B.Ed | Education | Eligibility: UG / PG in any discipline with a minimum of 50% (Gen/OBC) and 45% (SC/ST) Duration: 2 years | INR 57,900 |
B.Ed (part time) | – | Eligibility: Passed UG/PG in Any Discipline with mini. 50% ( GEN/ OBC) and 45% ( ST/SC) Duration: 3 years | INR 40,000 |
MBA | HR, Finance, Marketing, Data Analytics, and Data Visualization, Digital Marketing, Digital Marketing & Logistics & Supply Chain | Eligibility: Graduation (any discipline) with min 50% (Gen) & 45% (OBC/SC/ST) Duration: 2 years | INR 42,000 to INR 70,000 |
B.Tech | Civil Engineering, Computer Science & Engineering, CS in Artificial Intelligence & Machine Learning, CS in Data Science, CS in Big Data Analytics, CS in Block Chain, CS Cyber Security CS in IT, CS in Cloud Computing, CS in User Experience(UI/UX), Electrical & Electronics Engineering, Electric Vehicle, Robotics and Automation, Mechanical Engineering, Fire and safety Engineering, Mechatronics and Automatiom, Mining Engineering | Eligibility: 10+2 (PCM /Bio/ Voc Sc) with minimum 45% (Gen) & 40% (for SC, ST & OBC) Duration: 4 years | INR 40,000 to INR 75,000 |
B.Tech (lateral) | Artificial Intelligence and Machine Learning, Big Data Analytics, Blockchain, CE, Cloud Computing, Cyber Security, Data Science, EV, EEE, ECE, ME, UI/UX Design | Eligibility: Passed Diploma (3 year)/ B.Sc. Degree examination from a university recognized by the university grants commission and have passed 12th examination with mathematics Duration: 3 years | INR 40,000 to INR 50,000 |
Engineering Diploma | – | Eligibility: Minimum of 35% (Maths + Science) in the 10th board exam from any recognized boards Duration: 3 years | INR 23,000 |
M.Tech | AIML, Computer N/W, Cyber Security, VLSI, Digital Comm., Power  Sys., Power Electronics. Electric Vehicle (EV), Thermal Engg., Machine Design, CAD/CAM, Structural Engg., CTM, and | Eligibility: BE/B. Tech. in relevant branches with a minimum of 50% (Gen) and 45% (SC/ST/OBC). Note: MCA & M.Sc Students also pursue M.tech as per state/central govt norms Duration: 2 years | INR 35,000 to INR 70,000 |
B.Pharm | Pharmacy | Eligibility: Passed Class 12 with minimum 45% marks Duration: 4 years | INR 85,000 |
B.Pharma (lateral) | – | Eligibility: Passed D.Pharma with a recognised board/university with Min 50% [As per PCI norms] Duration: 3 years | INR 85,000 |
L.L.BÂ (Hons.) | Law | Eligibility: Passed UG with min 45% (Gen/ OBC) and 40% ( SC/ ST) Duration: 3 years | INR 50,000 |
M.Ed | Education | Eligibility: Passed M.Ed with min 45% (Gen/ OBC) and 40% ( SC/ ST) Duration: 2 years | INR 42,000 |
B.Sc | (Physics/Chemistry/Mathematics/Biology), (Computer Science), (Forensic Science) & (Multimedia Animation and Design),  Agriculture | Eligibility: 10+2 (PCM) with a minimum of 50% Duration: 3 years | INR 25,000 to INR 65,000 |
BCA | AI and Data Analysis, Data Science, Data Visualization | Eligibility: Passed 10+2 with 50% marks Duration: 3 years | INR 45,000 |
MCA | AI & ML | Eligibility: Graduation With Minimum 50% (Gen)/ 45% (SC/ST/OBC) Duration: 2 years | INR 55,000 |
L.L.M | Criminal Law/Corporate Law/Constitutional Law | Eligibility: LL. B. with a minimum of 50% Duration: 1 years | INR 70,000 |
Ph.D | Education, Pharmacy, Management Studies, Chemistry, Law, Mechanical Engineering, Computer Science And Engineering, Commerce, Electronics And Communications Engineering, Civil Engineering, Electrical And Electronics Engineering, Computer Science, Mathematics, Physics | Eligibility: PG in any discipline +DET Duration: 5 years | INR 90,000 |
B.A.L.L.B. | Law | Eligibility: Passed XII (Any Discipline) with minimum 45% (Gen/OBC)/ 40% (SC/ST)Â Duration: 5 years | INR 60,000 |
M.Sc | Chemistry, Mathematics, Physics, Agriculture, Biology & Criminology/Digital and Cyber Forensic. | Eligibility: B. Sc. in relevant discipline with a minimum of 50% (Gen/SC/ST/OBC) Duration: 2 years | INR 25,000 to INR 65,000 |
M.Pharm | Pharmaceutics, Pharmaceutical Chemistry, Pharmacology, Assurance -Pharmaceutical Quality | Eligibility: Passed B.Pharm with minimum 55% (Gen) / 50% (SC/ST/OBC) Duration: 2 years | INR 90,000 |
BBA | Business Intelligence and Analytics, BFSI, Fintech, DM, Retail Management | Eligibility: Passed XII (Any Discipline) with minimum 40% (Gen/SC/ST/OBC) Duration: 3 years | INR 50,000 |
B.Com | Comp App, Tax | Eligibility: Passed XII (Comm/Sc with Maths) with min 40% (Gen/SC/ST/OBC)Â | INR 22,500 |
B.Lib. | Library Science | Eligibility: Passed UG with 45 % marks & PG with 50% Marks Duration: 1 year | INR 25, 000 |
M. Lib. | Library Science | Eligibility: B. Lib. with a minimum of 50% Duration: 1 year | INR 25,000 |
D.Pharma | Pharmacy | Eligibility: 10+2 examination (science academic stream) with Physics, Chemistry, and Biology or Mathematics. Or Any other qualification approved by the Pharmacy Council of India as equivalent to the above examination Duration: 2 years | INR 75,000 |
BA | Political Science, Sociology, History, Economics, Hindi, Geography, Psychology, Yoga, Jounalism and Mass Communication | Eligibility: Passed 12th (any stream) with minimum 40% (GEN/SC/ST/OBC) Duration: 3 years | INR 20,000 |
MA | English Literature, Political Science, History, Hindi | Eligibility: Passed UG Â with minimum 50% marks Duration: 2 years | INR 25,000 |
M.Com | Accounting and Finance, Banking & Finance, General | Eligibility: Passed B.Com with min 50% (Gen/SC/ST/OBC) Duration: 2 years | INR 25,000 |
Diploma | Cyber Law | Eligibility: Passed UG with mini. 45% ( Gen/ OBC) and 40% ( SC/ ST) Duration: 1 year | INR 22,000 |
Check:Â OU Indore Courses and Fees
Oriental University Scholarships
Oriental University offers various scholarships to deserving candidates. The University offers an OU Aspire scholarship worth INR 6 crores. The scholarships are provided in the form of tuition waivers. The various scholarships being offered by Oriental University are:
Check:Â OU Indore Scholarships
The Training & Placement Cell of Oriental University caters to the needs of leading organizations for conducting campus interviews for the final year students in the university.Â
According to the NIRF Overall Report 2024, given below are the highlights for Oriental University Placements:
Particular | Placements Statistics 2022-23 | Placements Statistics 2021-22 |
---|---|---|
Total Number of Graduating Students (UG) | 470 | 345 |
Total Number of Graduating Students (PG) | 154 | 190 |
Number of Students Placed (UG) | 255 | 88 |
Number of Students Placed (PG) | 102 | 120 |
Number of Students Opted Out for Higher Studies | 51 | 35 |
Median Package (UG) | INR 4 LPA | INR 3.50 LPA |
Median Package (PG) | INR 6.5 LPA | INR 6 LPA |
Check:Â OU Indore Placement
There are several institutes under Oriental University, Indore, that provide several specialized courses in various Disciplines. Below is a table listing all the Departments under Oriental University:
Agriculture | Commerce | Computer Application and Science |
Education | Engineering | Humanities and Social Sciences |
Law | Management | Pharmacy |
Science | Library and Information Science | – |
All faculty members at OU Indore have years of experience and expertise in their respective fields. They are immensely committed to their work and are always ready to offer help and resolve the doubts of the students. The university has 200+ faculty members