Modern Vidya Niketan (MVN) University is a private institution established in 2012 by the State Legislature. It is located in Delhi – Agra National Highway, Delhi NCR, Haryana. Modern Vidya Niketan Society acts as the managing body of the institution providing best facilities like adequate classrooms, well equipped laboratories, modern gym facilities, hostel, hygienic and clean cafeteria, and a Library. It offers various courses under UG, PG, and doctoral levels. This institution believes in creating leaders in higher education. Also, regular industrial visits and collaboration with top companies increases the chances of employment for the students.
Table of Contents
ToggleTable of Content
Established / Type | 2012/ Private |
Approved by | UGC, BCI, PCI, AIU |
Set by | Government of Haryana |
Courses offered | UG, PG, and Doctoral courses |
Application mode | Offline / Online |
Admission criteria | Entrance-based and merit-based |
Campus area | 28 acres |
Facilities available | Classrooms, Conference rooms, Library, sports and gym, Laboratories, Hostels, and Medical facility |
Location | 74 KM Stone, Delhi-Agra Highway, Palwal (NCR) – 121105 |
Contact Info | Phone: +91 83 9797 9225 / 26 | 8397979222 | 8397970722 Email: admissions@mvn.edu.in |
Website | http://mvn.edu.in |
MVN University offers a wide range of courses in the field of Engineering and Technology, Business Management & Commerce, Pharmaceutical Sciences, Law, Allied Health Sciences, and Science and Humanities. Given below are the MVN University Courses, duration, specializations, eligibility, and annual fees:
Courses | Details | Eligibility | Annual Fees | |
---|---|---|---|---|
First Year Fees | Second Year Onwards Fee | |||
B.Tech | Duration: 4 years (Lateral – 3 years) Specializations: Computer Science & Engineering; CSE (Artificial Intelligence & Machine Learning); Civil Engineering; Electronics & Communication Engineering; Mechanical Engineering (Robotics & Automation) Lateral – CSE | Passed in 10+2 exams with physics, chemistry, and maths scoring at least 50% aggregate marks from any recognized board of Education. B.Tech Lateral CSE: Passed in Diploma / B.Sc (Maths) with at least 50% aggregate marks | B.Tech CE, ECE. ME (R&A): INR 1,00,200 | B.Tech CE, ECE. ME (R&A): INR 84,200 |
B.Tech CSE: INR 1,30,200 | B.Tech CSE: INR 1,14,200 | |||
B.Tech CSE (AIML): INR 1,45,200 | B.Tech CSE (AIML): INR 1,29,200 | |||
BCA | Duration: 3 years Specializations: General; Artificial Intelligence and Data Analytics | Passed in 10+2 examination with minimum of 50% aggregate marks in any stream | BCA General: INR 80,200 | BCA General: INR 64,200 |
BCA (AI & Data Analytics): INR 85,200 | BCA (AI & Data Analytics): INR 69,200 | |||
B.Sc | Duration: 3 years (Lateral – 2 years) Specializations: Computer Science; Medical Lab Technology; Biotechnology; Medical; Non-Medical | Passed in 10+2 examination with minimum of 50% aggregate marks in PCB/M as a subject combination (PCM should be the subject combination for B.Sc Computer Science and B.Sc Non-Medical admissions) B.Sc MLT Lateral: Passed in DMLT with at least 50% aggregate marks | B.Sc Medical & Non-Medical: INR 60,200 | B.Sc Medical & Non-Medical: INR 44,200 |
B.Sc Biotechnology: INR 70,200 | B.Sc Biotechnology: INR 54,200 | |||
B.Sc (CS): INR 75,200 | B.Sc (CS): INR 59,200 | |||
B.Sc MLT: INR 85,200 | B.Sc MLT: INR 69,200 | |||
B.A | Duration: 3 years Specializations: Pass; Economics-Honours; Political Science; Journalism & Mass Communication | Passed in 10+2 examination with at least 50% aggregate marks in any stream | B.A JMC: INR 75,200 | B.A JMC: INR 59,200 |
B.A Other Courses: INR 60,200 | B.A Other Courses: INR 44,200 | |||
BPT | Duration: 4.5 years Specializations: General | Passed in 10+2 examination with at least 50% aggregate marks in PCB Minimum age requirement is 17 years | INR 1,30,200 | INR 1,14,200 |
B.A. LL.B. | Duration: 5 years (integrated) Specializations: General | Passed in 10+2 examination or its equivalent in any stream with at least 45% aggregate marks from the recognised Board. | INR 85,200 | INR 69,200 |
BBA. LL.B. | Duration: 5 years (Integrated) Specializations: General | Passed in 10+2 examination or its equivalent in any stream with at least 45% aggregate marks from the recognised Board. | INR 85,200 | INR 69,200 |
LL.B. | Duration: 3 years Specializations: General | Passed in any Bachelor’s degree with at least 45% aggregate marks from the recognised institution. | INR 75,200 | INR 59,200 |
BBA | Duration: 3 years Specializations: General; Business Analytics; Digital Marketing | Passed in 10+2 examination with at least 50% aggregate marks in any stream from a recognised Board. | BBA General & Business Analytics: INR 75,200 | BBA General & Business Analytics: INR 59,200 |
BBA Digital Marketing: INR 85,200 | BBA Digital Marketing: INR 69,200 | |||
B. Com (Hons.) | Duration: 3 years Specializations: General | Passed in 10+2 examination with at least 50% aggregate marks in commerce stream from the recognised Board. | INR 60,200 | INR 44,200 |
B.Pharm | Duration: 4 years (Lateral – 3 years) Specializations: General | Passed in 10+2 examination with at least 50% aggregate marks in PCM/PCB Minimum age requirement is 17 years B.Pharm Lateral: Passed in D.Pharm with at least 50% aggregate marks | INR 1,50,200 | INR 1,34,200 |
D.Pharm | Duration: 2 years Specializations: General | Passed in 10+2 examination with at least 50% aggregate marks in PCM/PCB | INR 1,10,200 | INR 94,200 |
Pharm.D | Duration: 6 years Specializations: General | Passed in 10+2 examination with at least 50% aggregate marks in PCM/PCB Minimum age requirement is 17 years | INR 2,00,200 | INR 1,84,200 |
MBA | Duration: 2 years Specializations: HR, Marketing, Finance, Business Analytics, Pharm Management, Hospital Management | Passed in any Bachelor’s degree with minimum 50% aggregate marks from the recognised institution. | INR 1,00,200 | INR 84,200 |
MCA | Duration: 2 years Specializations: General | Passed a relevant bachelor’s degree with minimum of 50% aggregate marks | INR 75,200 | INR 59,200 |
M.Tech | Duration: 2 years Specializations: Computer Science & Engineering | Passed B.Tech CSE with minimum of 50% aggregate marks | INR 85,200 | INR 69,200 |
M.Pharm | Duration: 2 years Specializations: Pharmaceutics, Pharmacology, Drug Regulatory Affairs | Passed B.Pharm with minimum of 55% aggregate marks | INR 1,30,200 | INR 1,14,200 |
LLM | Duration: 1 year Specializations: General | Passed LLB with at least 50% aggregate marks | INR 95,200 | NA |
M.Sc | Duration: 2 years Specializations: Medical Lab Technology; Microbiology | Passed a relevant bachelor’s degree with minimum of 50% aggregate marks | M.Sc Microbiology: INR 90,200 | M.Sc Microbiology: INR 74,200 |
M.Sc MLT: INR 95,200 | M.Sc MLT: INR 79,200 | |||
Diploma | Duration: 3 years Specializations: Health Assistant (DHA) | Passed in class 10 or 10+2 with at least 50% aggregate marks | INR 75,200 | INR 59,200 |
Duration: 2 years Specializations: Medical Lab Technology (DMLT) | Passed in 10+2 with at least 50% aggregate marks in any stream | INR 65,200 | INR 49,200 | |
Ph.D. | Duration: Minimum 3 years Specializations: All | Passed in the relevant master’s degree with at least 55% aggregate marks from the recognised institution. | INR 1,05,200 | INR 89,200 |
Additional Fee:
Uniform Fee: INR 4500
Read More MVN University Palwal Courses and Fees
The admissions for university are done on the basis of varying eligibility for each of the courses offered here. Admission will be taking place both on the basis of merit scores and entrances depending upon the opted courses. For B.Tech. programs, admissions are done on the basis of marks obtained in JEE mains examination. If the seats remain vacant then only admissions will be done on the basis of 10+2 examination. Those interested in MBA are required to appear for CAT and admission in MBA programs will be based on the performance in CAT entrance examination.
As far as the admission applications are concerned, it can be made online as well in offline modes.
Read More MVN University Palwal Admission
University provides various scholarships to the needy and meritorious students to provide them with the financial support.
If the candidate achieves 90% or above in qualifying examination, then the University offers concession of 70% tuition fee. Similarly, if they secure 80% and 70% in the qualifying examination, then there is 30% and 10% fee waiver respectively provided by the institution.
Special 10% concession in tuition fee is given to those on the basis of quotas of sports and defence personnel.
For the students who want to pursue B.Tech. from the university, it offers concession in tuition fee also based on JEE mains rank. And students may get up to 100% tuition fee waiver if they have JEE mains rank below 1.5 Lacs.
Read More MVN University Palwal Scholarship
It offers the most modern facilities in their green and sprawling campus. The facilities of the university are: