MBA in Production and Operation Management is 2 year post graduate course. The minimum eligibility criterion for which is a 3-year bachelor’s degree with at least 50 per cent marks or equivalent.
Table of Contents
ToggleThe Average tuition fee for MBA in Production and Operation Management asked by various colleges ranges from INR 4 to 10 Lacs
Admission are based on counselling after clearing Entrance Tests conducted by different colleges.
MBA in Production and Operations Management course will offer you an advanced knowledge about business practices, auditing, tax laws, teach you about organizational efficiency, business valuations and management of innovations.
Some of the job designations which are ideal for a MBA in Production and Operation Mangement graduate are Operations Manager, General Operations Manager, Area Operations Manager, Plant Manager, Process Managers, Supply Chain Program Manager etc in companies like Genpact, Tata Consultancy Services Limited, WNS Global Services, Wipro Technologies Ltd., Tata Motors, Bharat Sanchar Nigam Limited (BSNL), National Small Industries Corporation Limited (NSIC), Heavy Engineering Corporation Limited (HEC Ltd), Ernst & Young, JP Morgan Chase, Amazon India, Accenture, Adecco, L&T, KPMG, Novartis. The average package in India is around Rs. 4 to Rs. 20 lacs per annum but the maximum is unlimited.
Course Level | Post Graduate |
Duration | 2 years |
Examination Type | Semester System |
Eligibility | A Bachelor’s Degree in any Discipline. Different Institute might have some additional eligibility criteria. |
Admission Process | Entrance Test + Group Discussion / Personal Interview. Entrance Tests like CAT, XAT, NMAT, CMAT, SNAP, MAT etc. for different colleges. |
Course Fee | 4 Lakh INR to 10 Lakh INR for three years |
Average Starting Salary | Rs. 4 to Rs. 10 lacs per annum |
Top Recruiting Companies | Genpact, Tata Consultancy Services Limited, WNS Global Services, Wipro Technologies Ltd., Tata Motors, Bharat Sanchar Nigam Limited (BSNL), National Small Industries Corporation Limited (NSIC), Heavy Engineering Corporation Limited (HEC Ltd), Ernst & Young, JP Morgan Chase, Amazon India, Accenture, Adecco, L&T, KPMG, Novartis |
Job Positions | Operations Manager, General Operations Manager, Area Operations Manager, Plant Manager, Process Managers, Supply Chain Program Manager |
One can apply for taking admission either online mode or offline mode (i.e. filling form with your own handwriting). Students can pay their fees by online payment procedure; likewise pay pal, NEFT, Visa Card, Cash etc.
For Admission to MBA in Production and Operation Management course, candidate must hava a 3 year bachelor degree with minimum of 50% aggregate marks. It is important that the degree has been attained successfully in the allocated time and should also be attained from a recognized university
A graduate in any discipline, preferably in engineering is eligibile for this course. Admissions are mostly based on entrance tests, interview and merit.
First Year | Second Year |
---|---|
Management of Organizations | Management of International Business |
Quantitative Techniques & Methods | Business Policy and Strategic Management |
Managerial Economics | Summer Training Project |
Corporate Environment | Seminar |
Business Skills Development | Specialization Group A(Two paper from each spl will be offered) |
Corporate legal Environment | Specialization Group B(Two paper from each spl will be offered) |
Accounting for Managers | Specialization Group C(Two paper from each spl will be offered) |
Management of Organizations | Specialization Group D(Two paper from each spl will be offered) |
Quantitative Techniques & Methods | Specialization Group E(Two paper from each spl will be offered) |
Managerial Economics | Management of International Business |
Corporate Environment | Business Policy and Strategic Management |
Business Skills Development | Summer Training Project |
Corporate legal Environment | Seminar |
Job Position | Job Description | Average Annual Pay Scale in INR |
---|---|---|
Production Manager, Manufacturing | To plan and organize production schedules and estimate, negotiate and approve budgets and timescales with clients and managers. | 7 to 8 Lacs |
Senior Technical Manager | To manage multiple technical teams within the given budget and project schedule. | 8 to 10 Lacs |
Floor Shop Manager | To be involved on the ground or in the store front, meeting customers and working with fellow employees, study Retail Management, Marketing, Business Administration or Sales Management. | 3 to 5 Lacs |
Purchase Manager | To seek reliable vendors or suppliers to provide quality goods at reasonable prices and negotiate prices and contracts, review technical specifications for raw materials, components, equipment or buildings. | 7 to 8 Lacs |
Business Process Manager | To evaluate, design, execute, measure, monitor and control business processes. | 7 to 8 Lacs |
Inventory Manager | To lead a team of inventory or warehouse workers to receive and record new stock as it comes in and move stock onto trucks or shelves as needed. | 5 to 6 Lacs |
Operations Manager | Responsible for buying products for organizations to use or resell, evaluating suppliers, negotiating contracts, reviewing product quality, and often supervising purchasing agents and buyers. | 3 to 6 Lacs |
Strategic Planner | Responsible for consulting with Senior Managers to analyze past performance and determine an organization’s best way forward | 1 to 3 Lacs |
Purchase Analyst | Responsible for analyzing their organization’s purchasing decisions to evaluate their effectiveness, evaluate supplier proposals, costs, and quality, overseeing purchasing performance based on service and availability. | 2 to 5 Lacs |
Materials Manager | Responsible for designing material and supply movement plans for companies, frequently using software systems. They may also have to predict and track customer product demands, manage transportation of exports and imports, and develop productivity improvement proposals. |
Web Developer