JIS University, Kolkata is ranked in 100-125 Band in NIRF Ranking for Pharmaceutical Technologies in 2023, MHRD(GOI). JIS University offers undergraduate, postgraduate and diploma courses in the specialized fields of Science, Engineering & Technology, Pharmacy, Management, Law, Social Sciences and Education. Admission to the JIS University done on the basis of merit, entrance examination and cutoff criteria of the institute. The University provides PhD programs in various courses as well. The University always encourages entrepreneurship and skill development among the students for promoting entrepreneurship, employability and self-employment.
Table of Contents
ToggleAdditionally, the university has a training and placement cell providing placement assistance to its students. The highest package recorded at INR 23.5 LPA and the average package recorded at INR 4.10 LPA. Some of the potential employers of JISU Kolkata are Cipla, ERICCSSON,ITC, Nestle, Amazon, Zifo R&D, Labvantage, TCS, Bandhan Bank, AXIS Bank, TechMahindra, Lenskart, Persistent, Pantaloon, Airtel, Firstsource and many more.
Table of Content
Established | Institute Type | 2014 | Private |
Approved by | NCTE | PCI | BCI | AICTE | UGC | AIU |
Entrance Exam | National: CAT/ XAT/ MAT/ UGAT University: JISU Entrance Exam/ RET |
Courses Offered | UG, PG, Diploma & Ph.D |
Application Mode | Online |
Top Recruiters | Flipkart Ltd, Ceasefire Industries Ltd, Just Dial Ltd., ITC Infotech Ltd., IndusInd Bank, Bandhan Bank, ICICI Bank, CIPLA, GCC Biotech Pvt. Ltd., Eskag Pharma |
Facilities Available | Library, Hostel, Auditorium, Sports, Gymnasium, WiFi, etc |
Official Website | https://jisuniversity.ac.in/ |
Admission Helpdesk | +91 8697743361 | 8697743362 | 9073322509 |
Location | 81, Nilgunj Road, Agarpara, Kolkata-700109. |
JISU Kolkata offers UG, PG and Diploma Courses in the discipline of Engineering, Management, Pharmacy and many more. Tabulated below are the details for the same:
Course | Specialization | Eligibility |
B.Tech | Computer Science and Engineering, Artificial Intelligence & Machine Learning, Cyber Security, Embedded Systems & Robotics | 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects with a minimum of 60% aggregate marks + Obtained a valid score in JEE Main/WBJEE |
B.Tech (Lateral Entry) | B.Sc Degree or Diploma in Engineering/ Technology with a minimum of 60% aggregate marks + Obtained a valid score in JEE Main/WBJEE | |
BCA | – | 10+2 with a minimum of 50% aggregate marks |
MCA | – | BCA or BSc (Computer Science) or BSc (Information Technology) or equivalent with minimum 60% marks and must have Mathematics or Statistics |
BBA (H) | – |
|
Integrated BBA-MBA | – | |
MBA | Business Analytics, Financial Management, Human Resource Management, Information Systems, Media Management, Pharmaceutical Management, Retail Management, Marketing Management, Tourism Management, Production & Operations | |
Hospitality and Hotel Administration | Graduation | |
BHM | Hospital Management | 10+2 with English with a minimum of 50% aggregate marks |
LLB | – |
|
LLM | Criminal Law, Corporate Law, Constitutional Law | Graduation with a minimum of 45% aggregate marks (40% marks for SC/ST category and 42% for OBC) |
B.Pharm | Pharmacy | 10+2 with Physics, Chemistry, Mathematics/ Biology with a minimum of 60% aggregate marks + Obtained a valid score in WBJEE |
D.Pharm | 10+2 with Physics, Chemistry, Mathematics/ Biology | |
M.Pharm | Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Pharmaceutical Quality Assurance | B.Pharm with a minimum of 60% aggregate marks |
BMLT | – | 10+2 in the Science stream with a minimum of 50% aggregate marks (45% for SC/ ST/ OBC candidates) with Physics, Chemistry, Biology, Biotechnology and Mathematics |
B.Sc | Hospitality & Hotel Administration | 10+2 in the relevant discipline |
B.Sc (Hons.) | Biotechnology, Microbiology, Geology, Biochemistry | 10+2 in the relevant discipline with a minimum of 50% aggregate marks |
B.Sc (Hons.) | Agriculture | 10+2 with PCM with a minimum of 60% aggregate marks |
M.Sc | Physics, Biochemistry, Chemistry, Biotechnology, Microbiology | B.Sc (H) in the relevant discipline with a minimum of 50% aggregate marks (45% for reserved category candidates) |
Remote Sensing & GIS | B.Sc (H) in Electronics/ Physics/ Mathematics/ Geography/ Geology/ Applied Geology/ GeoPhysics/ Geo Informatics/Oceanography/ Environmental Science and Equivalent/ Agriculture/ Forestry/ Horticulture degree with a minimum of 45% aggregate marks or B.E./ B. Tech in ECE/ EE/ Civil/ Geo-Informatics/ CSE/ Agriculture Engineering/Urban & Regional Planning/ IT | |
B.Ed | – | Graduation or Post Graduation with a minimum of 50% aggregate marks |
M.Sc | Hospitality and Hotel Administration | Graduation in any stream |
PG Diploma | Pharmacovigilance | B.Sc. (All Streams of Life Science)/ D. Pharm/ B.Pharm/ M. Pharm/ B. Pharm (Ayur)/ MBBS/ MD/ MDS/ BHMS/ BVSc/ BPT |
BA | International Hospitality & Hotel Administration, International Culinary Arts | 10+2 in any stream |
MA | Education | BA in the relevant discipline |
Diploma | Food & Beverage Service, Food Production & Bakery, Accommodation Operations & Management | Passed 10th |
Hotel Operation | 10+2 | |
Ph.D | Chemistry, Computer Science And Engineering, Physics, Biotechnology, Pharmaceutical Technology, Remote Sensing And Gis Applications, Computer and Data Science | Master’s degree with a minimum of 55% aggregate marks from a recognized university |
Check: JISU Kolkata Courses and Fees
The placement activities of JIS University are supported by its Central Training and Placement Cell. The cell is led by highly experienced and qualified professionals belonging to corporate houses from varied industries. The activities of preparing the students through internship exposures, industry visits, placement workshops, mock assessments culminate during the campus selection drives, where they get offers with suitable jobs. Some of the placement highlights are as follows:
Particulars | Details |
---|---|
Highest Package | INR 23.5 LPA |
Average Package | INR 4.10 LPA |
Students Placed | 210 |
No. of Recruiters | 102 |
New Recruiters | 17 |
Course Name | Highest package (INR) | Average package (INR) |
---|---|---|
B.Tech CSE | 23.5 LPA | 4.2 LPA |
B.Tech CSE (lateral) | 3.36 LPA | 3.2 LPA |
BCA | 4.6 LPA | 3.5 LPA |
BBA | 4.5 LPA | 3.6 LPA |
MBA | 7 LPA | 5.5 LPA |
LLB | 1.44 LPA | 1.44 LPA |
B.SC Biotechnology | 3 LPA | 2.5 LPA |
M.SC Chemistry | 2.44 LPA | 2.44LPA |
M.SC Remote Sensing | 3.2 LPA | 2.8 LPA |
B.Pharm | 4.76 LPA | 3.8 LPA |
D.Pharm | 1.78 LPA | 1.78 LPA |
M.Pharm(PHARMACOLOGY) | 4.2 LPA | 4.2 LPA |
Top Recruiters:
Accenture | IBM | Cipla | Ernst & Young |
ERICCSSON | ITC | Nestle | Amazon |
Firstsource | Labvantage | TCS | Bandhan Bank |
AXIS Bank | TechMahindra | Lenskart | Pantaloon |
Check: JISU Kolkata Placement
JIS University, under its JISUMS scheme, offers scholarships to meritorious and financially weak students of society. The scholarship amount, extending up to 100% on tuition fees of the total course fees, is awarded on the basis of the assessment of prospective candidates by the JISUMS Committee. The University awards its scholarship to the students who wish to pursue their studies in various courses at JIS University. JIS University offers scholarship (JISUMS) to the candidates fulfilling any criterion listed below:
Other Scholarships on offer:
The University is having the following facilities within the campus:
Faculty members at JIS University generate knowledge through cutting-edge research in all functional areas of management that would benefit public and private sector companies and government and society in general. The knowledge generated by JIS University faculty has appeared in leading academic journals with high citation index and impact factor. Many textbooks and working papers are written on a regular basis. Research carried out by JIS University is used to augment new courses and executive education programs.
At JIS University, 95% of Faculty members who are having their PhD from IIT, NIT, IIEST, Calcutta University, Jadavpur University like institutions and more than 78% of the faculty members having experience of more than 10 years. All faculty members at JIS University are having their crisp input and research experiences make the University more vibrant and rich in the field of education, learning and Innovations.
Check: JISU Kolkata Faculty
Ans: Yes, JISU Kolkata offers admission to International Students. Necessary attested documents to be attached with the application form are mentioned below:
Ans: The JIS Institute of Advanced Studies and Research, administered by JIS University, provides an M.Tech in Data Science program. In various fields, the institute also provides PG and Ph.D. courses.
Ans: The entrance exam score or the qualifying exam results will determine admission, depending on the requirements. All applicants must, however, meet the minimal qualifications.
Ans: No, these programs are offered full-time. During the course of the program, you will not be permitted to work for pay.
Ans. Following are the key benefits of JIS University: