Dr. Subhash University formerly known as Dr. Subhash Technical Campus is a Private Institute that came into existence in 2010. DSU offers BBA, B.Com, BCA, B.E and B.Pharma,  B.Sc, B.Sc Nursing, Post Basic B.Sc Nursing, Physiotherapy at UG level, MBA, MCA, M.Sc., M.Tech, at PG level, and Diploma and Ph.D. courses. Admission to B.E, B.Pharma, and Physiotherapy courses are done on the basis of GUJCET scores. Admission to other courses is done on basis of merit.
Table of Contents
ToggleThe Highest Placement Package offered to DSU students stood at INR 11 LPA. The institute helps students to avail the Loan facility from any public sector or private sector banks. The institute has won Shri Devang Mehta IT Awards and Strategic Partner – Vibrant Gujarat 2017 by the Government of Gujarat.
Direct Link to Apply for Dr. Subhash University Admission
DSUÂ offers B.E, B.E (Lateral) and B.Pharma at the Undergraduate level and offers MCA at the postgraduate level. The details of the courses offered are given below:Â
Courses | Specializations | Eligibility Criteria |
---|---|---|
B.Tech | Civil Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Information Technology | Passed Class 12 in relevant discipline from a recognized board along with a valid GUJCET score |
B.Tech (Lateral) | Electronics and Communication Engineering, Electrical Engineering, Information Technology, Civil Engineering, Mechanical Engineering | Hold a Diploma in relevant discipline from a recognized institute |
BBA | General | Passed Class 12 in relevant discipline from a recognized board |
B.Com | – | |
BA | English, History, Political Science | |
BCA | General | |
B.Sc | – | |
MCA | – | Bachelor’s degree in relevant discipline with 50% marks |
M.Sc | – | Bachelor’s degree in relevant discipline |
M.Tech | Civil Engineering, Computer Science And Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering | |
MBA | – | |
Polytechnic | Civil Engineering, Electrical Engineering, Mechanical Engineering | Passed Class 10 with Maths, Science and English from a recognized board |
Check:Â DSUÂ Courses and Fees
The DSUÂ admission process is completely online i.e. students have to fill the online application form. The step-by-step process of application is given below:
Dr. Subhash University Cutoff 2024 is out based on GUJCET scores. The table given below shows Round 1 opening and closing ranks.
Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
---|---|---|---|
Civil Engineering | GUJCET-Based | 25717 | 25717 |
Computer Science & Engineering | GUJCET-Based | 11538 | 36321 |
Information Technology | GUJCET-Based | 9660 | 31681 |
The Training and Placement Cell also attempts to keep the students informed about potential job opportunities and guide them from time to time. The institute has conducted 500+ seminars and 2500+ Students have been Placed. As a part of Industrial Institute Interaction, students are exposed to the actual work environment of various Industries.Hands-on training is offered to the students both on the conventional as well as in advanced techniques.
Dr. Subhash University Placement Highlights
Placement Summary of 2022 -2023 | ||||
Branch | CSE/IT | Mechanical | Civil | Electrical |
Highest package | INR 11 LPA | INR3.6 LPA | INR 3 LPA | INR 3 LPA |
Median Package | INR 3.60 LPA | INR2.16 LPA | INR 2.40 LPA | INR 2.15 LPA |
Average Package | INR 2.50 LPA | INR 1.56 LPA | INR 2.16 LPA | INR 1.3 LPA |
Companies Visited | 20 | 14 | 8 | 9 |
Total No. of Students | 56 | 42 | 58 | 34 |
No. of students placed | 46 | 21 | 27 | 16 |
No. of students go for Business | 0 | 6 | 6 | 4 |
No. of Students go for Higher Study | 2 | 5 | 5 | 5 |
% of students placed | 82% | 76% | 66% | 63% |
The institute provides various scholarships to the students. Mentioned below are the details for the same:
MYSY (Mukhyamantri Yuva Swalamban Yojana)
Freeship Card for Scheduled Caste Candidates for Post Matric Scholarship
Scholarship for SEBC/OBC Category
Tuition Fee Waiver Scheme (TFWS)
Under TFW scheme, students do not have to pay tuition fee (INR 60,000 to INR 1,00,000 approx) in SFI. 5% of total seats shall be filled by TFW scheme. Students whose parent’s income is less than INR 6 lakh/annum are eligible for TFWS. Admission is strictly on merit through the admission committee. TFW scheme shall be applicable for the complete duration of the course(4 Years).
DSU provides high-class technology facilities to its students. Some of the facilities are mentioned below:
There are a total of 19 faculty members out of which 11 are PhD holders and have an experience of more than 10 years in their respective field of subjects. The faculty members aim at providing 100% placement assistance to its students.Â
Courses | Specializations | Eligibility Criteria |
---|---|---|
B.Tech | Civil Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Information Technology | Passed Class 12 in relevant discipline from a recognized board along with a valid GUJCET score |
B.Tech (Lateral) | Electronics and Communication Engineering, Electrical Engineering, Information Technology, Civil Engineering, Mechanical Engineering | Hold a Diploma in relevant discipline from a recognized institute |
BBA | General | Passed Class 12 in relevant discipline from a recognized board |
B.Com | – | |
BA | English, History, Political Science | |
BCA | General | |
B.Sc | – | |
MCA | – | Bachelor’s degree in relevant discipline with 50% marks |
M.Sc | – | Bachelor’s degree in relevant discipline |
M.Tech | Civil Engineering, Computer Science And Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering | |
MBA | – | |
Polytechnic | Civil Engineering, Electrical Engineering, Mechanical Engineering | Passed Class 10 with Maths, Science and English from a recognized board |
Check:Â DSUÂ Courses and Fees
The DSUÂ admission process is completely online i.e. students have to fill the online application form. The step-by-step process of application is given below:
Dr. Subhash University Cutoff 2024 is out based on GUJCET scores. The table given below shows Round 1 opening and closing ranks.
Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
---|---|---|---|
Civil Engineering | GUJCET-Based | 25717 | 25717 |
Computer Science & Engineering | GUJCET-Based | 11538 | 36321 |
Information Technology | GUJCET-Based | 9660 | 31681 |
The Training and Placement Cell also attempts to keep the students informed about potential job opportunities and guide them from time to time. The institute has conducted 500+ seminars and 2500+ Students have been Placed. As a part of Industrial Institute Interaction, students are exposed to the actual work environment of various Industries.Hands-on training is offered to the students both on the conventional as well as in advanced techniques.
Dr. Subhash University Placement Highlights
Placement Summary of 2022 -2023 | ||||
Branch | CSE/IT | Mechanical | Civil | Electrical |
Highest package | INR 11 LPA | INR3.6 LPA | INR 3 LPA | INR 3 LPA |
Median Package | INR 3.60 LPA | INR2.16 LPA | INR 2.40 LPA | INR 2.15 LPA |
Average Package | INR 2.50 LPA | INR 1.56 LPA | INR 2.16 LPA | INR 1.3 LPA |
Companies Visited | 20 | 14 | 8 | 9 |
Total No. of Students | 56 | 42 | 58 | 34 |
No. of students placed | 46 | 21 | 27 | 16 |
No. of students go for Business | 0 | 6 | 6 | 4 |
No. of Students go for Higher Study | 2 | 5 | 5 | 5 |
% of students placed | 82% | 76% | 66% | 63% |
Check:Â DSUÂ Placements
The institute provides various scholarships to the students. Mentioned below are the details for the same:
MYSY (Mukhyamantri Yuva Swalamban Yojana)
Freeship Card for Scheduled Caste Candidates for Post Matric Scholarship
Scholarship for SEBC/OBC Category
Tuition Fee Waiver Scheme (TFWS)
Under TFW scheme, students do not have to pay tuition fee (INR 60,000 to INR 1,00,000 approx) in SFI. 5% of total seats shall be filled by TFW scheme. Students whose parent’s income is less than INR 6 lakh/annum are eligible for TFWS. Admission is strictly on merit through the admission committee. TFW scheme shall be applicable for the complete duration of the course(4 Years).
DSU provides high-class technology facilities to its students. Some of the facilities are mentioned below: