T.S. Mishra University is a private university that was established in 2015 and is approved by the Medical Council of India. The university has also achieved a National Accreditation Board for Hospitals & Healthcare Providers (NABH Status). Further, it is approved and recognized by the Indian Nursing Council (INC), National Medical Commission (NMC), Pharmacy Council of India (PCI), UP Nurses & Midwives Council (UPMSF), and Rehabilitation Council of India. T.S. Mishra University offers MBBS, BPT, B. Sc, GNM, ANM, B. Pharm, B. Optom, and BMLT courses at the undergraduate level and offers MS, M. Sc, and MD courses at the postgraduate level. Admission to the courses available at T.S. Mishra University is based on the candidate’s performance in the entrance exam.
Table of Contents
ToggleT.S. Mishra University is ranked among the Top universities in UP. The dedicated placement cell of the University offers personalized career counselling sessions, mock interviews, and resume-building workshops for the students. The university has strong partnerships with esteemed organizations that facilitate placement and internship opportunities for students.Â
Table of Content
The table below shows the eligibility criteria and tuition fees for the courses offered at T.S. Mishra University:
Courses | Eligibility Criteria | Selection Criteria | Tuition Fee (1st year) |
---|---|---|---|
MBBS | Passed Class 12 with Physics, Chemistry, and Biology/Biotechnology and English as compulsory subjects with an aggregate of at least 45% marks. Plus, candidate should have completed the age of 17 years as on or before 31st January of the year that the candidate shall be appearing for NEET- UG examination | NEET UG | INR 12,99,199 |
B.Sc Nursing | Candidates with Science who have passed qualifying 12th Standard examination (10+2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology (PCB) (40% aggregate marks in PCB for SC/ST categories) taken together and passed in English individually from any recognized board. Minimum age for admission is 17 years on or before 31st December of the year of admission | Merit-Based | INR 1,18,200 |
GNM | a.Candidates with Science who have passed qualifying 12th Standard examination (10+2) and must have obtained a minimum of 40% marks in English. b.The minimum age for admission shall be 17 years on or before 31st December of the year in which admission is sought and the maximum age for admission shall be 35 years. Candidates can have the following subject combinations: – PCB/PCM(Mathematics, Physics, Chemistry, Biology, Biotechnology) – ARTS (Economics, Political Science, History, Geography, Home Science, Sociology, Psychology, and Philosophy) – Business Studies & Accountancy – English Core/English Elective or Science or Health Care Science – Vocational stream ONLY passing out from recognized Board | Merit-based | INR 1,20,000Â |
ANM | INR 74,500 | ||
BPharm | Candidates with Science who have passed qualifying 12th Standard examination (10+2) and must have obtained a minimum of 45% marks in Physics, Chemistry and Biology (PCB) (40% aggregate marks in PCB for SC/ST categories) taken together and passed in English individually from any recognized board. | Merit-based | INR 99,000Â |
DPharm | INR 95,500Â | ||
P.B.B.Sc. Nursing | Obtained GNM certififcate with minimum 50% marks and registered as RNRM with State Nurses Registration Council. | Merit-based | INR 90,000Â |
BMLSÂ | Candidates with Science who have passed qualifying 12th Standard examination (10+2) and must have obtained a minimum of 45% marks in Physics, Chemistry andBiology (PCB) & passed in English individually from any recognized board. Also, minimum age for admission is 17 years on or before 31st December 2024. No upper age limit. | Merit-based | INR 80,000Â |
BPT | INR 80,000Â | ||
B.Sc.FS | Candidate must have obtained a minimum of 50% marks in Physics, Chemistry and Biology (45% aggregate marks for SC/ST/OBC) & passed in English individually from any recognized board. Also, minimum age for admission is 17 years on or before 31st December 2024. No upper age limit. | Merit-based | INR 73,000 |
BMRIT | Candidate must have obtained a minimum of 40% marks in Physics, Chemistry and Biology (PCB) & passed in English individually from any recognized board. Also, minimum age for admission is 17 years on or before 31st December 2024. No upper age limit. | Merit-based | INR 73,000Â |
B.Opt | INR 73,000Â | ||
B.Ot | INR 73,000Â | ||
BBA | Passed 10+2 from a recognized board of education | Merit-based | INR 80,000Â |
BA LLB | INR 95,000Â | ||
BBA LLBÂ | INR 95,000Â | ||
BCA | INR 78,000Â | ||
BTech CSE (AI & ML) | INR 1,24,000Â | ||
Diploma | Candidate must have passed 12th with Physics, Chemistry, Biology OR Physics, Chemistry, Maths with 35% marks in Intermediate exams (From UP board or any other recognized board). Plus, candidate must have completed age of 17 years of age as on 31st December of admission year. There is no maximum agelimit for the admission. | Merit-based | INR 40,000 – INR 90,000 |
MS | Passed an MBBS degree with an aggregate of at least 50% marks from a recognized institute and should have a one-year rotary internship experience from a recognized Medical College/Institute | NEET PG | INR 21,63,946Â |
MD | INR 20,00,000 – INR 21,63,946 | ||
M.Sc Nursing | Minimum of one-year experience after completing B.Sc. Nursing or PB B.Sc. (N) and Minimum 55% (through CET) & 60% (through Direct) requires in B.Sc. (N) or PB B.Sc. (N). | CET/Merit-based | INR 1,15,000 |
Read More:Â T.S. Mishra University Courses
Tabulated below is the duration and seat intake of T.S. Mishra University courses:
Programs | Duration | Seat Intake |
---|---|---|
MBBS | 4.5 years | 150 |
B.Sc Nursing | 4 years | 80 |
PB B.Sc Nursing | 2 years | 30 |
BBA | 3 years | 60 |
BA LLB | 5 years | 120 |
BBA LLB | 5 years | 120 |
BMLS | 4 years | 40 |
BPT | 4.5 years | 40 |
B.Sc.FS | 3 years | 40 |
BMRIT | 4 years | 40 |
B.Opt | 4 years | 40 |
B.Ot | 4.5 years | 40 |
B.Pharm | 4 years | 60 |
BCA | 3 years | 60 |
BTech CSE (AI & ML) | 4 years | 60 |
DMLT | 2 years | 60 |
DOPTÂ | 2 years | 60 |
DOTT | 2 years | 60 |
Diploma ETCT | 2 years | 60 |
Diploma X-Ray Technology | 2 years | 60 |
Diploma Dialysis Technology | 2 years | 60 |
Diploma Cardiology Technology | 2 years | 60 |
DPT | 2 years | 60 |
DPharm | 2 years | 60 |
ANM | 2 years | 40 |
GNM | 3 years | 60 |
D.Ed in Special Education (Visual Impairment) | 2 years | 30 |
MD General Medicine | 4.5 years | 6 |
MD Paediatrics | 4.5 years | 6 |
MD Respiratory Medicine | 4.5 years | 2 |
MD Dermatology V&L | 4.5 years | 2 |
MD Anaesthesiology | 4.5 years | 3 |
MD Radio-Diagnosis | 4.5 years | 4 |
MD Pathology | 4.5 years | 3 |
MD Biochemistry | 4.5 years | 3 |
MD Pharmacology | 4.5 years | 2 |
MD Microbiology | 4.5 years | 2 |
MD Community Medicine | 4.5 years | 3 |
MS General Surgery | 4.5 years | 5 |
MS Orthopaedics | 4.5 years | 2 |
MS-ENT | 4.5 years | 1 |
MS Ophthalmology | 4.5 years | 2 |
MS Obstetrics and Gynaecology | 4.5 years | 6 |
M.Sc Medical Surgical Nursing | 2 years | 4 |
M.Sc Mental Health Nursing | 2 years | 4 |
M.Sc Community Health Nursing | 2 years | 4 |
M.Sc Obstetrics and Gynaecology Nursing | 2 years | 4 |
M.Sc Child Health Nursing | 2 years | 4 |
The university is dedicated to fostering the professional growth and career development of our students. Through a comprehensive array of programs and resources, the university aims to equip students with the skills, knowledge, and opportunities needed to excel in the competitive global marketplace. The university offers a diverse range of training programs designed to enhance both technical expertise and soft skills. These programs are carefully crafted to meet the evolving demands of various industries, ensuring that our students are well-prepared to tackle real-world challenges. From hands-on workshops to industry-specific seminars, our training initiatives are delivered by experienced faculty and industry experts committed to student success.
The university’s campus has a world-class infrastructure that facilitates excellence in teaching, research, and other professional activities. The following facilities are available at the university: