St. Joseph University, Dimapuris a private university established in 2016 under Nagaland Government Act No. 6 of 2016. It is approved and recognized by UGC and AICTE. The university offers various undergraduate, postgraduate, diploma, research programs in the discipline of Humanities, Computer Application, Engineering, Commerce, Management, and Science.
Table of Contents
ToggleAdmission to St. Joseph University is done on the merit of the candidates in the previous qualifying examination. The university has a dedicated Training and Placement Cell which provides job assistance to its students.
Table of Content
St. Joseph University, Dimapur offers various undergraduate, postgraduate, diploma, research programs in the discipline of Humanities, Computer Application, Engineering, Commerce, Management, and Science. Tabulated below the details of the same:
Courses | Specialization | Eligibility |
---|---|---|
B.Tech. | Civil Engineering | Passed 10+2 with 45% marks (40% marks for reserved category) in science stream |
BA | English, Sociology, Political Science, Psychology & Counseling, Education, Economics, History, Journalism and Mass Communication | Passed 10+2 with 40% marks in any stream |
B.Sc. | Physics, Chemistry, Botany, Zoology, Biotechnology, Mathematics | Passed 10+2 with 40% marks in science stream |
B.Com. | Commerce | Passed 10+2 with 40% marks |
BBA | Marketing, Finance, Human Resource | Passed 10+2 with 40% marks in any stream |
BCA | Computer Application | Passed 10+2 with 40% marks |
BSW | Social Work | Passed 10+2 with 40% marks in any stream |
MA | English, Sociology, Political Science, Psychology & Counseling, Education, Economics, History, Journalism and Mass Communication, Rural Development | Passed graduation with 40% marks in Arts stream |
M.Sc. | Physics, Chemistry, Botany, Zoology, Mathematics | Passed B.Sc. with 40% marks in relevant subjects. |
MCA | Computer Application | Pass B.C.A / B.Sc Computer Science/ B.Sc Information Technology/ B.Sc Mathematics/ B.Sc Physics/ B.Sc Chemistry with 40% marks |
M.Com. | Commerce | Pass B.Com. or BBA with 40% marks |
MBA | Marketing, Finance, Human Resource | Passed graduation with 40% marks in any discipline |
Diploma | Early Childhood Care and Education | Passed 10th class |
PG Diploma | Early Childhood Care and Education, Fishery Science, Sericulture | Passed graduation in relevant discipline |
Ph.D. (Full Time) | Economics, Education, English, History, Political Science, Psychology, Rural Development, Social Work, Sociology, Human Resource, Marketing, Civil Engineering, Commerce, Biotechnology, Botany, Chemistry, Physics, Mathematics, Zoology, Journalism & Mass Communication, Finance, Computer Application, Management | Passed post graduation with 55% marks in relevant discipline |
Ph.D. (Part Time) |
Check: St. Joseph University Dimapur Courses & Fees
The Placement Cell operates year round to facilitate linkages between companies and graduates as well as experts are available to respond to students’ queries and concerns of all kinds.
The faculty at St. Joseph University, Dimapur are highly experienced and well qualified. The university has 143 faculty members across various departments who provide proper guidance to the students through their experience. The faculty members are helpful, supportive and have proper understanding in their area of expertise.