Shri Guru Ram Rai University (SGRRU), Dehradun is specialized in 103 courses of 10 streams. Graduates from the university are placed in companies such as Accenture, Apex Pharma, Axis Bank, Bajaj Capital, DA Milano, Deloitte, Genpact, etc. SGRRU offers UG, PG, Diploma, Doctoral, and Certificate courses in the fields of Arts, Science, Commerce, Medical, Management, Agriculture. Recently, the college is also offering B.Sc in agriculture that is ICAR approved. Admission to the same is merit-based.
Table of Contents
ToggleTable of Content
Established | Type | 2017 | Private |
Recognized by | UGC |
Courses offered | UG, PG, Doctoral, Certificate, and Research |
Selection criteria | Merit-based |
Popular Course | B. Sc and M. Sc |
Mode of Registration | Online and Offline |
Chancellor | Shri Mahant Devendra Dass Ji Maharaj |
Official Website | Contact | www.sgrru.ac.in | 1800120102102 |
SGRRU Dehradun offers numerous courses categorized as Undergraduate, Post Graduate, Doctoral, Diploma, and Certification courses. Undergraduate programs include B.Sc, BA, B.Com, BCA, MBBS, BMRIT, BBA, BPT, Pharma D., Post Basic B.Sc (Nursing), and B.Pharma (Lateral Entry). Postgraduate programs include M.Pharma, M.Sc, MA, M.Ed, M.Phil, M.Com, MBA, MCA, MD, MHA, MPT, MS, MSW, and PG Diploma. Courses offered in Diploma are ANM, Diploma (Guidance and Counseling, and GNM.
Below given are some of the details of the major courses offered at Shri Guru Ram Rai University:
Course | Specialization | Per Semester Fees |
---|---|---|
B.Sc | Information Technology, Biotechnology, Medical Microbiology, Botany, Chemistry, Defence Studies, Geology, Mathematics, Physics, Statistics, Zoology, Microbiology, Yoga Sciences, Agriculture (ICAR approved) | INR 1,24,200 – INR 2,28,144 (Total Course Fee) |
M.Sc | Pharmaceutical Chemistry, Zoology, Physics, Mathematics, Environmental Science, Geology, Botany, Chemistry, Biotechnology, Microbiology | INR 1,05,728 – INR 1,70,550 (Total Course Fee) |
BBA | NA | INR 45,000 per sem |
BBA (Hons.) | Aviation | INR 45,000 per sem |
BHA | NA | INR 1,78,314 (Total Course Fee) |
BHA (Hons.) | NA | INR 2,33,752 (Total Course Fee) |
BCom | NA | INR 30,000 per sem |
B.Com (Hons.) | NA | INR 30,000 per sem |
MBA | Finance, Human Resource Management, Information Technology, International Business, Marketing, Aviation Management, Health Care Management | INR 75,000 per sem |
MBA (HA) | NA | INR 75,000 per sem |
MCom | NA | INR 78,830 per sem |
B.Pharm | Pharmacy | INR 62,500 per sem |
BPharm (Lateral) | INR 62,500 per sem | |
DPharm | INR 45,000 per sem | |
MPharm | Pharmacy Practice, Pharmacology, Pharmacognosy, Pharmaceutics, Pharmaceutical Quality Assurance | INR 1,86,836 – INR 2,28,584 (Total Course Fee) |
Pharm.D (Post Baccalaureate) | NA | INR 5,80,591 (Total Course Fee) |
B.A LLB | NA | INR 45,000 per sem |
BBA LLB | NA | INR 45,000 per sem |
LLB | NA | INR 45,000 per sem |
LLM | NA | 1st and 2nd semester – INR 45,000 per semester 3rd and 4th semester – INR 40,000 per semester |
B.Tech | Computer Science Engineering | INR 57,500 per sem |
BSc | IT | INR 2,24,724 (Total Course Fee) |
BSc (Hons.) | CS, IT, Agriculture | INR 2,67,144 – INR 2,95,632 (Total Course Fee) |
BCA | NA | INR 40,000 per sem |
BCA (Hons.) | NA | INR 2,85,864 (Total Course Fee) |
BEd | NA | INR 45,000 per sem |
MEd | NA | INR 1,45,050 (Total Course Fee) |
Diploma in Guidance and Counselling | NA | INR 33,800 |
BSc | Yogic Science | INR 65,450 |
MSc | Yogic Science, Yogic Science and Naturopathy, Yogic Science and Alternative Therapy, | INR 53,640 |
BSc (Hons.) | Agriculture | INR 37,500 per sem |
B.Sc | Animation and Graphic Design | INR 42,500 per sem |
MSc (Agriculture) | Horticulture, Genetics and Plant Breeding, Soil Science, Seed Science & Technolgy, Plant Pathology, Entomology, Agronomy | INR 45,000 per sem |
BA | General | INR 25,000 per sem |
BA | Yoga, Defence & Strategic Studies, Drawing And Painting, Economics, Education, English, Geography, Hindi, History, Home Science, Political Science, Statistics, Music, Psychology | INR 35,000 per sem |
BA (Hons.) | Mass Communication and Journalism, Digital Journalism, International Relations, Restaurant Management | INR 40,000 per sem |
B.Voc | Journalism and Mass Communication | INR 40,000 per sem |
MA | Yoga, Mass Communication, Political Science, Cultural Studies, Drawing And Painting, Economics, Hindi, Music, Statistics, English, Geography, History, Home Science, Vocal and Instrument, Psychology, Education, Clinical (Psychology) | INR 35,000 – INR 50,000 per sem |
MSc | Statistics, Geography | INR 42,300 – 63,173 |
MSW | NA | INR 73,830 |
MPH | NA | INR 60,000 per sem |
BSc and Post Basic BSc | Nursing | INR 2,30,500- INR 4,36,000 (Total Course Fee) |
MSc | Nursing | INR 3,58,500 (Total Course Fee) |
ANM & GNM | NA | INR 1,31,500 – INR 2,79,500 (Total Course Fee) |
BSc | Optometry, Medical Microbiology | INR 2,20,836 (Total Course Fee) |
B.Sc | Clinical Research | INR 35,000 per sem |
M.Sc | Clinical Research | INR 75,000 per sem |
BMLT | Medical Laboratory Technology | INR 2,17,860 (Total Course Fee) |
BMRIT | NA | INR 2,34,036 (Total Course Fee) |
BPT | Physiotherapy | INR 4,25,742 (Total Course Fee) |
MPT | Neurology, Sports-Physiotherapy, Orthopaedics, Obstetrics And Gynecology, Cardiology, Paediatric Disorders | INR 2,46,828 (Total Course Fee) |
MBBS | Medicine, Surgery | INR 18,00,000 (Total Course Fee) |
BHM | General | INR 40,000 per sem |
ZICA/ZIMA | NA | INR 75,000 (Annual Fee) |
Ph.D | Agronomy, Microbiology, Economics, Education, English, Geography, History, Political Science, Human Resource, Marketing, Clinical Psychology, Pharmaceutical Chemistry, Pharmaceutics, Pharmacology, Commerce, Statistics, Zoology, Horticulture, Yoga, Finance, Pharmacognosy, Physiotherapy, Computer Science And Information Technology, Pharmacy Practice, Medical Biochemistry, Mass Communication, Medical Anatomy, Medical Physiology, Biotechnology, Botany, Chemistry, Law, Management, Education, Agriculture | INR 50,000 per sem |
Diploma | Hotel Management | INR 27,500 |
Additional Charges:
One Time Admission Charges | Amount |
---|---|
Application – Prospectus (Non-Refundable) | INR 1500 |
Registration (Non-Refundable) | INR 7000 |
Security (Refundable after Course Completion) | INR 5000 |
Examination Fee:
Courses | Per Semester Exam Fee |
---|---|
Diploma | INR 2500 |
UG | INR 3500 |
PG | INR 4500 |
Applicants applying for admission need to have 50% marks in the qualifying exam. Students must fill the application form with all the necessary information and submit it to the principal’s office. Documents required at the time of admission are:
Candidates who wish to seek the admission at SGRRU can follow the below steps for submitting the application form:
Read more: Shri Guru Ram Rai University Admission
The university is gradually and steadily improving in the placement part of the courses. Every year the students are trained to get hired in reputed companies. Outperforming students are easily placed in good companies. Some of the companies that visit the university for the placement are as follows:-
The facilities provided by the university are as follows:-
The university is considered one of the best colleges in Uttarakhand as the college has all the provisions to provide quality education for the students. Some of the best features of the University are as follows:-