Sardar Bhagwan Singh University has been granted the status of a University by the Government of Uttarakhand in the year 2018. The University is the centre of excellence in the area of Allied Health Sciences,Pharmaceutical Sciences, Life Sciences, and Agricultural Sciences. Previously it was known as Sardar Bhagwan Singh Post Graduate Institute of Biomedical Sciences & Research which was the first and the oldest Institute of North India.Â
Table of Contents
ToggleThis institute works towards providing quality education to the students belonging to Sikh Minority community, but admissions are open for all the students irrespective of their categories, caste, creed and religion. Since its establishment in 1994 the Institution has been constantly striving towards raising the academic standards. The University is governed by the society Gaurav Bharti Shiksha Sansthan.
Check:Â SBS University Faculty
Table of Content
Below is the list of schools working under the SBS University:
Sardar Bhagwan Singh University provides the B.Sc. course in 8 specializations, B.Sc. Honors in 4 specializations, M.Sc. course in 7, M.Pharm in 2 while Ph.D course in 4 specializations. Apart from this university provides D. Pharm, B.Pharm, B.Tech, M.Tech, BPT, MPT, MBA and B. Com Honors courses in their curriculum. Following are the details for the same.
Courses | Specializations | Details | Selection Criteria |
---|---|---|---|
D. Pharm | Pharmacy | Duration: 2 Years Fees: INR 2,01,450 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
B. Pharm | Duration: 4 Years Fees: INR 5,63,450 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based | |
B. Pharm. (Lateral Entry) | Duration: 3 Years Fees: INR 3,32,950 Total Fees Eligibility: D. Pharm with minimum 50% marks in aggregate | Merit Based | |
M. Pharm. | Pharmaceutics, Pharmacognosy | Duration: 2 Years Fees: INR 2,98,450 Total Fees Eligibility: B. Pharm with minimum 55% marks | Merit Based |
B.Sc. (Hons)Â | Biotechnology | Duration: 3 Years Fees: INR 2,90,950 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
Chemistry | Duration: 3 Years Fees: INR 2,21,950 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
Agriculture, Forestry | Duration: 3 Years Fees: INR 3,83,450 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
B.Tech | Biotechnology | Duration: 4 Years Fees: INR 5,63,450 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
B.Tech+M.Tech | Biotechnology | Duration: 5 Years Fees: INR 5,63,450 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
B.Sc. | Physics, Chemistry, Mathematics, Botany, Zoology, | Duration: 3 Years Fees: INR 2,21,950 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
Clinical Research & Health Care Management | Duration: 3 Years Fees: INR 2,66,950 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
Medical Microbiology, Medical Lab Technology – Pathology | Duration: 3 Years Fees: INR 2,90,950 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
M.Sc. | Microbiology, Biochemistry, Biotechnology , Medical Lab Technology (Pathology), Pharmaceutical Chemistry | Duration: 2 Years Fees: INR 2,24,450 Total Fees Eligibility: B.Sc with minimum 45% marks | Merit Based |
Chemistry | Duration: 3 Years Fees: INR 1,81,450 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
Clinical Research | Duration: 3 Years Fees: INR 2,96,450 Total Fees Eligibility: 10+2 with minimum 50% marks | ||
BPTÂ | Physiotherapy | Duration: 4 Years Fees: INR 5,63,450 Total Fees Eligibility: 10+2 (PCB) with minimum 50% marks | Merit Based |
MPT | Neurological Disorders, Musculo-Skeletal Science & Sports | Duration: 2 Years Fees: INR 2,98,450 Total Fees Eligibility: BPT with minimum of 50% | Merit Based |
B.Com. (Hons.) | General | Duration: 3 Years Fees: INR 2,21,950 Total Fees Eligibility: 10+2 with minimum 50% marks | Merit Based |
MBAÂ | Health Care and Hospital Management | Duration: 2 Years Fees: INR 2,96,450 Total Fees Eligibility: MBBS/BDS/BHMS/BAMS/BPT/B.Sc. Nursing/ B.Pharma/ B.Tech/B.A./B.Com./ B.Sc./Life Sciences/Biotech/working professionals in the healthcare Industry with minimum 45 % marks. | Merit Based |
M.Sc. – Ph.D. Dual Degree | Life Sciences, Applied Chemistry & Basic Sciences | Eligibility: BSc with min 45% | Merit Based |
Ph.D. | Pharmacy, Life Sciences, Physiotherapy, Lab Technology & Basic Sciences | Eligibility: M.Sc | Merit Based |
The Training and Placement cell of Sardar Bhagwan Singh University is intensely engaged in organizing on-campus and off-campus placement drives for their students. Many national and multinational companies visit the university to recruit students because of the quality education imparted at the university by the research-based analytical teaching strategies of teachers. The University emphasizes on soft skill programs to prepare them for mock interviews, brush off students’ communication skills, for the overall development of their personalities.
Year | Students Placed |
---|---|
18-19Â | 26 |
19-20Â | 54 |
20-21 | 19 |
Mankind | Bisleri | Akorn |
GSK | Cipla | Alembic |
Cocacola | Fortis | Wockhardt |
Dr. Reddy’s | Jubilant Generics | GlaxosmithKline |
Check:Â SBS University Placement
Sardar Bhagwan Singh University offers scholarships to the meritorious and financially weak students. Following is the list of scholarships offered at SBS University: