Mansarovar Global University is a private university in Madhya Pradesh in India. It was established in 2018 and is approved by the Bar Council of India and affiliated to the University Grants Commission of India. MGU comes under the umbrella of Mansarovar Group of Institutions Bhopal. The campus is spread across a sprawling 51 acres of land at Bilkisganj Sehore. Currently, Mansarovar Global University offers degree and diploma courses in Technology, Business Administration, Science, Arts and Management streams. The most popular courses at Mansarovar Global University is B.Sc. and M.Sc. MGU Admissions are going on. Apply Now
Table of Contents
ToggleOfficial Website | www.mguindia.com |
Institute Type | Private |
Number of Programs | 08 |
Admission Mode | Online and Offline |
MGU Bhopal has an active Radio Channel by the name of ‘Udaan’. The station motto – ‘Bringing together the Mansarovar Community and Culture’. It is considered as the thread that connects each and every entity of Mansarovar Group together. The Group always believed that something magical happens whenever people connect especially for some common cause. Inside of this belief, seeds of MGU Udaan radio were sown and truly every associated entity feels closer and more connected because of this magical experience.
Presently, the university offers 216 courses in 17 streams and 63 specializations. A brief about MGU courses, duration and eligibility are tabulated below:
Course | Specialization | Eligibility | Fees (INR) |
B.Tech | Electrical and Electronics Engineering | Passed 10+2 with PCM or equivalent with 50% aggregate marks | (-) |
Computer Science and Engineering | |||
Mining Engineering | |||
Mechanical Engineering | |||
Chemical Engineering | |||
Information Technology (many more) | |||
B.Tech (Lateral) | Civil Engineering | ||
Computer Science and Engineering | |||
Mechanical Engineering | |||
Chemical Engineering | |||
Environment Engineering | |||
Industrial Engineering (many more) | |||
B.Sc. (Hons.) | Mathematics | Passed 10+2 with PCM/PCB or equivalent with 50% aggregate marks | 38,500 |
Chemistry | |||
Physics | |||
Zoology | |||
Botany | |||
Mathematics (many more) | |||
B.A. | Economics | Passed 10+2 or equivalent with 50% aggregate marks | 11,000 |
English | |||
Political Science | |||
Interior Design | |||
Journalism (many more) | |||
BFA | Applied Arts | Passed 10+2 or equivalent with 50% aggregate marks | (-) |
Digital Graphics Technology | |||
Photography | |||
Performing Arts (many more) | |||
BBA | General | 16,500 | |
Hospitality and Hotel Administration |
Course | Specialization | Eligibility | Fees (INR) |
MBA | General | Graduation with 50% aggregate marks | 33,000 |
Human Resource Management | |||
Finance | |||
Marketing | |||
International Business |
Course | Specialization | Eligibility | Duration |
Diploma | Telecommunication Engineering | Passed 10+2 with 50% aggregate marks | 2 years |
Rural Engineering |
MGU Courses and Fees
Candidates who are eligible to apply for their respective programs can register via online or offline mode.