Himalayan Garhwal University (HGU) is recognized by UGC and is approved by the top regulatory bodies of the country. It offers a number of courses in streams like Engineering, Science, Arts, Hospitality Administration at both undergraduate and postgraduate levels. Admissions to the courses are offered on the basis of marks secured in the previous qualifying examination.
Table of Contents
ToggleEstablished | Type | 2016 | Private |
Recognized by | University Grants Commission [UGC] |
Approved by | Bar Council of India [BCI], Pharmacy Council of India [PCI], Government of Uttarakhand |
Programs Offered | Undergraduate, Postgraduate, Diploma, Post Graduate Diploma, Doctorate, Certificate |
Admission Process | Online/Offline |
Admission Criteria | Merit-Based or Entrance Exam |
Entrance Exam | HGEE, MAT, CAT |
Total Courses Offered | 76 courses across 14 streams |
Official Website | http://hgu.ac.in/ |
Tabulated below are the courses offered by the Himalayan Garhwal University under various specializations:
Course Name | Duration | Eligibility |
---|---|---|
Diploma in Civil Engineering | 3 years | 10th pass or equivalent examination with a minimum of 45% marks in the recognized board. |
Diploma in Electrical Engineering | 3 years | 10th pass or equivalent examination with a minimum of 45% marks in the recognized board. |
Diploma in Mechanical Engineering | 3 years | 10th pass or equivalent examination with a minimum of 45% marks in the recognized board. |
Diploma in Computer Science | 3 years | 10th pass or equivalent examination with a minimum of 45% marks in the recognized board. |
Bachelor of Computer Application (BCA) | 3 years | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Master of Computer Application (MCA) | 3 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
M.Sc. Computer Science | 2 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
PG Diploma in Computer Application | 1 year | Grad or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Bachelor of Commerce (B.Com) | 3 years | 12th Com. or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Master of Commerce (M.Com) | 2 years | B.Com. in equivalent examination with a minimum of 55% marks. |
Master of Business Administration (MBA) | 2 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
M.Sc. of Hospitality & Hotel Administration | 2 years | B.Sc. HHA equivalent examination with a minimum of 55% marks. |
B.Sc. of Hospitality & Hotel Administration | 3 years | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Master of Arts (MA) | 2 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
Master of Social Work (MSW) | 2 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
Bachelor of Social Work (BSW) | 3 years | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Master of Arts (MA) | 2 years | Grad or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
B.A. Journalism | 3 years | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Bachelor of Science (Fashion Designing) | 4 years | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Diploma in Fashion Designing | 1 year | 12th pass or equivalent examination with a minimum of 45% marks for open category and 40% marks for reserved category. |
Master of Science (Fashion Designing) | 2 years | Graduate in Fashion Design or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
Master of Library Science | 1 year | B.lib or equivalent examination with a minimum of 55% marks for open category and 50% marks for reserved category. |
Click here Himalayan Garhwal University Courses & Fees
Candidates seeking admission in the university are required to fill the application form available both in online as well as offline mode. One must fill the form in a prescribed format with a payment of INR 500. The application form should be submitted to ‘The Registrar Himalayan Garhwal University, Shiv Nagar, Block Pokhara, Dist. Pauri, Garhwal, Uttrakhand’.
All the information furnished in the application form should be carefully filled, complete and correct to the best knowledge of` the aspirants and followings duly self-attested copies of all the required documents/certificates must be enclosed:
10th mark sheet | 12th mark sheet | Annual Income certificate |
Transfer certificate/ Migration Certificate | 10 passport size photographs | Domicile (for permanent residents of Uttarakhand) |
Character certificate | Caste Certificate (If applicable) | Pre-Qualifying Test Score card (if any) |
On receipt of the completed application form, and satisfying all the requirements and eligibility criteria for admission to any of the academic programs, the candidate shall be considered for provisional admission to a particular academic program, subject to the availability of seats.
Merit Scholarship will be given to those students who perform best in their class. The students performing well in academics are always awarded in the university. Himalayan Garhwal University offers scholarships to its students based on academics. The amount of the scholarship to be offered and the number of scholarships to be given are recommended by the Board of Management and is decided by the Board of Governors of the university every year.
Following are the facilities offered by the university to cater to the needs of the students as well as faculty members:
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc15 Courses | ₹15,000 – 30,000 (1st Year Fees) | 10+ 2 | – | |
MBA2 Courses | ₹40,000 – 50,000 (1st Year Fees) | Graduation | – | |
M.Sc15 Courses | ₹20,000 – 50,000 (1st Year Fees) | Graduation | 26 Dec – 10 Feb 2024 | |
Certification9 Courses | ₹15,000 (Total Fees) | 10th passed | – | |
BCA1 Course | ₹30,000 (1st Year Fees) | 10 + 2 | – |