Madhyanchal Professional University (MPU), Bhopal was established in 2018 under the aegis of Vanaspati Smriti Shiksha Samiti (VSSS), Bhopal. The Samiti has been promoting a group of 8 colleges at Bhopal and Indore under the banner of Patel Group of Institutions (PGOI). The University provides higher education leading up-to Ph.D. in the disciplines of Science, Education, Humanities, Commerce, Management, Engineering, Medical, Paramedical, Pharmacy, Nursing, Agriculture, Animal Sciences, Forestry, Law, Journalism, Mass Communication, Environment and many other branches.
Table of Contents
ToggleEstablished | Institute Type | 2018 | Private |
Approved by | AICTE, PCI, UGC, BCI, NCTE |
Courses Offered | UG, PG & Ph.D |
Application Mode | Online & Offline |
Top Recruiters | Birla Soft, CEAT Tyres, Larsen & Toubro Ltd., Nestor Pharmaceuticals Ltd., Hexaware |
Campus Area | 70 acres |
Key Points | 10+ Schools |
Official Website | https://mpu.ac.in/ |
Admission Helpdesk | +91 9425300429 | 9425605204 | 9039068272 | 9039068271 |
Location | Madhyanchal Professional University Ratibad (PGOI Campus) |
Following are the Schools of MPU which offers a wide range of courses:
MPU offers UG, PG and Ph.D. Courses in the discipline of Pharmacy, Engineering, Agriculture, Law and many more. Tabulated below are the details for the same:
Course | Specialization | Eligibility |
---|---|---|
B.Tech | Agricultural Engineering, Mining Engineering, Civil Engineering, Computer Science and Engineering, Electrical And Electronics Engineering, Electrical Engineering, Electronics & Communication Engineering, Mechanical Engineering, Thermal Engineering, Rural Engineering | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) |
BBA | Business Administration | 10+2 with a minimum of 35% aggregate marks |
BCA | Computer Applications | |
B.Com (Hons.) | Commerce | 10+2 from a recognized board |
B.Com | Computer Applications | |
B.A | General, Economics, English, Geography, Hindi, History, Political Science, Psychology, Sanskrit, Sociology | |
B.A (Hons.) | Linguistics, Social Science | |
B.Sc | Nursing, Biology, Botany, Chemistry, Computer Science, Life Sciences, Mathematics, Physical Sciences, Physics, Information Technology | 10+2 in the relevant discipline |
B.Sc (Hons.) | Agriculture, Life Science, Physical Sciences | |
BFD | Fashion Design | |
BAMT | Animation & Multimedia Technology | |
BGAD | Graphics & Animation Design | |
B.Arch | Architecture | |
B.Ed | Education | Bachelor’s Degree or equivalent in any discipline |
M.Tech | Irrigation And Drainage Engineering, Computer Science And Engineering, Digital Communication, Structural Engineering, Thermal Engineering, Construction Management, Software Systems | Bachelor’s Degree or equivalent with a minimum of 50% aggregate marks (45% for reserved category candidates) |
MBA | Agribusiness, Entrepreneurship, Finance, Information Systems, Information Technology, Marketing, Ngo Management, Retail Management, Agriculture, Banking & Insurance, Hospital Administration, Production & Operations, Rural Management, Human Resource | |
M.Com | Commerce | Graduation from the recognized university |
M.Pharm | Pharmaceutics | B.Pharm with a minimum of 50% aggregate marks (45% for reserved category candidates) |
M.Sc | Applied Chemistry, Biotechnology, Botany, Chemistry, Computer Science, Geography, Geology, Mathematics, Statistics, Zoology, Information Technology, Agriculture, Environment Science And Technology, Physics | Graduation from the recognized university |
MSW | Social Work | |
M.A | Economics, Education, English, Geography, Hindi, History, Political Science, Psychology, Sanskrit, Sociology, Social Science, Mass Media | |
Diploma (Polytechnic) | Agricultural Engineering, Civil Engineering, Computer Science And Engineering, Electrical Engineering, Electronics And Communication Engineering, Mechanical Engineering, Information Technology | 10+2 with a minimum of 35% aggregate marks |
DCA | Computer Application | 10+2 from a recognized board |
D.Pharm | Pharmacy | 10+2 with a minimum of 45% aggregate marks (40% for reserved category candidates) |
PGDCA | Computer Application | Graduation or equivalent in any discipline. |
Ph.D | Economics, English, Geography, Hindi, History, Linguistics, Political Science, Psychology, Sanskrit, Social Sciences, Sociology, Civil Engineering, Computer Science And Engineering, Electronics And Communications Engineering, Mechanical Engineering, Pharmacy, Commerce, Computer Science, Information Technology, Engineering, Mass Media, Physical Science, Life Science, Commerce and Management, Science and Technology, Management | Postgraduate with a minimum of 55% aggregate marks in the relevant discipline |
M.Phil | Linguistics, Commerce, Physical Sciences, Social Science |
Check: MPU Bhopal Courses and Fees
Step 1: Register online or submit an application form offline to university.
Step 2: An automated verification link/ offline intimation letter will be sent to your registered email id.
Step 3: The admission team will communicate the date and time of course counseling subject to the submission of the online/ offline application form. The counseling fee will be charged as applicable to the course.
Step 4: Students opting for a scholarship based upon their rank/ merit in the 12th standard/ JEEE/ State level test may appear in the National Talent Hunt Examination Test for a scholarship.
Step 5: Students opting to appear in the Scholarship Test will have to submit an online/ offline application form.
The placement of the students has always been on the top priority of the institutions managed by MPU, Patel Group of Institutions. The Group has an independent centralized Training and Placement Cell, having a dynamic team of young professionals, to organize and manage the training & placement of the students. Special coaching by experts is arranged to improve the skills required for placement like writing resume, communication skill, aptitude, group discussion, technical and personal interviews. Some of the placement highlights of the university are as follows:
No. of Companies Visited | 584 |
No. of Students Selected | 7824 |
Average Package (INR) | 3.8 LPA |
Highest Package (INR) | 18 LPA |
Top Recruiters | Birla Soft, CEAT Tyres, Larsen & Toubro Ltd., Nestor Pharmaceuticals Ltd., Hexaware, Orient Paper Mills, Apollo Tyres Ltd, HCL Technologies, Infosys BPO, British Telecom, etc |
Check: MPU Bhopal Placement
Madhyanchal Professional University has launched the National Talent Hunt Scholarship Test. The university offers a wide range of merit scholarships to study at “MPU” to deserving & talented school leavers. Some of the scholarships provided by the institute include:
Check: MPU Bhopal Scholarship
MPU Bhopal has a large and diverse faculty of highly qualified and experienced faculty members. The faculty is known for its outstanding faculty. The university has a total of 590+ faculty members. The majority of them have long teaching experience and are associated with the institution for many years.