Himalayiya University, Dehradun is one of the best universities recognized by the All India Council for Technical Education (AICTE), New Delhi. The university offers various undergraduate and postgraduate courses in the discipline of Management, Hotel Management, Arts, Information Technology and many more.
Table of Contents
ToggleEstablished | University Type | 2019 | Private |
Entrance Exam | National: NEET/ AIAPGET |
Courses Offered | UG, PG, Diploma & Certificate |
Application Mode | Fees | Online |
Campus Area | 10.5 acres |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | https://www.himalayiyauniversity.net/ |
Admission Helpdesk | +91-941-2052-886 |
Address | Fatehpur Tanda, Jeevanwala, Doiwala, Dehradun – 248140 |
The university offers UG and PG Courses in the discipline of Management, Hotel Management, Arts, Information Technology and many more. Tabulated below are the details for the same:
Courses | Specialisations | Eligibility |
---|---|---|
B.Tech | Agricultural Engineering, Biotechnology, Computer Science and Engineering, Food Technology, Cyber Security, Data Sciences, Artificial Intelligence & Machine Learning | 45% aggregate marks (40% for reserved category candidates) in 10+2 |
MBA | Hospital Management, Aviation Management, Finance, Marketing, Tourism And Hospitality Management, E-Commerce, Sports Management | 50% aggregate marks (45% for reserved category candidates) in Graduation |
MBA | Human Resource Management | |
BBA | Retail Management, Aviation, International Business, E-Commerce, Digital Marketing, Logistics and Supply Chain Management, Healthcare Management, Sports Management, Aviation and Hospitality Management, Fintech | 45% aggregate marks (40% for reserved category candidates) in 10+2 |
B.Sc | Biotechnology, Computer Science, Food Technology, Cyber Security, Yoga Sciences, Food Science and Nutrition, Data Science, Maths, Physics and Chemistry, Artificial Intelligence & Machine Learning | |
BA | English, Hindi, Psychology, Sociology, Fashion Design, Journalism and Mass Communication, Animation And Visual Effects, Animation | |
B.Tech {Lateral} (Full Time) | Biotechnology, Food Technology, Electronics & Communication Engineering, Computer Science & Engineering, Mechanical Engineering, Civil Engineering, Agricultural Engineering | |
B.Tech {Lateral} (Part Time) | Electrical Engineering | |
B.Voc. | Hospitality & Tourism, Journalism and Mass Communication, Healthcare Management, Airport and Aviation | |
BCA | Information Security and Cloud Technology, UI | |
B.H.M | Hospital Management | |
BPT | Physiotherapy | |
B.Com | Commerce | |
B.Des | Design | |
B.Sc {Hons.} | Agriculture | |
M.Sc | Chemistry, Biotechnology, Computer Science, Food Technology, Mathematics, Yogic Science And Holistic Health, Physics, Agriculture, Cyber Security, Cloud Technology, Machine Learning and Artificial Intelligence | 50% aggregate marks (45% for reserved category candidates) in Graduation |
M.A (Full Time) | Education, English, Hindi, Painting, Psychology, Sanskrit, Yoga | |
B.F.A | Fine Arts | 45% aggregate marks (40% for reserved category candidates) in 10+2 |
MA (Part Time) | Sociology, Journalism & Mass Communication | 50% aggregate marks (45% for reserved category candidates) in Graduation |
M.Tech | Computer Science And Engineering|Internet of Things, Biotechnology, Food Technology, Agricultural Engineering | |
MFA | Fine Arts | |
MPT | Physiotherapy | |
M.Com | Commerce | |
Ph.D | Education, English, Hindi, Psychology, Sanskrit, Sociology, Computer Science And Engineering, Electronics And Communications Engineering, Chemistry, Environmental Science, Mathematics, Physics, Information Technology, Agriculture, Yoga, Computer Applications, Management | Post Graduation |
Post Graduate Diploma | Event Management, Hotel Management, Clinical Research, Nutrition, Cyber Security, Yoga Therapy, UI Design and Development, Big Data Analytics, Artificial Intelligence & Machine Learning, Food Processing, Blockchain Technology | 50% aggregate marks (45% for reserved category candidates) in Graduation |
Polytechnic | Civil Engineering, Chemical Engineering, Electrical Engineering, Mechanical Engineering, Automobile Engineering, Computer Science And Engineering, Electronics And Communication Engineering | 45% aggregate marks (40% for reserved category candidates) in 10+2 |
Polytechnic {Lateral} | Civil Engineering, Electrical Engineering, Mechanical Engineering, Computer Science and Engineering, Automobile Engineering | |
PDHMCS | Hotel Management & Catering Science | 50% aggregate marks (45% for reserved category candidates) in Graduation |
Post Graduate Diploma | Hospitality Management | |
Diploma | Food Processing | 45% aggregate marks (40% for reserved category candidates) in 10+2 |
Diploma {Lateral} | Food Processing | |
Certification | Yoga, Physiotherapy, Blockchain Technology, Artificial Intelligence & Machine Learning, Programming with Python, Soft Skill |
Check: HU Dehradun Courses and Fees
Online Registration is mandatory for the admission in all the UG, PG, Ph. D programs of the Himalayiya University. Candidate seeking for admission at Himalayiya University are strictly advised to follow the deadlines and instructions. Online Registration can be done through website www.himalayiyauniversity.in/ apply now with the registration fee of INR 1000.00 (Non-Refundable) applicable in all the courses at UG, PG, & Ph. D programs.
Accepted Exams
The university has a training and placement cell that bridges the gap between academics and industry. The cell organizes various training sessions, such as mock interviews, group discussions, internships, workshops, industry interface and many more. Some of the potential recruiters are BYJU’s, Capital First Ltd., Discreet Solutions Pvt. Ltd., Future Supply Chain Solutions Ltd., HCL Technologies, HDFC Bank Ltd., ICICI Bank Ltd., ITC Ltd., etc.
Himalayiya University offers a range of scholarship for school students across India. Details of scholarships available at HU are given below:
All Girl Candidates are eligible to get 50 % tuition fee waver in all UG and PG programs of the University. Himalayiya University is taking this initiative to promote “Beti Bachao aur Beti Badhao abhiyan”. Himalayiya University do welcome all the girls for being a special child for their parent and provide them a beautiful, holistic and safe campus for their futuristic education.
The scholarship will be awarded through the scrutiny of students based on the following parameters:
Scholarship | No. of Students | Details |
---|---|---|
81% | 5 | Benefit of 81% tuition fee waiver for all years |
51% | 11 | Benefit of 51% tuition fee waiver for all years |
30% | 13 | Benefit of 30% tuition fee waiver for all years |
15% | 28 | Benefit of 15% tuition fee waiver for all years |
Himalayiya University expresses its sincere gratitude and respect for all Corona Warriors. HU announces a COVID-19 Relief scholarship schemes for students:
Category | Corona Warriors | Scholarship Details |
---|---|---|
Teachers | — | 25% Tuition Fee Waiver for First Year |
Medical Staff/Health Workers | All Ranks | 25% Tuition Fee Waiver for First Year |
Police Personnel of all States/UTS | Doctors, Nurses, Para-Medical Staff, LAB Staff or any other staff working in any hospital | 25% Tuition Fee Waiver for First Year |
Municipal Corporations/ Councils/ Nagar Panchayats or equivalent | Civic Staff and Sanitation workers only | 25% Tuition Fee Waiver for First Year |
Individual who lost his/her life due to COVID, being the sole breadwinner of the family and left behind said ward. | — | 25% Tuition Fee Waiver for First Year |
Check: HU Dehradun Hostel Fees
HU Dehradun has highly qualified and accomplished individuals. They are the most distinguished scholars, who constantly do research in their respective fields. The institute has a team of highly qualified faculty members, the majority of them have long teaching experience and are associated with the institution for many years.