GLA University is one of the top Private B-Schools located in Mathura, Uttar Pradesh.
Table of Contents
ToggleGLA University was established in the year 2010. The university is NAAC accredited and is approved by the National Council of Teacher Education (NCTE), Pharmacy Council of India (PCI), Bar Council of India (BCI), All India Council for Technical Education (AICTE), and University Grants Commission (UGC). GLA University offers admission to UG, PG, Doctoral and Diploma courses in the field of Engineering, Pharmacy, Science and Education. GLA University is ranked in the 44th position in All India under The Times Higher Education World University Rankings 2024.
Check More: GLA University Result
Particulars | Details |
---|---|
Institute Name | GLA University |
Established | Institute Type | 2010 | Private |
Approved by | NCTE, PCI, BCI, AICTE, UGC |
Accredited by | NAAC with ‘A’ Grade |
Entrance Exam | National: CAT/ MAT/ XAT/ GATE/ UGC/ CSIR/GPAT University: GLAET |
Courses Offered | UG, PG & PhD |
Application Mode | Fees | Online & Offline | INR 500 & INR 700 |
Top Recruiters | Accenture, Amazon, HCL, Lava, Infosys, Jindal, Tech Mahindra, HDFC Bank, Dish TV, Honda, Luminous |
Facilities Available | Library, Hostel, Lecture Hall, Conference Hall, etc |
Official Website | gla.ac.in |
Admission Helpdesk | 8937099911 | 6399020003 | 6399020004 | 6399020005 |
Location | 17km Stone, NH-2, Mathura-Delhi Road, P.O. Chaumuhan, Mathura-281 406 (U.P.) India |
Best Private University in UP Survey 2019 & 2020 by Dainik Jagran
Check More: GLA University, Mathura Ranking
GLA University offers UG, PG and Doctoral degrees in the discipline of Engineering, Pharmacy, Science and Education. Detailed information about GLA University Mathura Courses & Fees is tabulated below:
Course | Course Details | Eligibility Criteria | Selection Criteria |
---|---|---|---|
B.Tech | Duration: 4 years
| 10+2 with a minimum of 50% aggregate marks. | Score/Merit in GLAET. |
B.Pharm | Duration: 4 years First Year Fee: INR 1,51,000 (Regular & Lateral) | ||
D.Pharm | Duration: 2 years First Year Fee: INR 1,14,000 | 10+2 exam with PCB/PCM with a minimum of 50% aggregate marks. | |
PharmD | Duration: 6 years First Year Fee: INR 2,25,000 | 10+2 exam with PCB/PCM with a minimum of 50% aggregate marks. | |
BBA (Hons)/(Hons) By Research | Duration: 3 years BBA Management Science & BBA Family Business: INR 1,35,000 | 10+2 in any stream with a minimum of 50% aggregate marks. | |
B.Com (Hons/By Research) | Duration: 3/4 years B.Com GA with CIMA: INR 1,35,000 | ||
BCA (Hons/By Research) | Duration: 3 years Data Science: INR 1,35,000 | ||
BA (Hons) | Duration: 3 years English: INR 44,000 Economics: INR 71,000 | ||
B.Sc (Hons) | Duration: 3 years Maths/Data Science, Chemistry, Physics: INR 44,000 Agriculture: INR 79,000 BioTech: INR 1,05,000 | 10+2 with a minimum of 50% aggregate marks with Physics and Chemistry as compulsory subjects and either Biology/ Biotechnology/ Mathematics as one of the main subjects | |
BA LLB | Duration: 5 years First Year Fee: INR 1,35,000 | 10+2 with a minimum of 50% aggregate marks | |
B.Com LLB | Duration: 5 years First Year Fee: INR 1,35,000 | ||
BBA LLB | Duration: 5 years First Year Fee: INR 1,35,000 | ||
B.Lib.I.Sc | Duration: 1 year Annual Fee: INR 45,000 | ||
D.Lib.I.Sc | Duration: 1 year Annual Fee: INR 25,000 | ||
B.Ed | Duration: 2 years First Year Fee: INR 53,000 | Bachelor’s Degree or Master’s Degree in Sciences, Social Sciences, Humanity with a minimum of 50% aggregate marks OR Bachelor’s Degree in Engineering or Technology with specialization in Science and Mathematics with a minimum of 55% aggregate marks | |
M.Tech | Duration: 2 years First Year Fee: INR 176,000 | B.Tech with a minimum of 60% aggregate marks. | Score/Merit in GATE/GLAET |
MBA | Duration: 2 years
| Graduation with a minimum of 50% aggregate marks. | Score/Merit in GLAET/ CAT/ MAT/ XAT |
MCA | Duration: 2 years First Year Fee: INR 1,43,000 | Graduation with a minimum of 50% aggregate marks. | Score/Merit in GLAET |
MA | Duration: 2 years First Year Fee: INR 48,000 | Bachelor’s in English with a minimum of 50% aggregate marks in aggregate. | |
M.Sc | Duration: 2 years BioTech, Microbiology & Immunology, Bioinformatics: INR 1,26,000 Chemistry, Physics, Maths: INR 53,000 Agriculture: INR 82,000 | B.Sc (Biotech)/ B.Sc (Life Sciences) with a minimum of 50% aggregate marks in aggregate. | |
LLM | Duration: 1 year Annual Fee: INR 1,40,000 | ||
M.Pharm | Duration: 2 years First Year Fee: INR 176,000 | B.Pharm with a minimum of 60% aggregate marks. | |
M.Lib.I.Sc | Duration: 1 year Annual Fee: INR 55,000 | B.Lib.I.Sc with a minimum of 60% aggregate marks | |
PhD (Full-Time) | Duration: 3 years Law, Management, Pharmacy: INR 90,000 | Master’s Degree with a minimum of 60% aggregate marks. | Score/Merit in UGC/CISR |
Diploma (Engineering) | Duration: 3 years (Lateral – 2 years) First Year Fee: INR 65,000 |
GLA University, Mathura offers admission to eligible candidates based on their merit in the entrance examination. The applications are available both online and offline.
Candidates can apply for admission at GLA University online by following the steps mentioned below:
Candidates can apply for admission at GLA University offline by following the steps mentioned below:
DD Address: Admission Coordinator, GLA University, 17 km Stone, NH-2, Mathura –Delhi Road, P.O. Chaumuhan, Mathura-281 406, U.P.
Check Also: GLA University Mathura Admission
GLA University Placement drives are conducted every year. The university offers students placement opportunities at top companies. During GLA University Placements 2023, 500+ recruiters visited the campus. In the recent placement drive, a total of 3322 students were recruited. The highest CTC offered to Engineering students was INR 55 LPA and the highest package offered to Management students was INR 19,8 LPA. The average median salary offered was INR 6.8 LPA.
Top Recruiters at GLA University | ||
---|---|---|
Accenture | Amazon | HCL |
Infosys | Tech Mahindra | NTT Data |
Samsung | Honda | Oppo |
Capgemini | MedLife | Wipro |
Microsoft | Faber | |
Dream 11 | Oracle | Deloitte |
Panasonic | Reynolds | Goldman Sachs |
ITC Labs | Sun Pharma | Life Cell |
Axis Bank | AU Small Finance Bank | HDFC Sales |
People Scout | Ola Electric | Policy Bazaar |
Check Also: GLA University Mathura Placement
GLA University provides scholarships on the basis of merit, the Entrance exam percentile and on a merit basis for the reserved categories. Some of the scholarships are mentioned below:
For B.Tech Students the scholarship is on the basis of percentage at 10+2 level. The student has to maintain a minimum CPI of 8.00 to avail of the scholarship in the next year.
Percentile | Scholarship Amount |
---|---|
95-100 | INR 60000 |
90-94.99 | INR 33000 |
80-89.99 | INR 25000 |
On the basis of JEE-MAINS Percentile: Candidates eligible for scholarship on the basis of JEE-MAINS Percentile as mentioned below:
Percentile | Scholarship Amount |
---|---|
95-100 | INR 74000 |
90-94.99 | INR 37000 |
85-89.99 | INR 20000 |
A scholarship worth INR 25,000 for candidates with more than 90% marks in Physics, Chemistry and Mathematics / Biology at 10+2 as per eligibility requirement.
Note: The student has to maintain a minimum CPI of 6.5 to avail of the scholarship in the next year of his/her studies.
A teaching Assistantship of INR 25,000/- per month will be given to selected full-time research scholars in all streams.
GLA University offers top-notch facilities for comfortable living on campus. Some of the facilities offered are as follows:
Location | Transport Charges |
---|---|
From Mathura City | INR 24,000 |
From Vrindavan | INR 22,000 |
From Kosi- Kalan | INR 26,000 |
From Township & Surrounding Areas | INR 26,000 |
From Baldev | INR 30,000 |
From Raya | INR 30,000 |
From Goverdhan | INR 30,000 |
From Mant | INR 28,000 |
From Hodel | INR 33,000 |
Other Events
Check: GLA University Mathura Hostel Fees
GLA University Mathura has a diverse faculty of highly qualified and experienced faculty members. The faculty is known for its outstanding faculty. The institute has a team of highly qualified faculty members, the majority of them have long teaching experience and are associated with the institution for many years.
Check Also: GLA University Mathura Faculty
GLA University Mathura has a total of 9 Institutes under its aegis that provides various specialized courses like B.Tech, M.Tech, BBA, Distance course, etc. Here is the list of all the departments under GLA University.