Girijananda Chowdhury Institute of Management and Technology – GIMT Guwahati, established in 2006 by the Shrimanta Shankar Academy Society. GIMT Guwahati offers courses in undergraduate, postgraduate, Ph.D. programs. At the UG level, it provides B.Tech., BBA, B.Sc, BCA. Under PG program courses are in MBA, MCA, M.Tech.Â
Table of Contents
ToggleFor BBA, BCA, B.Sc, admission will be on the basis of merit. For the rest of the courses, the selections are entrance-based.Â
The college has collaborations with various institutes and companies:
Table of Content
Read More:Â GIMT Guwahati Gallery
Read More:Â GIMT Guwahati Reviews
GIMT Guwahati offers UG, PG, and PhD courses in Engineering, Business Administration, Computer Applications, Science, and Humanities departments.Â
A brief about GIMT Courses & Fee details are given in the table below:Â
Program | Program Details | Selection Basis |
---|---|---|
B.Tech | Duration: 4 Years Fees: INR 4,00,000 – 5,00,000/- Eligibility: Candidates must have at least 45% marks in aggregate in Physics, Chemistry, Mathematics in class 12th (40% for SC/ST candidates) from AHSEC or other recognized board. Specializations: Mechanical Engineering, Electronics & Communication Engineering, Electrical Engineering, Computer Science & Engineering, Civil Engineering. | CEE / JEE Mains |
BBA | Duration: 3 Years Fees: INR 1,29,000 Eligibility: Students must have completed a 10+2 examination in Arts, Commerce, or Science with a minimum of 45 percent in aggregate (40 percent for reserved students) or a three-year diploma in Engineering recognized by AIU with a minimum of 45 percent in aggregate (40 percent for reserved category). | Merit-based |
BCA | Duration: 3 Years Fees: INR 1,30,000 Eligibility: have passed a 10+2 examination with a minimum of 45 percent in aggregate (40 percent for reserved category) in Science, Arts, or Commerce, ideally with Computer Science/ Mathematics as a subject in 10+2. | |
B.Sc Hons. | Duration: 3 Years Fees: INR 1,30,000 Eligibility: The candidate must have completed the 10+2 examination in the Science stream with Physics, Chemistry, Mathematics, and English, with a minimum of 40% in the subject. Specializations: Physics, Chemistry, Mathematics | |
M.Tech | Duration: 2 Years Fees: INR 1,60,000/- Eligibility: Bachelor’s degree (B.E./B.Tech.) or equivalent in Engineering or a related subject is required. At least 50 percent (45 percent for SC and ST applicants) in the qualifying examination is required. Specializations: Computer Science and Engineering, Electronics and Communication Engineering, Thermal and Fluid Engineering | GATEÂ / GIMT selection test |
MBA | Duration: 2 Years Fees: INR 2,50,000/- Eligibility: A candidate for admission to the MBA Program must have a Bachelor’s degree from an Indian/Foreign University (recognized by UGC/AIU) with a minimum of 50% in Major subject or aggregate of total marks for General category candidates and a minimum of 45 percent in Major subject or aggregate of total marks for SC/ST/OBC/other reserved category candidates. | CAT/Â MAT/Â ATMA/Â CMAT/ GIMT Selection Test + GD-PI |
MCA | Duration: 2 Years Fees: INR 166000/- Eligibility: Applicant must have a Bachelor’s degree (10 + 2 + 3) from an Indian/Foreign University (recognized by UGC/AIU) with a minimum of 50% (45% for SC/ST students) in aggregate or in Honors / Major subject (if any). | Admission Test conducted by the college authority |
PhD | Duration: 3 Years Fees: INR 1,01,600 Eligibility: Candidate must have a master’s degree in relevant subject with at least an aggregate of 55%. Specializations: Electronics and Communication Engineering Business Administration, Computer Science and Engineering |
Read More:Â GIMT Guwahati Admissions 2024
The Training and Placement Cell of GIMT Guwahati plays a vital role by organizing various seminars, pre-placement talks, workshops, training programs, industrial visits, summer placements, and campus placements.
Around 30%-40% of students get placements with an average package of INR 3-4 LPA.
Many top-notch companies visit the college for recruiting students. These are given below:
Amazon India | Axis Bank | Emami Limited | Federal Bank Limited |
Flipkart | Genpact | Force Motors Limited | Bosch Limited |
HDFC Bank | IBM India Private Limited | Infosys Limited | Just Dial Limited |
Reliance Jio Infocomm | Pearson Education | Tech Mahindra Limited | VLCC |
Vodafone Spacetel Limited | Wipro | Reliance BIG TV | Sony India Private Limited |
Polycab India Limited | Pradan | Syntel Limited | Royal Enfield |
Read More:Â GIMT Guwahati PlacementsÂ
There are various scholarships provided to the students by the college. The scholarship names and details are given below:
Read More:Â GIMT Guwahati ScholarshipsÂ
Â
Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech5 Courses | ₹1.3 Lakhs (1st Year Fees) | 10+2 with 45% + Assam CEE |  |
MBA5 Courses | ₹1.97 Lakhs (1st Year Fees) | Graduation with 50% |  |
BBA1Â Course | â‚ą57,000Â (1st Year Fees) | 10+2 | Â |
BCA1Â Course | â‚ą65,000Â (1st Year Fees) | 10+2 | Â |
Ph.D3Â Courses | â‚ą47,200Â (1st Year Fees) | Post Graduation |