Drs. Kiran and Pallavi Patel Global University (KPGU), Vadodara was established in 2004 and is approved by AICTE, PCI, NBA and UGC. The university offers various undergraduate, postgraduate and diploma courses in the disciplines of Engineering & Technology, Management, Science, Pharmacy, Nursing, and Ayurvedic Medicine. Admission to KGPU depends on the performance of the candidates in state/ national level entrance exams. Furthermore, the university has highly qualified and well experienced faculty members. As well as, the university has a dedicated Training and Placement Cell which provides 100% placement assistance to its students.
Table of Contents
ToggleTable of Content
KPGU, Vadodara offers various undergraduate, postgraduate and diploma courses in the disciplines of Engineering & Technology, Management, Science, Pharmacy, Nursing, and Ayurvedic Medicine. Tabulated below are the details regarding the same:
Courses | Specialization | Eligibility |
---|---|---|
B.E. | Computer Science & Engineering, Civil Engineering, Mechanical Engineering, Information Technology, Electrical Engineering | Passed 10+2 Higher Secondary Certificate (HSC) with Physics, Chemistry, Mathematics, or equivalent from CBSE or any recognized board with Minimum 45% marks for general category and 40 % marks for reserved category. |
B.Pharma. | Pharmacy | Passed 10+2 with 45% marks (40% marks for reserved category) in science stream |
BPT | Physiotherapy | Passed 10+2 in PCB stream from a recognised board with minimum 45% aggregate marks |
B.A.M.S. | Ayurvedic Medicine & Surgery | Passed 10+2 in science stream from a recognised board with minimum 45% aggregate marks |
B.Sc. | Physics, Chemistry, Mathematics, Microbiology, Biotechnology, Nursing | Passed 10+2 in science stream from a recognised board with minimum 45% aggregate marks |
BBA | Business Administration | Passed 10+2 examination from a recognised board with minimum 45% aggregate marks |
M.Tech. | Data Science, Advance in Manufacturing System | Passed B.E./B.Tech. with 45% marks (40% marks for reserved category) |
MBA | Business Administration | Passed graduation in any discipline |
M.Pharma. | Pharmaceutics, Pharmacology, Pharmaceutical Technology, Pharmaceutical Quality Assurance | Passed B.Pharma. with 55% marks (50% marks for reserved category) |
MPT | Physiotherapy | Passed BPT from recognized college |
Read More: KPGU Vadodara Courses & Fees
KPGU, Vadodara has a dedicated Training and Placement Cell which provides 100% placement assistance to its students. The Cell aims to provide employment opportunities and Professional training to the students. The aims of the cell are:
Read More: KPGU Vadodara Placement
KPGU provides various scholarships for the deserving and needy students. Mentioned below are the details regarding the same:
Course | Tuition fees*** | Studentship |
---|---|---|
Bachelor of Engineering Electrical*, Civil* | 1,17,000/- Rs per annum | Rs. 31,000/- |
Bachelor of Engineering Mechanical* | 1,17,000/- Rs per annum | Rs. 21,000/- |
Bachelor of Engineering E&C** | 1,17,000/- Rs per annum | Rs. 31,000/- |
Master of Engineering* | 1,24,950/- Rs per annum | Rs. 36,000/- |
D to D Course | Tuition fees*** | Studentship |
---|---|---|
Bachelor of Engineering Electrical*, Civil* | 1,17,000/- Rs per annum | Rs. 31,000/- |
Bachelor of Engineering Mechanical* | 1,17,000/- Rs per annum | Rs. 21,000/- |
Bachelor of Engineering E&C** | 1,17,000/- Rs per annum | Rs. 31,000/- |
* Note: Studentship is valid for Second year only.
**Note: Studentship is valid for all three years.
***Subject to the approval by FRC, Govt. of Gujarat
Rank | First | Second | Third to Fifth | Sixth to Ten |
---|---|---|---|---|
Amount (INR) | 51,000 | 31,000 | 25,000 | 15,000 |
Rank | First | Second | Third |
---|---|---|---|
Amount (INR) | 21,000 | 15,000 | 11,000 |
GTU offers various scholarships and schemes for the meritorious students as well as for the underprivileged ones.
KPGU, Vadodara has a state of art infrastructure. The institutions provides various facilities such as: