B.S. Abdur Rahman Crescent Institute of Science and Technology is ranked on 3rd position among the Engineering Institutions in Tamil Nadu and ranked 15 among Private Engineering Institutions in India. It is one of the best institutes known for its quality education. The institute offers UG, PG and PhD courses and is NAAC A Grade accredited. For admission to the various courses offered by the institute applications can be filled online. Admission to all the courses is based on national-level entrance tests. For BTech admissions, B.S. Abdur Rahman Crescent Institute of Science and Technology conducts the Crescent Institute Engineering Admission Test (CIEAT-2024). Further, candidates having a valid JEE Main score will be directly selected for admission to the Btech program.
Table of Contents
ToggleFounded in | 1984 |
Type of Institute | Deemed to be University |
Recognized by | University Grants Commission (UGC) NAAC ‘A’ grade accreditation NBA accreditation |
Member of | Association of Indian Universities (AIU) |
Campus | 50 acres |
Certification | ISO 9001:2015 |
Application mode | Online |
Location | Seethakathi Estate, GST Road, Vandalur Chennai – 600048 Tamil Nadu, India |
How to reach? | 7 km from Tambaram and 2 km from Vandalur Railway Station 17 km from International Airport |
BS Adbur Rahman Crescent Institute of Technology offers UG, PG and PhD course. The table below shows the popular courses along with the eligibility criteria and the first year fees
Course | Fees | Eligibility & Selection Criteria |
---|---|---|
B.Tech | ₹85,000 (1st Year Fees) | 10+2 with 50% Selection Criteria: JEE Main Score/CIEAT |
MBA | ₹1.9 Lakhs (1st Year Fees) | Graduation |
B.Sc | ₹1 Lakh (1st Year Fees) | 10+2 with 50% |
B.Des | ₹1.65 Lakhs (1st Year Fees) | 10+2 with 50% |
BA | ₹30,000 (1st Year Fees) | 10+2 with 50% |
M.Tech | ₹40,000 (1st Year Fees) | Graduation |
BA {Hons.} | ₹80,000 (1st Year Fees) | 10+2 with 50% |
BSÂ Abdur Rahman Crescent Institute of Science & Technology has been ranked by many ranking agencies, the popular rankings are mentioned below:Â
Agency | Rank |
---|---|
NIRF Engineering Ranking 2023 | #101-151 out of 200 |
NIRF Overall Ranking 2023 | #151 out of 200 |
NIRF MBA Ranking 2023 | #101 out of 125 |
IIRF Engineering Ranking 2023 | #28 out of 166 |
NIRF Innovation Ranking 2023 | #11 out of 312 |
Admission to all courses offered by BS Abdur Rahman Crescent Institute of Science & Technology (Deemed to be University) is done on the basis of an entrance exam which is conducted by the university or national level entrance exams. Â
The Institute has a great placement record, it has a separate Placement Cell which coordinates with reputed companies and provides the best placement opportunities to its students. The below graph represents the placement record of BS Abdur Rahman Deemed to be University. Top recruiters of the university’s students via its placement cell are like Cognizant, Infosys, Tata Consultancy Services, IBM, Accenture, Wipro, HP, L&T Infotech, Tech Mahindra, iGATE, Verizon, Microsoft, HCL, Polaris, Kotak Life Insurance, HDFC Bank, Indiamart, and many more. Some of the placement stats related to the past recruiting sessions are given below:
Particulars | Placements Stats 2022 |
---|---|
No of companies visited | 194 |
No of Students Placed | 705 |
NO of Eligibile Students | 1001 |
Â
The company wise placement data is given below
Name of Company | Annual Pay (In Lakhs) | No. of students placed |
---|---|---|
Godrej & Boyce | 5.50 | 5 |
National Payments Corporation of India (NPCI) | 4.00 to 5.14 | 5 |
Cognizant Technology Solutions | 3.35 | 66 |
Wipro Technologies | 3.10 | 21 |
Infosys Technologies | 3.25 | 19 |
Alcatel (NOKIA) Web camera Interview | 3.60 | 2 |
Syntel | 3.20 | 5 |
Volante Tech (thro’Mean Median.com) | 4.50 | 2 |
Â